Leading Trainers by Strike Rate - 2010 Season
| Rank | Trainer | Wins % | Runs | 1st | 2nd | 3rd | Place % | Windx | |||||||||
| 1 | P L Boyd | 100.00 | 1 | 1 | 0 | 0 | 100.00 | 550.00 | |||||||||
| 2 | J Lyons | 100.00 | 3 | 3 | 0 | 0 | 100.00 | 426.70 | |||||||||
| 3 | G T Anthony | 100.00 | 1 | 1 | 0 | 0 | 100.00 | 350.00 | |||||||||
| 4 | C Ritchie | 100.00 | 1 | 1 | 0 | 0 | 100.01 | ||||||||||
| 5 | S Zahra | 100.00 | 1 | 1 | 0 | 0 | 100.02 | ||||||||||
| 6 | S C Bannan | 100.00 | 1 | 1 | 0 | 0 | 100.02 | ||||||||||
| 7 | Michael Roebuck | 100.00 | 1 | 1 | 0 | 0 | 100.00 | 260.00 | |||||||||
| 8 | K R Mahoney | 75.00 | 4 | 3 | 1 | 0 | 100.00 | 157.50 | |||||||||
| 9 | R J Saw | 66.70 | 3 | 2 | 1 | 0 | 100.00 | 350.00 | |||||||||
| 10 | Ms C McAppion | 66.70 | 3 | 2 | 0 | 0 | 66.70 | 276.70 | |||||||||
| 11 | M Borserio | 66.70 | 3 | 2 | 0 | 1 | 100.00 | 343.30 | |||||||||
| 12 | J Pascoe | 66.70 | 3 | 2 | 0 | 0 | 66.70 | 226.70 | |||||||||
| 13 | G Gooch | 66.70 | 3 | 2 | 0 | 0 | 66.71 | ||||||||||
| 14 | S Burford | 66.70 | 3 | 2 | 0 | 0 | 66.70 | 833.30 | |||||||||
| 15 | Ben Currie | 60.00 | 5 | 3 | 0 | 0 | 60.00 | 240.00 | |||||||||
| 16 | Z Zintilis | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 325.00 | |||||||||
| 17 | W P Hillis | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 850.00 | |||||||||
| 18 | T W Crosby | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 325.00 | |||||||||
| 19 | S Wallace | 50.00 | 2 | 1 | 1 | 0 | 100.00 | 115.00 | |||||||||
| 20 | Ms S Cunningham | 50.00 | 4 | 2 | 0 | 1 | 75.00 | 232.50 | |||||||||
| 21 | Ms S Barr | 50.00 | 2 | 1 | 1 | 0 | 100.03 | ||||||||||
| 22 | Maxwell Ventoura | 50.00 | 2 | 1 | 0 | 0 | 50.01 | ||||||||||
| 23 | M Jarvis | 50.00 | 2 | 1 | 0 | 1 | 100.00 | 550.00 | |||||||||
| 24 | M G Childs | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 250.00 | |||||||||
| 25 | J Hanneybel | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 650.00 | |||||||||
| 26 | J A Steinmetz | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 800.00 | |||||||||
| 27 | D W Parker | 50.00 | 4 | 2 | 0 | 0 | 50.00 | 650.00 | |||||||||
| 28 | B Furber | 50.00 | 10 | 5 | 2 | 1 | 80.00 | 238.00 | |||||||||
| 29 | A Balke | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 250.00 | |||||||||
| 30 | M G Reed | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 100.00 | |||||||||
| 31 | Ricky Page | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 350.00 | |||||||||
| 32 | W Hargreaves | 50.00 | 2 | 1 | 0 | 0 | 50.01 | ||||||||||
| 33 | Chris Nash | 50.00 | 4 | 2 | 0 | 0 | 50.00 | 450.00 | |||||||||
| 34 | N Dickson | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 300.00 | |||||||||
| 35 | Ms E Grocott | 50.00 | 2 | 1 | 1 | 0 | 100.00 | 125.00 | |||||||||
| 36 | David Scanes | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 750.00 | |||||||||
| 37 | L Denehey | 44.40 | 9 | 4 | 1 | 2 | 77.80 | 210.00 | |||||||||
| 38 | Ms S Batten | 44.40 | 9 | 4 | 0 | 0 | 44.40 | 305.60 | |||||||||
| 39 | Ms F Smith | 42.90 | 7 | 3 | 0 | 2 | 71.40 | 432.90 | |||||||||
| 40 | M P Tubman | 42.90 | 7 | 3 | 0 | 0 | 42.90 | 108.60 | |||||||||
| 41 | A J Button | 41.70 | 12 | 5 | 2 | 3 | 83.30 | 140.80 | |||||||||
| 42 | R McLachlan | 40.00 | 5 | 2 | 0 | 1 | 60.00 | 230.00 | |||||||||
| 43 | M W Hutton | 40.00 | 5 | 2 | 1 | 1 | 80.00 | 200.00 | |||||||||
| 44 | M Hancock | 40.00 | 5 | 2 | 1 | 1 | 80.00 | 186.00 | |||||||||
| 45 | G Leary | 40.00 | 5 | 2 | 0 | 1 | 60.00 | 186.00 | |||||||||
| 46 | David Black | 40.00 | 5 | 2 | 0 | 1 | 60.00 | 170.00 | |||||||||
| 47 | C C Stott | 40.00 | 10 | 4 | 0 | 0 | 40.00 | 137.00 | |||||||||
| 48 | B C Condon | 40.00 | 10 | 4 | 1 | 0 | 50.00 | 325.00 | |||||||||
| 49 | D J D'Arcy | 40.00 | 5 | 2 | 1 | 0 | 60.00 | 290.00 | |||||||||
| 50 | A F Smith | 40.00 | 5 | 2 | 2 | 0 | 80.00 | 156.00 | |||||||||
| 51 | B A Charry | 40.00 | 5 | 2 | 1 | 0 | 60.00 | 170.00 | |||||||||
| 52 | M Burnett | 37.50 | 16 | 6 | 0 | 1 | 43.80 | 176.30 | |||||||||
| 53 | R W McDonald | 37.50 | 8 | 3 | 1 | 1 | 62.50 | 287.50 | |||||||||
| 54 | T Dabernig | 37.50 | 8 | 3 | 1 | 0 | 50.00 | 133.80 | |||||||||
| 55 | B S Smith | 36.40 | 11 | 4 | 1 | 2 | 63.60 | 304.50 | |||||||||
| 56 | S P Tregea | 35.70 | 14 | 5 | 1 | 2 | 57.10 | 140.70 | |||||||||
| 57 | Ms A Taylor-Moy | 35.70 | 14 | 5 | 1 | 1 | 50.00 | 162.90 | |||||||||
| 58 | R Hay | 35.30 | 17 | 6 | 3 | 0 | 52.90 | 243.50 | |||||||||
| 59 | T Pratt | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 100.00 | |||||||||
| 60 | S R Plumb | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 110.00 | |||||||||
| 61 | S Jokic | 33.30 | 3 | 1 | 0 | 1 | 66.70 | 433.30 | |||||||||
| 62 | R J Law | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 110.00 | |||||||||
| 63 | P W Jolly | 33.30 | 12 | 4 | 2 | 1 | 58.30 | 87.50 | |||||||||
| 64 | P Kings | 33.30 | 9 | 3 | 0 | 0 | 33.30 | 161.10 | |||||||||
| 65 | P J Cornish | 33.30 | 12 | 4 | 1 | 0 | 41.70 | 109.20 | |||||||||
| 66 | N M Lamey | 33.30 | 3 | 1 | 1 | 0 | 66.72 | ||||||||||
| 67 | N C Collins | 33.30 | 3 | 1 | 1 | 0 | 66.70 | 150.00 | |||||||||
| 68 | J Matheson | 33.30 | 3 | 1 | 1 | 0 | 66.70 | 500.00 | |||||||||
| 69 | J Kenny | 33.30 | 3 | 1 | 0 | 1 | 66.70 | 143.30 | |||||||||
| 70 | I Johnson | 33.30 | 6 | 2 | 2 | 1 | 83.30 | 50.00 | |||||||||
| 71 | G J Grljusich | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 433.30 | |||||||||
| 72 | G Cooke | 33.30 | 18 | 6 | 4 | 1 | 61.10 | 106.70 | |||||||||
| 73 | D B Armstrong | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 233.30 | |||||||||
| 74 | D A Miller | 33.30 | 9 | 3 | 1 | 1 | 55.60 | 140.00 | |||||||||
| 75 | B Wallace | 33.30 | 3 | 1 | 0 | 1 | 66.70 | 150.00 | |||||||||
| 76 | Ms J Vance | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 333.30 | |||||||||
| 77 | S V Gerbert | 33.30 | 12 | 4 | 1 | 0 | 41.70 | 148.30 | |||||||||
| 78 | Ms L Ryan | 33.30 | 3 | 1 | 1 | 0 | 66.70 | 300.00 | |||||||||
| 79 | R Shannon | 33.30 | 6 | 2 | 0 | 0 | 33.30 | 308.30 | |||||||||
| 80 | J Gardiner | 33.30 | 3 | 1 | 0 | 1 | 66.70 | 116.70 | |||||||||
| 81 | Ms P Campbell | 33.30 | 6 | 2 | 0 | 1 | 50.00 | 250.00 | |||||||||
| 82 | D J Hateley | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 533.30 | |||||||||
| 83 | K M Kentwell | 33.30 | 9 | 3 | 0 | 0 | 33.30 | 150.00 | |||||||||
| 84 | K L Moore | 33.30 | 9 | 3 | 0 | 0 | 33.30 | 136.70 | |||||||||
| 85 | Ms K Maund | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 200.00 | |||||||||
| 86 | Ms L Boarin | 33.30 | 6 | 2 | 0 | 0 | 33.30 | 560.00 | |||||||||
| 87 | L Bridge | 33.30 | 3 | 1 | 1 | 0 | 66.70 | 866.70 | |||||||||
| 88 | G A Gauci | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 433.30 | |||||||||
| 89 | Ms K Heaslip | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 143.30 | |||||||||
| 90 | Paul Anthony Jon | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 250.00 | |||||||||
| 91 | Grant Craven | 33.30 | 9 | 3 | 1 | 1 | 55.60 | 247.80 | |||||||||
| 92 | J F Taylor | 32.20 | 59 | 19 | 12 | 7 | 64.40 | 74.90 | |||||||||
| 93 | S O'Brien | 31.60 | 19 | 6 | 1 | 0 | 36.80 | 483.20 | |||||||||
| 94 | Ms T Josephs | 31.60 | 19 | 6 | 3 | 3 | 63.20 | 95.30 | |||||||||
| 95 | J S Knight | 31.60 | 19 | 6 | 0 | 2 | 42.10 | 153.20 | |||||||||
| 96 | A Fitzgerald | 31.60 | 38 | 12 | 5 | 3 | 52.60 | 94.50 | |||||||||
| 97 | Matthew Dale | 31.40 | 70 | 22 | 7 | 12 | 58.60 | 111.40 | |||||||||
| 98 | D Mc Auliffe | 31.30 | 16 | 5 | 0 | 1 | 37.50 | 75.60 | |||||||||
| 99 | W R Thornton | 30.80 | 13 | 4 | 0 | 0 | 30.80 | 132.30 | |||||||||
| 100 | W G Braden | 30.80 | 13 | 4 | 2 | 0 | 46.20 | 112.30 | |||||||||
| 101 | A Clark | 30.80 | 13 | 4 | 1 | 1 | 46.20 | 96.90 | |||||||||
| 102 | C Morgan | 30.80 | 13 | 4 | 3 | 1 | 61.50 | 78.50 | |||||||||
| 103 | Ms J Crompton | 30.60 | 49 | 15 | 2 | 6 | 46.90 | 243.10 | |||||||||
| 104 | Ms J Graham | 30.30 | 33 | 10 | 3 | 4 | 51.50 | 144.20 | |||||||||
| 105 | K R Backshall | 30.00 | 10 | 3 | 1 | 2 | 60.00 | 190.00 | |||||||||
| 106 | K A Moore | 30.00 | 10 | 3 | 0 | 1 | 40.00 | 215.00 | |||||||||
| 107 | N J Voigt | 29.40 | 34 | 10 | 2 | 4 | 47.10 | 330.00 | |||||||||
| 108 | C Strickland | 29.00 | 31 | 9 | 5 | 4 | 58.10 | 126.80 | |||||||||
| 109 | Ms J Liakousis | 28.90 | 38 | 11 | 3 | 4 | 47.40 | 202.10 | |||||||||
| 110 | T Bierton | 28.60 | 7 | 2 | 0 | 1 | 42.90 | 228.60 | |||||||||
| 111 | S W Wilde | 28.60 | 7 | 2 | 1 | 2 | 71.40 | 51.40 | |||||||||
| 112 | R J Kirkwood | 28.60 | 7 | 2 | 0 | 0 | 28.60 | 118.60 | |||||||||
| 113 | O J Cocking | 28.60 | 7 | 2 | 0 | 1 | 42.90 | 132.90 | |||||||||
| 114 | Laurie Brown | 28.60 | 7 | 2 | 0 | 0 | 28.60 | 207.10 | |||||||||
| 115 | K Fleming | 28.60 | 7 | 2 | 1 | 2 | 71.40 | 60.00 | |||||||||
| 116 | J Stephens | 28.60 | 28 | 8 | 1 | 2 | 39.30 | 190.70 | |||||||||
| 117 | D L Baylis | 28.60 | 14 | 4 | 1 | 2 | 50.00 | 112.10 | |||||||||
| 118 | C W Lauritsen | 28.60 | 7 | 2 | 1 | 2 | 71.40 | 114.30 | |||||||||
| 119 | A Pace | 28.60 | 7 | 2 | 2 | 2 | 85.70 | 142.90 | |||||||||
| 120 | A Carter-Smith | 28.60 | 7 | 2 | 2 | 1 | 71.40 | 85.70 | |||||||||
| 121 | A Aquilina | 28.60 | 7 | 2 | 1 | 0 | 42.90 | 204.30 | |||||||||
| 122 | W J Stockdale | 28.60 | 7 | 2 | 0 | 2 | 57.10 | 72.90 | |||||||||
| 123 | Ben Pearce | 28.40 | 67 | 19 | 12 | 11 | 62.70 | 144.80 | |||||||||
| 124 | T Rogers | 27.80 | 18 | 5 | 1 | 0 | 33.30 | 266.70 | |||||||||
| 125 | L C Kiernan | 27.80 | 18 | 5 | 3 | 1 | 50.00 | 165.60 | |||||||||
| 126 | D Hunter | 27.80 | 18 | 5 | 4 | 1 | 55.60 | 140.60 | |||||||||
| 127 | A M McNamara | 27.60 | 29 | 8 | 2 | 6 | 55.20 | 177.90 | |||||||||
| 128 | D Hansen | 27.40 | 113 | 31 | 18 | 14 | 55.80 | 105.80 | |||||||||
| 129 | R Purcell | 27.30 | 11 | 3 | 2 | 3 | 72.70 | 109.10 | |||||||||
| 130 | D Elford | 27.30 | 11 | 3 | 2 | 1 | 54.50 | 381.80 | |||||||||
| 131 | D E Oliver | 27.30 | 11 | 3 | 0 | 0 | 27.30 | 131.80 | |||||||||
| 132 | B Rudez | 27.30 | 11 | 3 | 1 | 0 | 36.40 | 222.70 | |||||||||
| 133 | S Ryan | 27.30 | 11 | 3 | 0 | 1 | 36.40 | 239.10 | |||||||||
| 134 | Robert Hickmott | 27.00 | 37 | 10 | 4 | 2 | 43.20 | 63.00 | |||||||||
| 135 | M A Kavanagh | 26.90 | 349 | 94 | 52 | 44 | 54.40 | 110.60 | |||||||||
| 136 | R M Worbey | 26.70 | 15 | 4 | 1 | 1 | 40.00 | 280.00 | |||||||||
| 137 | A M Martyn | 26.70 | 15 | 4 | 1 | 2 | 46.70 | 150.00 | |||||||||
| 138 | M Huxtable | 26.30 | 19 | 5 | 5 | 2 | 63.20 | 126.30 | |||||||||
| 139 | J I Herriot | 26.30 | 19 | 5 | 1 | 4 | 52.60 | 128.40 | |||||||||
| 140 | A Donnelly | 26.30 | 19 | 5 | 5 | 0 | 52.60 | 95.30 | |||||||||
| 141 | R E Hellicar | 26.30 | 19 | 5 | 3 | 5 | 68.40 | 193.70 | |||||||||
| 142 | M W Lewis | 26.10 | 23 | 6 | 2 | 1 | 39.10 | 125.70 | |||||||||
| 143 | P J Nestor | 25.90 | 58 | 15 | 7 | 4 | 44.80 | 119.10 | |||||||||
| 144 | D J Gardiner | 25.90 | 27 | 7 | 4 | 4 | 55.60 | 108.50 | |||||||||
| 145 | W Oakenfull | 25.80 | 31 | 8 | 5 | 1 | 45.20 | 121.00 | |||||||||
| 146 | B P Clarke | 25.70 | 35 | 9 | 5 | 5 | 54.30 | 141.40 | |||||||||
| 147 | K N Rogerson | 25.60 | 43 | 11 | 9 | 7 | 62.80 | 150.20 | |||||||||
| 148 | Trevor White | 25.00 | 8 | 2 | 1 | 0 | 37.50 | 175.00 | |||||||||
| 149 | T Rohloff | 25.00 | 4 | 1 | 1 | 0 | 50.00 | 100.00 | |||||||||
| 150 | Ron Steiner | 25.00 | 4 | 1 | 2 | 0 | 75.00 | 125.00 | |||||||||
| 151 | R W Burgun | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 125.00 | |||||||||
| 152 | R N Stageman | 25.00 | 16 | 4 | 1 | 1 | 37.50 | 203.10 | |||||||||
| 153 | R J Stokes | 25.00 | 4 | 1 | 0 | 3 | 100.00 | 100.00 | |||||||||
| 154 | R Borg | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 225.00 | |||||||||
| 155 | P J Whitehead | 25.00 | 8 | 2 | 2 | 0 | 50.00 | 48.80 | |||||||||
| 156 | P J Sinclair | 25.00 | 8 | 2 | 0 | 0 | 25.00 | 175.00 | |||||||||
| 157 | P J Harper | 25.00 | 8 | 2 | 0 | 1 | 37.50 | 175.00 | |||||||||
| 158 | N Smart | 25.00 | 8 | 2 | 0 | 0 | 25.00 | 118.80 | |||||||||
| 159 | Ms L Longmire | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 175.00 | |||||||||
| 160 | Ms J D Leach | 25.00 | 16 | 4 | 1 | 3 | 50.00 | 146.90 | |||||||||
| 161 | Ms A Davies | 25.00 | 16 | 4 | 2 | 3 | 56.30 | 115.60 | |||||||||
| 162 | Michael Howard | 25.00 | 8 | 2 | 2 | 1 | 62.50 | 110.00 | |||||||||
| 163 | M L O'Neill | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 137.50 | |||||||||
| 164 | M Carson | 25.00 | 20 | 5 | 2 | 1 | 40.00 | 250.00 | |||||||||
| 165 | M C Watts | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 187.50 | |||||||||
| 166 | K M Butter | 25.00 | 8 | 2 | 1 | 2 | 62.50 | 206.30 | |||||||||
| 167 | K Hamilton | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 650.00 | |||||||||
| 168 | K Chisholm | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 525.00 | |||||||||
| 169 | J T McMillan | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 125.00 | |||||||||
| 170 | J Stubbs | 25.00 | 8 | 2 | 0 | 0 | 25.01 | ||||||||||
| 171 | J S Dixon | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 100.00 | |||||||||
| 172 | J P Willis | 25.00 | 12 | 3 | 0 | 0 | 25.00 | 302.50 | |||||||||
| 173 | J Noud | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 200.00 | |||||||||
| 174 | J Fairleigh | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 250.00 | |||||||||
| 175 | H Donnelly | 25.00 | 4 | 1 | 1 | 0 | 50.00 | 75.00 | |||||||||
| 176 | G Wilson | 25.00 | 8 | 2 | 0 | 0 | 25.00 | 168.80 | |||||||||
| 177 | G Madden | 25.00 | 4 | 1 | 0 | 2 | 75.00 | 125.00 | |||||||||
| 178 | G A Jackson | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 150.00 | |||||||||
| 179 | G A Daffy | 25.00 | 4 | 1 | 0 | 1 | 50.00 | 70.00 | |||||||||
| 180 | F Johnston | 25.00 | 4 | 1 | 1 | 0 | 50.00 | 75.00 | |||||||||
| 181 | Dean Wallace | 25.00 | 8 | 2 | 0 | 1 | 37.50 | 400.00 | |||||||||
| 182 | D Tearle | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 325.00 | |||||||||
| 183 | D Pevreall | 25.00 | 4 | 1 | 1 | 0 | 50.00 | 300.00 | |||||||||
| 184 | D M Ryan | 25.00 | 8 | 2 | 2 | 0 | 50.00 | 150.00 | |||||||||
| 185 | D Cova | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 87.50 | |||||||||
| 186 | C Britt | 25.00 | 8 | 2 | 0 | 2 | 50.00 | 142.50 | |||||||||
| 187 | Bart Merrall | 25.00 | 24 | 6 | 2 | 5 | 54.20 | 99.20 | |||||||||
| 188 | B Lovelock | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 50.00 | |||||||||
| 189 | B Lee-Conway | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 525.00 | |||||||||
| 190 | C R Morphy | 25.00 | 8 | 2 | 1 | 1 | 50.00 | 67.50 | |||||||||
| 191 | W A Chisholm | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 300.00 | |||||||||
| 192 | M Hutton | 25.00 | 4 | 1 | 1 | 0 | 50.00 | 57.50 | |||||||||
| 193 | Peter Rankin | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 525.00 | |||||||||
| 194 | Ms N Iles | 25.00 | 4 | 1 | 0 | 1 | 50.00 | 250.00 | |||||||||
| 195 | R Heilbronn | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 650.00 | |||||||||
| 196 | Rebecca Gribble | 25.00 | 8 | 2 | 0 | 1 | 37.50 | 137.50 | |||||||||
| 197 | T E Brown | 25.00 | 16 | 4 | 1 | 1 | 37.50 | 86.90 | |||||||||
| 198 | Ms S Wheelahan | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 62.50 | |||||||||
| 199 | Ms J Paisley | 25.00 | 4 | 1 | 1 | 1 | 75.00 | 87.50 | |||||||||
| 200 | N Olive | 24.70 | 198 | 49 | 25 | 17 | 46.00 | 98.10 |
Subscriber Login
Virtual FormGuide subscribers for form, ratings and Virtual Stable can login here.
Sponsored By
Featured Horse
Click On Me
Featured Classified
Click On Me
Featured Stallion
Click On Me
Google Ads
Correspondents
Bill Saunders
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White







