Leading Trainers by Strike Rate - 2009 Season
| Rank | Trainer | Wins % | Runs | 1st | 2nd | 3rd | Place % | Windx | |||||||||
| 1 | Saeed Bin Suroor | 100.00 | 1 | 1 | 0 | 0 | 100.04 | ||||||||||
| 2 | K Gray | 100.00 | 1 | 1 | 0 | 0 | 100.01 | ||||||||||
| 3 | B Jones | 100.00 | 1 | 1 | 0 | 0 | 100.00 | 380.00 | |||||||||
| 4 | Dean Krongold | 66.70 | 3 | 2 | 0 | 0 | 66.70 | 200.00 | |||||||||
| 5 | T G Kohn | 50.00 | 4 | 2 | 0 | 1 | 75.00 | 275.00 | |||||||||
| 6 | T Bartlem | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 650.00 | |||||||||
| 7 | R Cowley | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 650.00 | |||||||||
| 8 | N Sinclair | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 400.00 | |||||||||
| 9 | Ms B Stewart | 50.00 | 2 | 1 | 1 | 0 | 100.00 | 275.00 | |||||||||
| 10 | M T Leonard | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 450.00 | |||||||||
| 11 | Kylie Dunstall | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 450.00 | |||||||||
| 12 | K O'Sullivan | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 225.00 | |||||||||
| 13 | J R Rogers | 50.00 | 6 | 3 | 0 | 1 | 66.70 | 193.30 | |||||||||
| 14 | G W Dupre | 50.00 | 6 | 3 | 0 | 0 | 50.00 | 291.70 | |||||||||
| 15 | G B Andrews | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 450.00 | |||||||||
| 16 | Chris Manson | 50.00 | 2 | 1 | 1 | 0 | 100.00 | 500.00 | |||||||||
| 17 | C O'Neill | 50.00 | 2 | 1 | 1 | 0 | 100.00 | 215.00 | |||||||||
| 18 | B Cornell | 50.00 | 2 | 1 | 1 | 0 | 100.00 | 250.00 | |||||||||
| 19 | K T Myers | 50.00 | 12 | 6 | 2 | 1 | 75.00 | 178.30 | |||||||||
| 20 | C Fitchett | 50.00 | 4 | 2 | 1 | 0 | 75.00 | 95.00 | |||||||||
| 21 | Ms J Carew-Neill | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 275.00 | |||||||||
| 22 | Paula Cartledge | 50.00 | 2 | 1 | 0 | 0 | 50.01 | ||||||||||
| 23 | D Paradise | 45.50 | 11 | 5 | 1 | 1 | 63.60 | 204.50 | |||||||||
| 24 | J Mahony | 42.90 | 7 | 3 | 0 | 1 | 57.10 | 542.90 | |||||||||
| 25 | S W Barrass | 40.00 | 20 | 8 | 2 | 0 | 50.00 | 110.50 | |||||||||
| 26 | P Dellar | 40.00 | 25 | 10 | 2 | 1 | 52.00 | 79.60 | |||||||||
| 27 | N T Robb | 40.00 | 20 | 8 | 3 | 0 | 55.00 | 100.00 | |||||||||
| 28 | Ms T Carey | 40.00 | 5 | 2 | 0 | 0 | 40.00 | 480.00 | |||||||||
| 29 | Ms R Englebrecht | 40.00 | 10 | 4 | 0 | 0 | 40.00 | 370.00 | |||||||||
| 30 | Ms H Burgess | 40.00 | 5 | 2 | 0 | 2 | 80.00 | 216.00 | |||||||||
| 31 | J L Fletcher | 40.00 | 5 | 2 | 1 | 1 | 80.00 | 290.00 | |||||||||
| 32 | E J Hanna | 40.00 | 10 | 4 | 1 | 1 | 60.00 | 151.00 | |||||||||
| 33 | W Dean | 37.50 | 8 | 3 | 0 | 1 | 50.00 | 356.30 | |||||||||
| 34 | N P Stephens | 37.50 | 8 | 3 | 1 | 0 | 50.00 | 126.30 | |||||||||
| 35 | Louise White | 37.50 | 24 | 9 | 2 | 1 | 50.00 | 291.30 | |||||||||
| 36 | K Morrissey | 37.50 | 16 | 6 | 4 | 2 | 75.00 | 74.40 | |||||||||
| 37 | J Lyons | 37.50 | 8 | 3 | 1 | 1 | 62.50 | 125.00 | |||||||||
| 38 | D Hughes | 37.50 | 8 | 3 | 0 | 1 | 50.00 | 286.30 | |||||||||
| 39 | K R Mahoney | 36.40 | 11 | 4 | 3 | 1 | 72.70 | 163.60 | |||||||||
| 40 | Ms S Williams | 35.70 | 14 | 5 | 1 | 0 | 42.90 | 161.40 | |||||||||
| 41 | D Ross | 35.30 | 17 | 6 | 2 | 0 | 47.10 | 187.60 | |||||||||
| 42 | S P Tregea | 33.30 | 6 | 2 | 1 | 0 | 50.00 | 105.00 | |||||||||
| 43 | S Massingham | 33.30 | 9 | 3 | 0 | 1 | 44.40 | 88.90 | |||||||||
| 44 | Raymond Frazer | 33.30 | 12 | 4 | 2 | 1 | 58.30 | 200.00 | |||||||||
| 45 | R W Burgun | 33.30 | 6 | 2 | 0 | 1 | 50.00 | 266.70 | |||||||||
| 46 | R D Bell | 33.30 | 21 | 7 | 2 | 3 | 57.10 | 139.00 | |||||||||
| 47 | P J Whitehead | 33.30 | 9 | 3 | 4 | 0 | 77.80 | 203.30 | |||||||||
| 48 | O J Cocking | 33.30 | 15 | 5 | 0 | 3 | 53.30 | 298.70 | |||||||||
| 49 | Murray Thompson | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 366.70 | |||||||||
| 50 | Ms T Josephs | 33.30 | 15 | 5 | 2 | 2 | 60.00 | 260.70 | |||||||||
| 51 | Ms S Gotts | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 116.70 | |||||||||
| 52 | Ms S Finch | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 216.70 | |||||||||
| 53 | Ms L Hosie | 33.30 | 6 | 2 | 1 | 1 | 66.70 | 726.70 | |||||||||
| 54 | Ms J Potts | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 500.00 | |||||||||
| 55 | Ms F Houlahan | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 116.70 | |||||||||
| 56 | Ms A Ross | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 166.70 | |||||||||
| 57 | Jeff Williams | 33.30 | 9 | 3 | 3 | 0 | 66.70 | 172.20 | |||||||||
| 58 | J P Lillie | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 566.70 | |||||||||
| 59 | G W Patterson | 33.30 | 6 | 2 | 0 | 0 | 33.30 | 300.00 | |||||||||
| 60 | G Evans | 33.30 | 3 | 1 | 0 | 1 | 66.70 | 126.70 | |||||||||
| 61 | F Azzopardi | 33.30 | 6 | 2 | 2 | 0 | 66.70 | 210.00 | |||||||||
| 62 | D Drayton | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 216.70 | |||||||||
| 63 | B J Strong | 33.30 | 6 | 2 | 1 | 1 | 66.70 | 266.70 | |||||||||
| 64 | A M Martyn | 33.30 | 9 | 3 | 0 | 0 | 33.30 | 144.40 | |||||||||
| 65 | Ms A Robinson | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 333.30 | |||||||||
| 66 | B N Jones | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 166.70 | |||||||||
| 67 | Ms A Forster | 33.30 | 18 | 6 | 1 | 1 | 44.40 | 178.30 | |||||||||
| 68 | Ms P Campbell | 33.30 | 9 | 3 | 0 | 3 | 66.70 | 164.40 | |||||||||
| 69 | N Dickson | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 233.30 | |||||||||
| 70 | P A McLean | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 143.30 | |||||||||
| 71 | J Gleeson | 33.30 | 6 | 2 | 0 | 1 | 50.00 | 300.00 | |||||||||
| 72 | K W Shanks | 31.60 | 19 | 6 | 2 | 0 | 42.10 | 75.30 | |||||||||
| 73 | T Stubberfield | 30.80 | 13 | 4 | 0 | 0 | 30.80 | 280.80 | |||||||||
| 74 | F Gardner | 30.80 | 13 | 4 | 2 | 3 | 69.20 | 190.80 | |||||||||
| 75 | B Janiak | 30.80 | 13 | 4 | 1 | 0 | 38.50 | 236.90 | |||||||||
| 76 | B A Buckley | 30.40 | 23 | 7 | 0 | 3 | 43.50 | 103.50 | |||||||||
| 77 | Ms A Nunan | 30.00 | 10 | 3 | 0 | 1 | 40.00 | 79.00 | |||||||||
| 78 | L Jamieson | 30.00 | 20 | 6 | 5 | 1 | 60.00 | 101.00 | |||||||||
| 79 | K Cordon | 30.00 | 10 | 3 | 0 | 0 | 30.00 | 125.00 | |||||||||
| 80 | A Payne | 30.00 | 20 | 6 | 1 | 3 | 50.00 | 162.50 | |||||||||
| 81 | A L Jones | 30.00 | 10 | 3 | 2 | 0 | 50.00 | 159.00 | |||||||||
| 82 | S Nertney | 30.00 | 10 | 3 | 2 | 0 | 50.00 | 138.00 | |||||||||
| 83 | Ms M Moore | 28.60 | 14 | 4 | 0 | 4 | 57.10 | 191.40 | |||||||||
| 84 | Ms J Richards | 28.60 | 14 | 4 | 2 | 1 | 50.00 | 95.70 | |||||||||
| 85 | M Hancock | 28.60 | 7 | 2 | 1 | 1 | 57.10 | 97.10 | |||||||||
| 86 | M Burnett | 28.60 | 35 | 10 | 6 | 4 | 57.10 | 125.40 | |||||||||
| 87 | K Tonks | 28.60 | 14 | 4 | 1 | 1 | 42.90 | 290.00 | |||||||||
| 88 | K R Bynder | 28.60 | 7 | 2 | 0 | 0 | 28.60 | 428.60 | |||||||||
| 89 | H A Reeves | 28.60 | 7 | 2 | 0 | 0 | 28.60 | 221.40 | |||||||||
| 90 | A R Fieldes | 28.60 | 7 | 2 | 1 | 1 | 57.10 | 157.10 | |||||||||
| 91 | D Baker | 28.00 | 75 | 21 | 8 | 12 | 54.70 | 139.50 | |||||||||
| 92 | J Petch | 27.80 | 18 | 5 | 1 | 1 | 38.90 | 250.00 | |||||||||
| 93 | Ms S Kotz | 27.60 | 29 | 8 | 4 | 3 | 51.70 | 163.80 | |||||||||
| 94 | R Little | 27.50 | 40 | 11 | 3 | 4 | 45.00 | 92.30 | |||||||||
| 95 | W Renwick | 27.30 | 11 | 3 | 1 | 0 | 36.40 | 240.90 | |||||||||
| 96 | Ms K Harnett | 27.30 | 11 | 3 | 2 | 0 | 45.50 | 123.60 | |||||||||
| 97 | J T McMillan | 27.30 | 11 | 3 | 1 | 2 | 54.50 | 268.20 | |||||||||
| 98 | R Chillemi | 27.20 | 217 | 59 | 41 | 23 | 56.70 | 79.00 | |||||||||
| 99 | P J Sinclair | 26.70 | 15 | 4 | 1 | 1 | 40.00 | 84.00 | |||||||||
| 100 | J Delaney | 26.70 | 15 | 4 | 2 | 3 | 60.00 | 197.30 | |||||||||
| 101 | Ms J Graham | 26.30 | 19 | 5 | 2 | 0 | 36.80 | 97.90 | |||||||||
| 102 | E Yabsley | 26.30 | 19 | 5 | 2 | 0 | 36.80 | 146.30 | |||||||||
| 103 | Bub Baker | 26.30 | 19 | 5 | 1 | 4 | 52.60 | 91.10 | |||||||||
| 104 | Jason Ashby | 26.30 | 19 | 5 | 2 | 0 | 36.80 | 166.30 | |||||||||
| 105 | S O'Dea | 26.20 | 84 | 22 | 15 | 12 | 58.30 | 90.10 | |||||||||
| 106 | H Williams | 26.10 | 23 | 6 | 4 | 1 | 47.80 | 143.50 | |||||||||
| 107 | E J Covell | 26.10 | 46 | 12 | 5 | 4 | 45.70 | 148.30 | |||||||||
| 108 | T W Butts | 25.90 | 27 | 7 | 3 | 2 | 44.40 | 101.90 | |||||||||
| 109 | Ms G Waterhouse | 25.50 | 591 | 151 | 90 | 67 | 52.10 | 94.30 | |||||||||
| 110 | P Messara | 25.40 | 189 | 48 | 28 | 14 | 47.60 | 113.30 | |||||||||
| 111 | W H Bennett | 25.00 | 8 | 2 | 1 | 2 | 62.50 | 168.80 | |||||||||
| 112 | S Mulcahy | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 225.00 | |||||||||
| 113 | S Boyd | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 150.00 | |||||||||
| 114 | R White | 25.00 | 12 | 3 | 0 | 1 | 33.30 | 183.30 | |||||||||
| 115 | R W Christsen | 25.00 | 4 | 1 | 1 | 1 | 75.00 | 125.00 | |||||||||
| 116 | R M Adair | 25.00 | 24 | 6 | 3 | 5 | 58.30 | 87.90 | |||||||||
| 117 | R J Lepley | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 375.00 | |||||||||
| 118 | R Crawford | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 375.00 | |||||||||
| 119 | P C White | 25.00 | 8 | 2 | 1 | 1 | 50.00 | 103.80 | |||||||||
| 120 | N Lee | 25.00 | 8 | 2 | 2 | 0 | 50.00 | 156.30 | |||||||||
| 121 | Ms W Jones | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 250.00 | |||||||||
| 122 | Ms S Bull | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 225.00 | |||||||||
| 123 | Ms S Beckett | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 162.50 | |||||||||
| 124 | Ms M Cooke | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 325.00 | |||||||||
| 125 | Ms J Weule | 25.00 | 4 | 1 | 1 | 0 | 50.00 | 137.50 | |||||||||
| 126 | Ms J Holton | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 87.50 | |||||||||
| 127 | Ms D Logan | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 250.00 | |||||||||
| 128 | Ms B Geracitano | 25.00 | 16 | 4 | 0 | 2 | 37.50 | 317.50 | |||||||||
| 129 | Ms B Flynn | 25.00 | 20 | 5 | 2 | 2 | 45.00 | 140.50 | |||||||||
| 130 | K Potamianakis | 25.00 | 20 | 5 | 5 | 5 | 75.00 | 105.00 | |||||||||
| 131 | K G Buswell | 25.00 | 8 | 2 | 1 | 0 | 37.50 | 116.30 | |||||||||
| 132 | K F Hiscox | 25.00 | 8 | 2 | 1 | 0 | 37.50 | 137.50 | |||||||||
| 133 | J M Hollamby | 25.00 | 28 | 7 | 3 | 5 | 53.60 | 107.50 | |||||||||
| 134 | J Louizos | 25.00 | 4 | 1 | 1 | 0 | 50.00 | 162.50 | |||||||||
| 135 | J Green | 25.00 | 36 | 9 | 7 | 3 | 52.80 | 80.00 | |||||||||
| 136 | J E Rogers | 25.00 | 8 | 2 | 1 | 0 | 37.50 | 450.00 | |||||||||
| 137 | J A Popescu | 25.00 | 4 | 1 | 1 | 0 | 50.00 | 137.50 | |||||||||
| 138 | G D Vella | 25.00 | 12 | 3 | 1 | 2 | 50.00 | 195.80 | |||||||||
| 139 | G Birchmore | 25.00 | 4 | 1 | 0 | 1 | 50.00 | 375.00 | |||||||||
| 140 | Des McCarthy | 25.00 | 8 | 2 | 1 | 1 | 50.00 | 156.30 | |||||||||
| 141 | D G Mitchell | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 100.00 | |||||||||
| 142 | D E Oliver | 25.00 | 24 | 6 | 2 | 3 | 45.80 | 166.30 | |||||||||
| 143 | D E Jones | 25.00 | 12 | 3 | 3 | 1 | 58.30 | 76.70 | |||||||||
| 144 | D B Armstrong | 25.00 | 8 | 2 | 0 | 3 | 62.50 | 81.30 | |||||||||
| 145 | D A Miller | 25.00 | 8 | 2 | 0 | 1 | 37.50 | 191.30 | |||||||||
| 146 | B Miller | 25.00 | 8 | 2 | 1 | 0 | 37.50 | 287.50 | |||||||||
| 147 | A Harper | 25.00 | 4 | 1 | 1 | 2 | 100.00 | 82.50 | |||||||||
| 148 | R W Baker | 25.00 | 4 | 1 | 0 | 1 | 50.00 | 137.50 | |||||||||
| 149 | C A Beros | 25.00 | 4 | 1 | 0 | 0 | 25.01 | ||||||||||
| 150 | M Poletti | 25.00 | 20 | 5 | 2 | 2 | 45.00 | 192.50 | |||||||||
| 151 | P Cornick | 25.00 | 4 | 1 | 1 | 1 | 75.00 | 250.00 | |||||||||
| 152 | J Gardiner | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 125.00 | |||||||||
| 153 | M Thill | 25.00 | 8 | 2 | 0 | 0 | 25.00 | 325.00 | |||||||||
| 154 | Ms S Miller | 25.00 | 12 | 3 | 1 | 0 | 33.30 | 76.70 | |||||||||
| 155 | D J Hateley | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 52.50 | |||||||||
| 156 | S H Wain | 25.00 | 8 | 2 | 0 | 1 | 37.50 | 137.50 | |||||||||
| 157 | K A McLeod | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 325.00 | |||||||||
| 158 | K Moore | 25.00 | 4 | 1 | 0 | 1 | 50.00 | 225.00 | |||||||||
| 159 | K P Hamilton | 25.00 | 4 | 1 | 0 | 1 | 50.00 | 137.50 | |||||||||
| 160 | L M Cumani | 25.00 | 4 | 1 | 1 | 0 | 50.00 | 150.00 | |||||||||
| 161 | M Hassam | 24.10 | 54 | 13 | 6 | 7 | 48.10 | 94.40 | |||||||||
| 162 | W J Smart | 23.80 | 21 | 5 | 2 | 3 | 47.60 | 154.80 | |||||||||
| 163 | R J Kirkwood | 23.80 | 21 | 5 | 2 | 2 | 42.90 | 131.00 | |||||||||
| 164 | Colin Smith | 23.80 | 21 | 5 | 2 | 3 | 47.60 | 168.60 | |||||||||
| 165 | N D Dellar | 23.50 | 17 | 4 | 2 | 2 | 47.10 | 141.20 | |||||||||
| 166 | C Hardy | 23.50 | 17 | 4 | 3 | 1 | 47.10 | 121.80 | |||||||||
| 167 | A Balke | 23.50 | 34 | 8 | 9 | 6 | 67.60 | 79.10 | |||||||||
| 168 | J Pride | 23.40 | 265 | 62 | 33 | 36 | 49.40 | 125.50 | |||||||||
| 169 | J S Cane | 23.10 | 13 | 3 | 1 | 1 | 38.50 | 346.20 | |||||||||
| 170 | J Kenny | 23.10 | 13 | 3 | 2 | 2 | 53.80 | 110.00 | |||||||||
| 171 | C Baker | 23.10 | 13 | 3 | 0 | 3 | 46.20 | 119.20 | |||||||||
| 172 | A R Ashworth | 23.10 | 26 | 6 | 1 | 1 | 30.80 | 103.10 | |||||||||
| 173 | A M King | 23.10 | 13 | 3 | 2 | 3 | 61.50 | 75.40 | |||||||||
| 174 | S A Mackinnon | 22.90 | 83 | 19 | 13 | 12 | 53.00 | 90.70 | |||||||||
| 175 | L J Mayfiels-Smi | 22.90 | 144 | 33 | 20 | 14 | 46.50 | 98.60 | |||||||||
| 176 | P R Brooke | 22.70 | 22 | 5 | 3 | 2 | 45.50 | 213.60 | |||||||||
| 177 | J D Sadler | 22.70 | 119 | 27 | 13 | 15 | 46.20 | 71.70 | |||||||||
| 178 | R J Malpass | 22.70 | 22 | 5 | 3 | 2 | 45.50 | 122.70 | |||||||||
| 179 | M Campbell | 22.50 | 40 | 9 | 5 | 3 | 42.50 | 131.80 | |||||||||
| 180 | V Vagg | 22.20 | 27 | 6 | 4 | 2 | 44.40 | 83.30 | |||||||||
| 181 | S O'Brien | 22.20 | 27 | 6 | 4 | 3 | 48.10 | 115.90 | |||||||||
| 182 | S J Jackson | 22.20 | 9 | 2 | 0 | 0 | 22.20 | 73.30 | |||||||||
| 183 | R J Quinton | 22.20 | 18 | 4 | 1 | 1 | 33.30 | 110.00 | |||||||||
| 184 | Q Jackson | 22.20 | 9 | 2 | 2 | 0 | 44.40 | 466.70 | |||||||||
| 185 | P A Banks | 22.20 | 18 | 4 | 1 | 0 | 27.80 | 143.90 | |||||||||
| 186 | Ms K McAdam | 22.20 | 9 | 2 | 3 | 1 | 66.70 | 67.80 | |||||||||
| 187 | Ms F Smith | 22.20 | 9 | 2 | 0 | 0 | 22.20 | 131.10 | |||||||||
| 188 | M Kempton | 22.20 | 9 | 2 | 0 | 1 | 33.30 | 105.60 | |||||||||
| 189 | K Heta | 22.20 | 9 | 2 | 0 | 1 | 33.30 | 155.60 | |||||||||
| 190 | J Johnston | 22.20 | 27 | 6 | 1 | 0 | 25.90 | 121.50 | |||||||||
| 191 | E Takacs | 22.20 | 9 | 2 | 0 | 1 | 33.30 | 68.90 | |||||||||
| 192 | David Black | 22.20 | 18 | 4 | 2 | 2 | 44.40 | 100.00 | |||||||||
| 193 | D J Hall | 22.20 | 9 | 2 | 3 | 1 | 66.70 | 47.80 | |||||||||
| 194 | D Cova | 22.20 | 9 | 2 | 0 | 1 | 33.30 | 43.30 | |||||||||
| 195 | Ms L McPherson | 22.20 | 9 | 2 | 2 | 2 | 66.70 | 56.70 | |||||||||
| 196 | D Hansen | 22.00 | 232 | 51 | 36 | 16 | 44.40 | 127.40 | |||||||||
| 197 | B M Howlett | 22.00 | 82 | 18 | 7 | 10 | 42.70 | 143.40 | |||||||||
| 198 | R Hooper | 21.70 | 23 | 5 | 2 | 4 | 47.80 | 176.50 | |||||||||
| 199 | B R Maidment | 21.70 | 23 | 5 | 1 | 1 | 30.40 | 102.60 | |||||||||
| 200 | Ross Lyons | 21.60 | 37 | 8 | 5 | 6 | 51.40 | 80.30 |
Subscriber Login
Virtual FormGuide subscribers for form, ratings and Virtual Stable can login here.
Sponsored By
Featured Horse
Click On Me
Featured Classified
Click On Me
Featured Stallion
Click On Me
Google Ads
Correspondents
Bill Saunders
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White







