Monday, March 15, 2010
Racing Feed
   
Text Size

Leading Trainers by Winners - 2010 Season

Rank Trainer 1st Runs Wins % 2nd 3rd Place % Windx
1 P Snowden 136 765 17.80 120 108 47.60 80.80
2 P Moody 105 507 20.70 72 64 47.50 93.40
3 D Hayes 95 863 11.00 110 91 34.30 61.00
4 M A Kavanagh 94 349 26.90 52 44 54.40 110.60
5 D K Weir 94 641 14.70 80 71 38.20 70.70
6 Ms G Waterhouse 86 372 23.10 55 53 52.20 89.30
7 M G Price 73 428 17.10 70 52 45.60 72.00
8 K Lees 66 448 14.70 54 53 38.60 75.80
9 G Ryan 62 441 14.10 46 48 35.40 71.60
10 A Durrant 62 268 23.10 35 20 43.70 110.50
11 J Manzelmann 61 383 15.90 37 54 39.70 80.10
12 D O'Brien 60 387 15.50 44 51 40.10 93.70
13 C Waller 60 525 11.40 60 76 37.30 80.50
14 D L Freedman 59 414 14.30 48 42 36.00 86.20
15 D R Harrison 54 323 16.70 44 40 42.70 82.40
16 M Kent 51 283 18.00 41 41 47.00 91.80
17 G H Walter 51 417 12.20 50 49 36.00 49.00
18 P M Perry 50 520 9.60 40 48 26.50 58.30
19 B R Guy 50 365 13.70 32 32 31.20 68.20
20 N Olive 49 198 24.70 25 17 46.00 98.10
21 R D Griffiths 44 333 13.20 51 45 42.00 88.40
22 A J Cummings 43 391 11.00 40 27 28.10 104.30
23 D & S Brunton 43 203 21.20 29 24 47.30 110.60
24 T Bailey 42 183 23.00 26 26 51.40 103.10
25 R L Heathcote 42 362 11.60 47 30 32.90 61.50
26 L F Birchley 42 230 18.30 22 26 39.10 95.90
27 J B Cummings 42 346 12.10 31 32 30.30 90.10
28 R W Smerdon 41 297 13.80 28 37 35.70 70.50
29 M F Webb 41 259 15.80 39 39 45.90 68.30
30 L J Corstens 41 290 14.10 32 39 38.60 93.10
31 D Payne 39 346 11.30 42 43 35.80 69.40
32 G E Eurell 38 327 11.60 40 46 37.90 54.00
33 O Cairns 37 179 20.70 36 19 51.40 97.80
34 N D Parnham 37 557 6.60 45 51 23.90 52.40
35 M G Nolan 37 238 15.50 33 27 40.80 75.40
36 J Pride 37 231 16.00 40 22 42.90 77.40
37 J P Taylor 37 175 21.10 31 24 52.60 83.50
38 G Portelli 37 315 11.70 27 33 30.80 68.20
39 J O'Shea 36 235 15.30 31 25 39.10 81.70
40 D R Sutton 36 261 13.80 40 32 41.40 88.00
41 R Jolly 35 170 20.60 11 25 41.80 115.60
42 B Cavanough 35 213 16.40 29 26 42.30 71.00
43 Mathew Ellerton & Simon Zahra 35 213 16.40 28 21 39.40 123.00
44 M Ellerton & S Z 35 213 16.40 28 21 39.40 123.00
45 M D Moroney 34 244 13.90 32 25 37.30 108.20
46 A W Noonan 34 287 11.80 26 37 33.80 90.90
47 G Heinrich 33 176 18.80 23 18 42.00 78.00
48 C E Conners 33 316 10.40 27 41 32.00 64.70
49 A J Vasil 33 201 16.40 31 19 41.30 74.60
50 T R Martin 32 140 22.90 14 21 47.90 137.60
51 S V Brown 31 158 19.60 20 20 44.90 114.60
52 D Hansen 31 113 27.40 18 14 55.80 105.80
53 Ms B Joseph 30 240 12.50 37 37 43.30 61.00
54 A E Bailey 30 133 22.60 23 14 50.40 71.50
55 L Macdonald & A 30 190 15.80 21 17 35.80 99.10
56 Leon Macdonald & Andrew Gluyas 30 190 15.80 21 17 35.80 99.10
57 Terry & Karina O'Sullivan 29 297 9.80 33 29 30.60 55.30
58 S W Kendrick 29 162 17.90 21 18 42.00 81.70
59 N J Dyer 29 167 17.40 13 14 33.50 92.80
60 M J Whittle 29 186 15.60 19 26 39.80 110.80
61 C N Goggin 29 305 9.50 36 39 34.10 71.50
62 John Thompson 29 309 9.40 37 27 30.10 63.70
63 Jason McLachlan 28 264 10.60 30 34 34.80 50.70
64 R Chillemi 27 151 17.90 23 19 45.70 62.10
65 P Fleming 27 153 17.60 19 20 43.10 111.10
66 J P Morrisey 27 150 18.00 22 12 40.70 78.70
67 T Gollan 26 251 10.40 29 29 33.50 51.40
68 R N Godbolt 26 183 14.20 14 25 35.50 62.50
69 L Oliver 26 228 11.40 20 25 31.10 54.00
70 K Moses 26 207 12.60 30 20 36.70 79.60
71 K M Schweida 26 160 16.30 15 25 41.30 94.00
72 G A Rogerson 26 240 10.80 21 22 28.80 76.00
73 M W & J Hawkes 26 220 11.80 42 29 44.10 68.00
74 P Duff 25 205 12.20 20 17 30.20 62.80
75 G S White 25 205 12.20 24 16 31.70 108.80
76 D R Jolly 25 181 13.80 23 32 44.20 70.90
77 D P Bowen 25 290 8.60 22 25 24.80 68.70
78 B D Bellamy 25 339 7.40 36 27 26.00 49.10
79 Ms G Markwell 24 272 8.80 36 22 30.10 50.10
80 L Smith 24 116 20.70 16 7 40.50 113.00
81 D I Dodson 24 157 15.30 17 14 35.00 105.20
82 R Douglas 24 145 16.60 10 16 34.50 81.30
83 Jon O'Connor 24 140 17.10 10 15 35.00 76.40
84 P W Webster 23 109 21.10 13 9 41.30 104.30
85 B W Johnson 23 150 15.30 20 22 43.30 68.80
86 P & W Webster 23 109 21.10 13 9 41.30 104.30
87 T Bartley 22 110 20.00 12 22 50.90 87.40
88 S J Wolfe 22 192 11.50 10 18 26.00 52.00
89 Ms S Grills 22 142 15.50 12 17 35.90 87.00
90 B W Hill 22 222 9.90 31 20 32.90 55.50
91 B P Corver 22 151 14.60 24 22 45.00 73.70
92 Matthew Dale 22 70 31.40 7 12 58.60 111.40
93 L J Griffith 22 186 11.80 19 19 32.30 70.90
94 R G Hore-Lacy 21 193 10.90 24 23 35.20 68.20
95 P J Giadresco 21 228 9.20 31 38 39.50 62.40
96 G W Hammarquist 21 142 14.80 20 20 43.00 81.60
97 Dennis O'Leary 21 86 24.40 12 5 44.20 127.80
98 B & S Wilde 21 153 13.70 18 26 42.50 62.50
99 T J Sears 20 148 13.50 23 15 39.20 50.10
100 T Crossland 20 98 20.40 13 10 43.90 114.90
101 R W Bradshaw 20 241 8.30 25 19 26.60 85.20
102 P Messara 20 106 18.90 16 14 47.20 68.50
103 Ms L Whittle 20 93 21.50 17 15 55.90 125.60
104 J P Wallace 20 182 11.00 24 14 31.90 49.10
105 J D Shelton 20 161 12.40 15 18 32.90 47.70
106 J McArdle 20 171 11.70 22 24 38.60 105.30
107 J Warren 20 109 18.30 11 15 42.20 77.20
108 T M Andrews 19 123 15.40 7 11 30.10 142.40
109 S B & R Laming 19 161 11.80 22 14 34.20 104.70
110 R Northam 19 148 12.80 23 18 40.50 59.10
111 R G Lipp 19 155 12.30 14 13 29.70 90.30
112 Ms L Williams 19 142 13.40 23 21 44.40 72.30
113 J McLean 19 130 14.60 12 12 33.10 52.20
114 D Morton 19 111 17.10 14 13 41.40 101.10
115 C McDonald 19 116 16.40 17 8 37.90 88.80
116 Ben Pearce 19 67 28.40 12 11 62.70 144.80
117 B S Baldwin 19 216 8.80 16 16 23.60 36.40
118 J F Taylor 19 59 32.20 12 7 64.40 74.90
119 M de Montfort 19 136 14.00 17 16 38.20 76.50
120 T Sutherland 18 192 9.40 20 22 31.30 47.30
121 R F Cameron 18 140 12.90 16 18 37.10 137.90
122 P Stokes 18 146 12.30 16 19 36.30 51.20
123 P J Fernie 18 140 12.90 10 15 30.70 57.60
124 Ms N Burke 18 112 16.10 15 10 38.40 71.10
125 Ms H Page 18 153 11.80 21 15 35.30 62.00
126 M R Stitt 18 163 11.00 18 16 31.90 74.70
127 K R Dryden 18 169 10.70 23 19 35.50 49.40
128 K C Wood 18 76 23.70 18 12 63.20 102.60
129 D P Smith 18 95 18.90 15 8 43.20 100.30
130 D L Casey 18 108 16.70 6 9 30.60 78.50
131 D J Clarken 18 118 15.30 21 8 39.80 58.80
132 Colin & Cindy Alderson 18 148 12.20 21 17 37.80 80.10
133 Troy Hall 17 139 12.20 19 18 38.80 72.40
134 T Austin 17 125 13.60 23 20 48.00 64.00
135 Simon Miller 17 94 18.10 8 19 46.80 68.10
136 R J Price 17 163 10.40 16 14 28.80 62.60
137 P L Seater 17 122 13.90 19 22 47.50 63.90
138 Ms S L Miller 17 113 15.00 14 14 39.80 74.30
139 M Lakey 17 131 13.00 12 19 36.60 52.10
140 John Moloney 17 163 10.40 17 20 33.10 55.80
141 G B Bennett 17 114 14.90 25 10 45.60 71.10
142 B Gill 17 140 12.10 18 21 40.00 62.50
143 N O Saunders 17 132 12.90 14 15 34.80 60.30
144 W T Wilkes 16 138 11.60 10 3 21.00 75.90
145 W Pomfrett 16 172 9.30 27 25 39.50 44.00
146 S R Turner 16 120 13.30 10 16 35.00 68.90
147 S B Lee 16 172 9.30 18 11 26.20 50.10
148 R Price 16 114 14.00 17 9 36.80 43.90
149 R Maund 16 157 10.20 18 12 29.30 126.90
150 M D Griffith 16 148 10.80 20 16 35.10 53.40
151 L P Luciani 16 167 9.60 21 15 31.10 35.60
152 J Clifford 16 89 18.00 13 10 43.80 152.60
153 G J McCulloch 16 147 10.90 8 5 19.70 104.60
154 C Pollard 16 119 13.40 11 8 29.40 75.40
155 C K Martin 16 79 20.30 11 16 54.40 79.50
156 T N Miller 15 188 8.00 18 23 29.80 43.80
157 T Howlett 15 118 12.70 15 14 37.30 51.60
158 P J Nestor 15 58 25.90 7 4 44.80 119.10
159 P G Payne 15 133 11.30 31 19 48.90 52.40
160 Ms K Parker 15 138 10.90 5 16 26.10 71.40
161 Ms J Crompton 15 49 30.60 2 6 46.90 243.10
162 Ms A Willick 15 96 15.60 14 9 39.60 84.20
163 M Williams 15 134 11.20 22 20 42.50 60.00
164 M O'Leary 15 117 12.80 11 18 37.60 44.40
165 M A Kropp 15 132 11.40 16 16 35.60 73.00
166 L V Rowe 15 81 18.50 13 10 46.90 72.70
167 L J Mayfiels-Smi 15 106 14.20 10 17 39.60 75.80
168 L D Kelly 15 108 13.90 16 12 39.80 90.50
169 J Ryan 15 95 15.80 2 20 38.90 102.80
170 G M Begg 15 104 14.40 12 10 35.60 84.50
171 G Cornish 15 164 9.10 18 19 31.70 57.20
172 E V Musgrove 15 144 10.40 26 12 36.80 124.40
173 B V Watkins 15 63 23.80 2 9 41.30 96.50
174 B Cozamanis 15 190 7.90 15 16 24.20 44.80
175 A McGregor & V R 15 115 13.00 16 15 40.00 68.00
176 R Pereira 15 87 17.20 7 5 31.00 94.40
177 P G Carey 14 201 7.00 19 17 24.90 61.60
178 J E Hickmott 14 163 8.60 12 17 26.40 76.40
179 G Dawson 14 80 17.50 10 12 45.00 109.50
180 G C Ballantyne 14 118 11.90 9 16 33.10 102.70
181 Fran Houlahan & Brian Johnstone 14 81 17.30 8 9 38.30 135.30
182 D Williams 14 63 22.20 11 6 49.20 133.00
183 B Dodson 14 86 16.30 15 7 41.90 79.00
184 B Challacombe 14 118 11.90 17 10 34.70 59.60
185 A Scorse 14 137 10.20 15 15 32.10 56.60
186 L Kennewell 14 89 15.70 22 6 47.20 67.30
187 Fran Houlahan & Brian Johnston 14 81 17.30 8 9 38.30 135.30
188 T M Roles 13 125 10.40 8 10 24.80 124.60
189 S Theodore 13 89 14.60 7 10 33.70 92.50
190 R J Davies 13 144 9.00 14 12 27.10 41.90
191 P B Hunter 13 100 13.00 14 9 36.00 70.40
192 N J Schofield 13 81 16.00 15 10 46.90 85.80
193 N Hilton 13 78 16.70 5 11 37.20 82.40
194 L A Wells 13 119 10.90 11 14 31.90 75.40
195 J L Jarvis 13 68 19.10 11 1 36.80 114.30
196 G L Lesnikowski 13 86 15.10 11 10 39.50 73.80
197 G D Yorke 13 161 8.10 23 12 29.80 50.10
198 G Cortes 13 77 16.90 9 5 35.10 57.30
199 G Banks 13 67 19.40 5 3 31.30 102.80
200 D P Blundell 13 94 13.80 11 6 31.90 65.30

Subscriber Login

Virtual FormGuide Subscriber LoginVirtual FormGuide subscribers for form, ratings and Virtual Stable can login here

Sponsored By

Website Links

 

Website Designed By

Free Newsletter

Virtual Stable BlackBook

Featured Horse


Click On Me

Featured Classified


Click On Me

Featured Stallion


Click On Me

Google Ads

Correspondents

Bill Saunders
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White