Monday, March 15, 2010
Racing Feed
   
Text Size

Leading Trainers by Winners - 2009 Season

Rank Trainer 1st Runs Wins % 2nd 3rd Place % Windx
1 D Hayes 224 1797 12.50 217 180 34.60 64.00
2 P Snowden 193 1165 16.60 198 164 47.60 77.40
3 D L Freedman 164 856 19.20 144 89 46.40 97.00
4 Ms G Waterhouse 151 591 25.50 90 67 52.10 94.30
5 P Moody 145 776 18.70 102 95 44.10 88.60
6 M G Price 126 683 18.40 94 68 42.20 89.90
7 N D Parnham 114 1013 11.30 90 111 31.10 81.40
8 D K Weir 113 821 13.80 90 77 34.10 68.90
9 K Lees 106 795 13.30 105 97 38.70 61.00
10 R W Smerdon 100 577 17.30 78 69 42.80 82.00
11 R D Griffiths 88 573 15.40 78 69 41.00 81.00
12 P M Perry 86 858 10.00 62 85 27.20 77.20
13 C Waller 86 706 12.20 116 69 38.40 70.50
14 A Durrant 83 419 19.80 61 50 46.30 89.00
15 D O'Brien 81 541 15.00 77 61 40.50 78.70
16 B & J McLachlan 80 462 17.30 50 38 36.40 93.40
17 B J McLachlan 80 462 17.30 50 38 36.40 93.40
18 R L Heathcote 74 612 12.10 67 65 33.70 66.50
19 G Ryan 74 590 12.50 79 71 38.00 66.80
20 L F Birchley 70 426 16.40 59 55 43.20 76.40
21 M Kent 68 431 15.80 56 57 42.00 82.60
22 B R Guy 67 555 12.10 69 76 38.20 64.80
23 A W Noonan 66 553 11.90 68 57 34.50 59.90
24 J Manzelmann 64 411 15.60 51 46 39.20 73.40
25 G H Walter 64 563 11.40 62 67 34.30 66.70
26 J Pride 62 265 23.40 33 36 49.40 125.50
27 M A Kavanagh 61 351 17.40 46 36 40.70 70.60
28 M G Nolan 60 395 15.20 53 41 39.00 77.80
29 A J Vasil 60 322 18.60 41 24 38.80 106.30
30 R Chillemi 59 217 27.20 41 23 56.70 79.00
31 G Portelli 58 527 11.00 55 50 30.90 78.00
32 D R Harrison 57 480 11.90 44 55 32.50 71.70
33 B S Baldwin 57 415 13.70 31 38 30.40 62.30
34 A J Cummings 57 639 8.90 73 58 29.40 60.70
35 A E Bailey 57 284 20.10 30 31 41.50 69.00
36 T Austin 56 334 16.80 50 43 44.60 76.60
37 M W & J Hawkes 55 376 14.60 49 28 35.10 87.00
38 R N Godbolt 54 279 19.40 35 35 44.40 77.10
39 Ms B Joseph 54 428 12.60 47 61 37.90 91.20
40 G A Rogerson 53 475 11.20 41 60 32.40 67.00
41 N Olive 51 305 16.70 39 37 41.60 76.90
42 J B Cummings 51 539 9.50 48 54 28.40 101.00
43 D Hansen 51 232 22.00 36 16 44.40 127.40
44 T Bailey 50 284 17.60 44 36 45.80 70.10
45 John Moloney 50 325 15.40 45 29 38.20 104.50
46 G E Eurell 50 333 15.00 35 42 38.10 97.40
47 C N Goggin 50 377 13.30 41 45 36.10 93.00
48 B W Hill 50 403 12.40 44 44 34.20 78.80
49 D Payne 50 432 11.60 37 68 35.90 74.90
50 Ms G Markwell 49 441 11.10 37 38 28.10 86.70
51 B D Bellamy 49 644 7.60 51 53 23.80 69.60
52 T Gollan 48 344 14.00 33 43 36.00 88.30
53 P Messara 48 189 25.40 28 14 47.60 113.30
54 J O'Shea 48 326 14.70 50 42 42.90 90.50
55 S V Brown 47 267 17.60 37 38 45.70 76.50
56 G Heinrich 47 316 14.90 30 45 38.60 65.70
57 G D Yorke 47 301 15.60 34 30 36.90 91.70
58 D R Jolly 45 256 17.60 31 34 43.00 77.30
59 B Cavanough 45 338 13.30 32 37 33.70 55.90
60 J K Blacker 44 308 14.30 31 39 37.00 98.00
61 D P Smith 44 313 14.10 47 37 40.90 72.70
62 C E Conners 44 484 9.10 55 56 32.00 58.30
63 L M Macdonald 42 308 13.60 48 43 43.20 105.90
64 L J Corstens 42 452 9.30 52 51 32.10 71.80
65 K Moses 42 357 11.80 48 39 36.10 70.50
66 K M Sweeney 42 336 12.50 34 24 29.80 98.50
67 J P Taylor 42 209 20.10 33 29 49.80 83.80
68 R Douglas 42 289 14.50 20 32 32.50 90.50
69 L J Griffith 42 292 14.40 32 39 38.70 77.90
70 Ms S Grills 41 265 15.50 20 22 31.30 87.90
71 M C Conners 41 219 18.70 26 24 41.60 95.40
72 L Oliver 41 259 15.80 31 30 39.40 98.10
73 Craig Smith 41 281 14.60 33 34 38.40 59.40
74 Michael Pateman 40 389 10.30 41 48 33.20 69.00
75 J P Morrisey 40 287 13.90 48 29 40.80 80.20
76 P Stokes 39 273 14.30 28 31 35.90 66.70
77 D L Brunton 39 256 15.20 40 27 41.40 87.40
78 T R Martin 38 233 16.30 29 19 36.90 67.80
79 L Smith 38 249 15.30 29 24 36.50 65.50
80 S W Kendrick 37 234 15.80 35 43 49.10 63.20
81 R Jolly 37 294 12.60 40 34 37.80 67.80
82 M Ellerton 36 356 10.10 42 45 34.60 61.00
83 M D Moroney 36 382 9.40 46 45 33.20 47.30
84 J D Shelton 36 274 13.10 33 33 37.20 63.50
85 T Bartley 35 260 13.50 34 35 40.00 63.80
86 P J Giadresco 35 305 11.50 30 31 31.50 69.80
87 J Coyle 35 278 12.60 23 24 29.50 120.20
88 G Williams 35 261 13.40 34 26 36.40 78.40
89 D Morton 35 176 19.90 23 20 44.30 114.80
90 B Smith 35 196 17.90 24 24 42.30 71.10
91 B J McCarthy 35 244 14.30 23 34 37.70 94.70
92 T Sutherland 34 298 11.40 28 29 30.50 70.60
93 S J Wolfe 34 326 10.40 45 32 34.00 61.30
94 K M Schweida 34 299 11.40 35 28 32.40 62.60
95 B Cozamanis 34 302 11.30 31 45 36.40 74.90
96 R J Price 33 221 14.90 25 36 42.50 87.40
97 M R Stitt 33 308 10.70 41 38 36.40 54.10
98 M F Webb 33 306 10.80 51 44 41.80 51.80
99 M D Griffith 33 275 12.00 43 35 40.40 65.20
100 L J Mayfiels-Smi 33 144 22.90 20 14 46.50 98.60
101 J P Wallace 33 240 13.80 27 21 33.80 98.70
102 D I Dodson 33 239 13.80 30 24 36.40 69.60
103 S B Lee 32 241 13.30 23 16 29.50 57.20
104 M O'Leary 32 243 13.20 39 31 42.00 58.60
105 G D Hickman 32 239 13.40 40 27 41.40 88.70
106 D R Sutton 32 271 11.80 25 29 31.70 79.70
107 D P Bowen 32 464 6.90 48 32 24.10 50.90
108 B P Corver 32 238 13.40 38 27 40.80 61.30
109 B Mayfield-Smith 32 231 13.90 31 32 41.10 64.40
110 Terry & Karina O'Sullivan 31 432 7.20 34 39 24.10 50.30
111 P G Payne 31 255 12.20 30 20 31.80 62.90
112 R E Maund 30 245 12.20 35 29 38.40 67.40
113 Ms L Whittle 30 155 19.40 33 17 51.60 85.20
114 D G Balfour 30 288 10.40 32 31 32.30 62.00
115 W Pomfrett 29 288 10.10 46 36 38.50 58.40
116 T J Sears 29 177 16.40 23 20 40.70 86.90
117 R J Davies 29 290 10.00 28 28 29.30 97.20
118 R G Lipp 29 231 12.60 24 22 32.50 67.40
119 K J Lamprecht 29 294 9.90 36 35 34.00 59.30
120 C Webster 29 210 13.80 19 21 32.90 72.50
121 J Warren 29 188 15.40 18 16 33.50 91.40
122 B & S Wilde 29 145 20.00 22 21 49.70 79.00
123 Troy Hall 28 201 13.90 28 37 46.30 61.70
124 Ms S L Miller 28 194 14.40 25 22 38.70 65.90
125 J Denham 28 175 16.00 14 22 36.60 119.70
126 E B Murray 28 295 9.50 32 31 30.80 51.50
127 Colin & Cindy Alderson 28 215 13.00 32 22 38.10 89.60
128 Jon O'Connor 28 285 9.80 39 34 35.40 66.30
129 R G Hore-Lacy 27 286 9.40 32 30 31.10 59.40
130 P J Fernie 27 299 9.00 42 36 35.10 53.80
131 O Cairns 27 247 10.90 40 30 39.30 75.70
132 M J Mair 27 211 12.80 27 25 37.40 69.10
133 J Ryan 27 161 16.80 26 21 46.00 62.90
134 J E Hickmott 27 343 7.90 25 26 22.70 72.30
135 J D Sadler 27 119 22.70 13 15 46.20 71.70
136 G B Bennett 27 163 16.60 23 13 38.70 146.60
137 F R Kersley 27 226 11.90 27 21 33.20 59.90
138 D J Clarken 27 169 16.00 16 14 33.70 71.00
139 B O Cox 27 290 9.30 26 34 30.00 50.30
140 R R Milligan 26 319 8.20 34 36 30.10 52.70
141 P Sexton 26 248 10.50 24 22 29.00 63.60
142 P Duff 26 362 7.20 31 40 26.80 36.50
143 Ms H Page 26 246 10.60 25 25 30.90 95.00
144 M K Mason 26 182 14.30 19 18 34.60 85.90
145 J E Ledger 26 233 11.20 12 17 23.60 64.50
146 C Prow 26 258 10.10 34 32 35.70 45.00
147 J McArdle 26 284 9.20 24 41 32.00 61.60
148 P J Morgan 25 145 17.20 15 16 38.60 70.10
149 N Hole 25 143 17.50 17 17 41.30 69.50
150 J W Mason 25 244 10.20 22 37 34.40 68.30
151 G S White 25 317 7.90 27 27 24.90 62.80
152 F W Maynard 25 143 17.50 15 13 37.10 84.70
153 E V Musgrove 25 300 8.30 23 40 29.30 53.10
154 R E Laing 24 493 4.90 37 39 20.30 43.20
155 P J Daly 24 158 15.20 25 22 44.90 69.30
156 Ms K Waugh 24 216 11.10 24 17 30.10 87.00
157 M Hickmott 24 114 21.10 21 13 50.90 102.30
158 J W Price 24 150 16.00 20 15 39.30 95.70
159 J Nisbet 24 214 11.20 21 15 28.00 68.40
160 G W Hammarquist 24 157 15.30 18 15 36.30 61.30
161 T Crossland 23 113 20.40 15 20 51.30 73.90
162 S A Edwards 23 219 10.50 27 29 36.10 53.60
163 Ms H Frew 23 304 7.60 35 31 29.30 35.50
164 Ms A Willick 23 141 16.30 12 13 34.00 95.40
165 K R Dryden 23 207 11.10 19 24 31.90 114.10
166 H Conners 23 189 12.20 26 23 38.10 53.30
167 Dennis O'Leary 23 149 15.40 15 13 34.20 86.20
168 B Dodson 23 176 13.10 23 18 36.40 77.00
169 A Trengrove 23 154 14.90 21 23 43.50 91.00
170 L Kennewell 23 133 17.30 21 17 45.90 97.10
171 S Phegan 22 159 13.80 18 10 31.40 91.10
172 S O'Dea 22 84 26.20 15 12 58.30 90.10
173 R K McCall 22 139 15.80 20 18 43.20 70.90
174 P B Hunter 22 208 10.60 25 23 33.70 65.40
175 N J Dyer 22 239 9.20 24 19 27.20 56.80
176 Ms N Burke 22 162 13.60 19 17 35.80 75.90
177 L P Luciani 22 300 7.30 44 36 34.00 55.10
178 K Kemp 22 216 10.20 20 23 30.10 68.10
179 J P Salanitri 22 180 12.20 27 16 36.10 108.20
180 G J McCulloch 22 211 10.40 16 20 27.50 108.30
181 Fran Houlahan & Brian Johnstone 22 163 13.50 16 21 36.20 78.50
182 D Williams 22 126 17.50 21 14 45.20 118.70
183 C Maher 22 179 12.30 17 17 31.30 73.60
184 Bruce & Jean Purcell 22 157 14.00 13 16 32.50 104.70
185 B Dunn 22 213 10.30 28 21 33.30 62.30
186 A Purcell 22 204 10.80 20 22 31.40 86.60
187 Fran Houlahan & Brian Johnston 22 163 13.50 16 21 36.20 78.50
188 W T Wilkes 21 155 13.50 11 13 29.00 77.50
189 S Iverson 21 163 12.90 28 22 43.60 49.80
190 S Dwyer 21 232 9.10 24 19 27.60 60.70
191 R Kirwin 21 147 14.30 17 11 33.30 75.20
192 P G Carey 21 233 9.00 19 21 26.20 65.00
193 M T Eggleston 21 161 13.00 21 20 38.50 84.50
194 M Hicks 21 140 15.00 18 10 35.00 52.90
195 J R Wheeler 21 161 13.00 25 19 40.40 102.20
196 G Clarke 21 162 13.00 17 22 37.00 74.60
197 D C Harrison 21 192 10.90 8 17 24.00 100.80
198 D Baker 21 75 28.00 8 12 54.70 139.50
199 C W Little 21 162 13.00 17 13 31.50 76.80
200 C Karakatsanis 21 192 10.90 21 12 28.10 83.00

Subscriber Login

Virtual FormGuide Subscriber LoginVirtual FormGuide subscribers for form, ratings and Virtual Stable can login here

Sponsored By

Website Links

 

Website Designed By

Free Newsletter

Virtual Stable BlackBook

Featured Horse


Click On Me

Featured Classified


Click On Me

Featured Stallion


Click On Me

Google Ads

Correspondents

Bill Saunders
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White