Monday, March 15, 2010
Racing Feed
   
Text Size

Leading Trainers by Runners - 2010 Season

Rank Trainer Runs 1st Wins % 2nd 3rd Place % Windx
1 D Hayes 863 95 11.00 110 91 34.30 61.00
2 P Snowden 765 136 17.80 120 108 47.60 80.80
3 D K Weir 641 94 14.70 80 71 38.20 70.70
4 N D Parnham 557 37 6.60 45 51 23.90 52.40
5 C Waller 525 60 11.40 60 76 37.30 80.50
6 P M Perry 520 50 9.60 40 48 26.50 58.30
7 P Moody 507 105 20.70 72 64 47.50 93.40
8 K Lees 448 66 14.70 54 53 38.60 75.80
9 G Ryan 441 62 14.10 46 48 35.40 71.60
10 M G Price 428 73 17.10 70 52 45.60 72.00
11 G H Walter 417 51 12.20 50 49 36.00 49.00
12 D L Freedman 414 59 14.30 48 42 36.00 86.20
13 A J Cummings 391 43 11.00 40 27 28.10 104.30
14 D O'Brien 387 60 15.50 44 51 40.10 93.70
15 J Manzelmann 383 61 15.90 37 54 39.70 80.10
16 Ms G Waterhouse 372 86 23.10 55 53 52.20 89.30
17 B R Guy 365 50 13.70 32 32 31.20 68.20
18 R L Heathcote 362 42 11.60 47 30 32.90 61.50
19 M A Kavanagh 349 94 26.90 52 44 54.40 110.60
20 J B Cummings 346 42 12.10 31 32 30.30 90.10
21 D Payne 346 39 11.30 42 43 35.80 69.40
22 B D Bellamy 339 25 7.40 36 27 26.00 49.10
23 R D Griffiths 333 44 13.20 51 45 42.00 88.40
24 G E Eurell 327 38 11.60 40 46 37.90 54.00
25 D R Harrison 323 54 16.70 44 40 42.70 82.40
26 C E Conners 316 33 10.40 27 41 32.00 64.70
27 G Portelli 315 37 11.70 27 33 30.80 68.20
28 John Thompson 309 29 9.40 37 27 30.10 63.70
29 C N Goggin 305 29 9.50 36 39 34.10 71.50
30 Terry & Karina O'Sullivan 297 29 9.80 33 29 30.60 55.30
31 R W Smerdon 297 41 13.80 28 37 35.70 70.50
32 L J Corstens 290 41 14.10 32 39 38.60 93.10
33 D P Bowen 290 25 8.60 22 25 24.80 68.70
34 A W Noonan 287 34 11.80 26 37 33.80 90.90
35 M Kent 283 51 18.00 41 41 47.00 91.80
36 Ms G Markwell 272 24 8.80 36 22 30.10 50.10
37 A Durrant 268 62 23.10 35 20 43.70 110.50
38 Jason McLachlan 264 28 10.60 30 34 34.80 50.70
39 D R Sutton 261 36 13.80 40 32 41.40 88.00
40 M F Webb 259 41 15.80 39 39 45.90 68.30
41 T Gollan 251 26 10.40 29 29 33.50 51.40
42 M D Moroney 244 34 13.90 32 25 37.30 108.20
43 R W Bradshaw 241 20 8.30 25 19 26.60 85.20
44 Ms B Joseph 240 30 12.50 37 37 43.30 61.00
45 G A Rogerson 240 26 10.80 21 22 28.80 76.00
46 M G Nolan 238 37 15.50 33 27 40.80 75.40
47 J O'Shea 235 36 15.30 31 25 39.10 81.70
48 J Pride 231 37 16.00 40 22 42.90 77.40
49 L F Birchley 230 42 18.30 22 26 39.10 95.90
50 P J Giadresco 228 21 9.20 31 38 39.50 62.40
51 L Oliver 228 26 11.40 20 25 31.10 54.00
52 B W Hill 222 22 9.90 31 20 32.90 55.50
53 M W & J Hawkes 220 26 11.80 42 29 44.10 68.00
54 K M Sweeney 219 12 5.50 26 21 26.90 55.30
55 B S Baldwin 216 19 8.80 16 16 23.60 36.40
56 B Cavanough 213 35 16.40 29 26 42.30 71.00
57 Mathew Ellerton & Simon Zahra 213 35 16.40 28 21 39.40 123.00
58 M Ellerton & S Z 213 35 16.40 28 21 39.40 123.00
59 K Moses 207 26 12.60 30 20 36.70 79.60
60 P Duff 205 25 12.20 20 17 30.20 62.80
61 G S White 205 25 12.20 24 16 31.70 108.80
62 D & S Brunton 203 43 21.20 29 24 47.30 110.60
63 P G Carey 201 14 7.00 19 17 24.90 61.60
64 A J Vasil 201 33 16.40 31 19 41.30 74.60
65 N Olive 198 49 24.70 25 17 46.00 98.10
66 R G Hore-Lacy 193 21 10.90 24 23 35.20 68.20
67 T Sutherland 192 18 9.40 20 22 31.30 47.30
68 S J Wolfe 192 22 11.50 10 18 26.00 52.00
69 B Cozamanis 190 15 7.90 15 16 24.20 44.80
70 L Macdonald & A 190 30 15.80 21 17 35.80 99.10
71 Leon Macdonald & Andrew Gluyas 190 30 15.80 21 17 35.80 99.10
72 T N Miller 188 15 8.00 18 23 29.80 43.80
73 M J Whittle 186 29 15.60 19 26 39.80 110.80
74 L J Griffith 186 22 11.80 19 19 32.30 70.90
75 T Bailey 183 42 23.00 26 26 51.40 103.10
76 R N Godbolt 183 26 14.20 14 25 35.50 62.50
77 B O Cox 183 11 6.00 18 30 32.20 30.80
78 Michael Pateman 182 10 5.50 23 12 24.70 30.90
79 J P Wallace 182 20 11.00 24 14 31.90 49.10
80 D R Jolly 181 25 13.80 23 32 44.20 70.90
81 O Cairns 179 37 20.70 36 19 51.40 97.80
82 G Heinrich 176 33 18.80 23 18 42.00 78.00
83 J P Taylor 175 37 21.10 31 24 52.60 83.50
84 R E Laing 174 11 6.30 15 16 24.10 92.70
85 R R Milligan 173 11 6.40 18 22 29.50 63.90
86 W Pomfrett 172 16 9.30 27 25 39.50 44.00
87 S B Lee 172 16 9.30 18 11 26.20 50.10
88 P M Farrell 172 7 4.10 7 9 13.40 42.20
89 J McArdle 171 20 11.70 22 24 38.60 105.30
90 R Jolly 170 35 20.60 11 25 41.80 115.60
91 K R Dryden 169 18 10.70 23 19 35.50 49.40
92 J Luttrell 169 11 6.50 16 16 25.40 75.70
93 N J Dyer 167 29 17.40 13 14 33.50 92.80
94 L P Luciani 167 16 9.60 21 15 31.10 35.60
95 J C McNair 167 9 5.40 13 20 25.10 60.80
96 B J McCarthy 165 13 7.90 17 14 26.70 61.10
97 G Cornish 164 15 9.10 18 19 31.70 57.20
98 R J Price 163 17 10.40 16 14 28.80 62.60
99 M R Stitt 163 18 11.00 18 16 31.90 74.70
100 John Moloney 163 17 10.40 17 20 33.10 55.80
101 J E Hickmott 163 14 8.60 12 17 26.40 76.40
102 S W Kendrick 162 29 17.90 21 18 42.00 81.70
103 John Dunn 162 12 7.40 16 23 31.50 62.70
104 S B & R Laming 161 19 11.80 22 14 34.20 104.70
105 J D Shelton 161 20 12.40 15 18 32.90 47.70
106 G D Yorke 161 13 8.10 23 12 29.80 50.10
107 E B Murray 161 11 6.80 14 15 24.80 49.70
108 T J Higgins 161 6 3.70 9 16 19.30 40.90
109 K M Schweida 160 26 16.30 15 25 41.30 94.00
110 J K Blacker 160 9 5.60 16 15 25.00 30.10
111 S V Brown 158 31 19.60 20 20 44.90 114.60
112 R Maund 157 16 10.20 18 12 29.30 126.90
113 D I Dodson 157 24 15.30 17 14 35.00 105.20
114 R G Lipp 155 19 12.30 14 13 29.70 90.30
115 P Fleming 153 27 17.60 19 20 43.10 111.10
116 Ms H Page 153 18 11.80 21 15 35.30 62.00
117 B & S Wilde 153 21 13.70 18 26 42.50 62.50
118 R Chillemi 151 27 17.90 23 19 45.70 62.10
119 B P Corver 151 22 14.60 24 22 45.00 73.70
120 J P Morrisey 150 27 18.00 22 12 40.70 78.70
121 B W Johnson 150 23 15.30 20 22 43.30 68.80
122 T J Sears 148 20 13.50 23 15 39.20 50.10
123 R Northam 148 19 12.80 23 18 40.50 59.10
124 M D Griffith 148 16 10.80 20 16 35.10 53.40
125 Colin & Cindy Alderson 148 18 12.20 21 17 37.80 80.10
126 G J McCulloch 147 16 10.90 8 5 19.70 104.60
127 S Farley 146 4 2.70 10 13 18.50 21.60
128 P Stokes 146 18 12.30 16 19 36.30 51.20
129 D O'Sullivan 146 11 7.50 11 11 22.60 48.20
130 R Douglas 145 24 16.60 10 16 34.50 81.30
131 S Fliedner 144 12 8.30 15 11 26.40 78.50
132 R J Davies 144 13 9.00 14 12 27.10 41.90
133 E V Musgrove 144 15 10.40 26 12 36.80 124.40
134 T Mulholland 142 10 7.00 9 8 19.00 53.60
135 Ms S Grills 142 22 15.50 12 17 35.90 87.00
136 Ms L Williams 142 19 13.40 23 21 44.40 72.30
137 J E Lundholm 142 11 7.70 17 11 27.50 39.60
138 G W Hammarquist 142 21 14.80 20 20 43.00 81.60
139 B Smith 142 13 9.20 22 17 36.60 63.00
140 T R Martin 140 32 22.90 14 21 47.90 137.60
141 R F Cameron 140 18 12.90 16 18 37.10 137.90
142 P J Fernie 140 18 12.90 10 15 30.70 57.60
143 B Gill 140 17 12.10 18 21 40.00 62.50
144 Jon O'Connor 140 24 17.10 10 15 35.00 76.40
145 Troy Hall 139 17 12.20 19 18 38.80 72.40
146 W T Wilkes 138 16 11.60 10 3 21.00 75.90
147 Ms K Parker 138 15 10.90 5 16 26.10 71.40
148 A Scorse 137 14 10.20 15 15 32.10 56.60
149 Craig Smith 136 13 9.60 19 14 33.80 46.40
150 M de Montfort 136 19 14.00 17 16 38.20 76.50
151 M Williams 134 15 11.20 22 20 42.50 60.00
152 P G Payne 133 15 11.30 31 19 48.90 52.40
153 J E Ledger 133 9 6.80 11 12 24.10 50.80
154 A E Bailey 133 30 22.60 23 14 50.40 71.50
155 M A Kropp 132 15 11.40 16 16 35.60 73.00
156 L Richardson 132 7 5.30 11 14 24.20 41.50
157 N O Saunders 132 17 12.90 14 15 34.80 60.30
158 M Lakey 131 17 13.00 12 19 36.60 52.10
159 J McLean 130 19 14.60 12 12 33.10 52.20
160 D G Balfour 130 12 9.20 8 14 26.20 58.60
161 S Wade 130 6 4.60 9 12 20.80 79.20
162 K J Lamprecht 129 10 7.80 16 16 32.60 52.40
163 M C Conners 128 11 8.60 10 14 27.30 37.40
164 Lee & Shannon Ho 128 10 7.80 18 14 32.80 35.90
165 Lee & Shannon Hope 128 10 7.80 18 14 32.80 35.90
166 W H Walters 126 12 9.50 12 10 27.00 71.60
167 R W Craig 126 9 7.10 12 20 32.50 51.00
168 B Dunn 126 9 7.10 14 13 28.60 47.10
169 T M Roles 125 13 10.40 8 10 24.80 124.60
170 T Austin 125 17 13.60 23 20 48.00 64.00
171 M J Mair 124 12 9.70 7 14 26.60 32.30
172 C Webster 124 8 6.50 11 13 25.80 37.20
173 T M Andrews 123 19 15.40 7 11 30.10 142.40
174 J W Mason 123 11 8.90 15 18 35.80 62.70
175 A Purcell 123 11 8.90 15 20 37.40 48.50
176 P L Seater 122 17 13.90 19 22 47.50 63.90
177 K Kemp 122 11 9.00 12 11 27.90 62.20
178 J Marzol 121 12 9.90 13 14 32.20 53.60
179 G D Hickman 121 11 9.10 8 10 24.00 86.40
180 K & H Frew 121 6 5.00 12 8 21.50 31.40
181 S R Turner 120 16 13.30 10 16 35.00 68.90
182 L A Wells 119 13 10.90 11 14 31.90 75.40
183 C Pollard 119 16 13.40 11 8 29.40 75.40
184 A J Jones 119 9 7.60 13 10 26.90 52.70
185 A J Denham 119 12 10.10 13 13 31.90 60.00
186 T Howlett 118 15 12.70 15 14 37.30 51.60
187 M T Eggleston 118 12 10.20 19 10 34.70 40.00
188 J Nisbet 118 10 8.50 10 14 28.80 55.70
189 G C Ballantyne 118 14 11.90 9 16 33.10 102.70
190 D J Clarken 118 18 15.30 21 8 39.80 58.80
191 B Challacombe 118 14 11.90 17 10 34.70 59.60
192 M O'Leary 117 15 12.80 11 18 37.60 44.40
193 L Smith 116 24 20.70 16 7 40.50 113.00
194 C McDonald 116 19 16.40 17 8 37.90 88.80
195 A McGregor & V R 115 15 13.00 16 15 40.00 68.00
196 R Price 114 16 14.00 17 9 36.80 43.90
197 Ms D Lumsden 114 7 6.10 12 11 26.30 39.60
198 G B Bennett 114 17 14.90 25 10 45.60 71.10
199 Ms S L Miller 113 17 15.00 14 14 39.80 74.30
200 Ms K Waugh 113 12 10.60 9 9 26.50 52.70

Subscriber Login

Virtual FormGuide Subscriber LoginVirtual FormGuide subscribers for form, ratings and Virtual Stable can login here

Sponsored By

Website Links

 

Website Designed By

Free Newsletter

Virtual Stable BlackBook

Featured Horse


Click On Me

Featured Classified


Click On Me

Featured Stallion


Click On Me

Google Ads

Correspondents

Bill Saunders
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White