Thursday, March 18, 2010
Racing Feed
   
Text Size

Leading Trainers by Runners - 2009 Season

Rank Trainer Runs 1st Wins % 2nd 3rd Place % Windx
1 D Hayes 1797 224 12.50 217 180 34.60 64.00
2 P Snowden 1165 193 16.60 198 164 47.60 77.40
3 N D Parnham 1013 114 11.30 90 111 31.10 81.40
4 P M Perry 858 86 10.00 62 85 27.20 77.20
5 D L Freedman 856 164 19.20 144 89 46.40 97.00
6 D K Weir 821 113 13.80 90 77 34.10 68.90
7 K Lees 795 106 13.30 105 97 38.70 61.00
8 P Moody 776 145 18.70 102 95 44.10 88.60
9 C Waller 706 86 12.20 116 69 38.40 70.50
10 M G Price 683 126 18.40 94 68 42.20 89.90
11 B D Bellamy 644 49 7.60 51 53 23.80 69.60
12 A J Cummings 639 57 8.90 73 58 29.40 60.70
13 R L Heathcote 612 74 12.10 67 65 33.70 66.50
14 Ms G Waterhouse 591 151 25.50 90 67 52.10 94.30
15 G Ryan 590 74 12.50 79 71 38.00 66.80
16 R W Smerdon 577 100 17.30 78 69 42.80 82.00
17 R D Griffiths 573 88 15.40 78 69 41.00 81.00
18 G H Walter 563 64 11.40 62 67 34.30 66.70
19 B R Guy 555 67 12.10 69 76 38.20 64.80
20 A W Noonan 553 66 11.90 68 57 34.50 59.90
21 D O'Brien 541 81 15.00 77 61 40.50 78.70
22 J B Cummings 539 51 9.50 48 54 28.40 101.00
23 G Portelli 527 58 11.00 55 50 30.90 78.00
24 R E Laing 493 24 4.90 37 39 20.30 43.20
25 C E Conners 484 44 9.10 55 56 32.00 58.30
26 D R Harrison 480 57 11.90 44 55 32.50 71.70
27 G A Rogerson 475 53 11.20 41 60 32.40 67.00
28 D P Bowen 464 32 6.90 48 32 24.10 50.90
29 B & J McLachlan 462 80 17.30 50 38 36.40 93.40
30 B J McLachlan 462 80 17.30 50 38 36.40 93.40
31 L J Corstens 452 42 9.30 52 51 32.10 71.80
32 Ms G Markwell 441 49 11.10 37 38 28.10 86.70
33 Terry & Karina O'Sullivan 432 31 7.20 34 39 24.10 50.30
34 D Payne 432 50 11.60 37 68 35.90 74.90
35 M Kent 431 68 15.80 56 57 42.00 82.60
36 Ms B Joseph 428 54 12.60 47 61 37.90 91.20
37 L F Birchley 426 70 16.40 59 55 43.20 76.40
38 A Durrant 419 83 19.80 61 50 46.30 89.00
39 B S Baldwin 415 57 13.70 31 38 30.40 62.30
40 J Manzelmann 411 64 15.60 51 46 39.20 73.40
41 B W Hill 403 50 12.40 44 44 34.20 78.80
42 M G Nolan 395 60 15.20 53 41 39.00 77.80
43 Michael Pateman 389 40 10.30 41 48 33.20 69.00
44 M D Moroney 382 36 9.40 46 45 33.20 47.30
45 C N Goggin 377 50 13.30 41 45 36.10 93.00
46 M W & J Hawkes 376 55 14.60 49 28 35.10 87.00
47 P Duff 362 26 7.20 31 40 26.80 36.50
48 K Moses 357 42 11.80 48 39 36.10 70.50
49 M Ellerton 356 36 10.10 42 45 34.60 61.00
50 M A Kavanagh 351 61 17.40 46 36 40.70 70.60
51 T Gollan 344 48 14.00 33 43 36.00 88.30
52 J E Hickmott 343 27 7.90 25 26 22.70 72.30
53 B Cavanough 338 45 13.30 32 37 33.70 55.90
54 K M Sweeney 336 42 12.50 34 24 29.80 98.50
55 T Austin 334 56 16.80 50 43 44.60 76.60
56 G E Eurell 333 50 15.00 35 42 38.10 97.40
57 S J Wolfe 326 34 10.40 45 32 34.00 61.30
58 J O'Shea 326 48 14.70 50 42 42.90 90.50
59 John Moloney 325 50 15.40 45 29 38.20 104.50
60 A J Vasil 322 60 18.60 41 24 38.80 106.30
61 R R Milligan 319 26 8.20 34 36 30.10 52.70
62 G S White 317 25 7.90 27 27 24.90 62.80
63 G Heinrich 316 47 14.90 30 45 38.60 65.70
64 D P Smith 313 44 14.10 47 37 40.90 72.70
65 T N Miller 308 19 6.20 28 38 27.60 28.40
66 M R Stitt 308 33 10.70 41 38 36.40 54.10
67 L M Macdonald 308 42 13.60 48 43 43.20 105.90
68 J K Blacker 308 44 14.30 31 39 37.00 98.00
69 M F Webb 306 33 10.80 51 44 41.80 51.80
70 P J Giadresco 305 35 11.50 30 31 31.50 69.80
71 N Olive 305 51 16.70 39 37 41.60 76.90
72 Ms H Frew 304 23 7.60 35 31 29.30 35.50
73 B Cozamanis 302 34 11.30 31 45 36.40 74.90
74 G D Yorke 301 47 15.60 34 30 36.90 91.70
75 L P Luciani 300 22 7.30 44 36 34.00 55.10
76 E V Musgrove 300 25 8.30 23 40 29.30 53.10
77 P J Fernie 299 27 9.00 42 36 35.10 53.80
78 K M Schweida 299 34 11.40 35 28 32.40 62.60
79 T Sutherland 298 34 11.40 28 29 30.50 70.60
80 E B Murray 295 28 9.50 32 31 30.80 51.50
81 R Jolly 294 37 12.60 40 34 37.80 67.80
82 K J Lamprecht 294 29 9.90 36 35 34.00 59.30
83 L J Griffith 292 42 14.40 32 39 38.70 77.90
84 R J Davies 290 29 10.00 28 28 29.30 97.20
85 B O Cox 290 27 9.30 26 34 30.00 50.30
86 R W Bradshaw 289 18 6.20 16 32 22.80 57.40
87 R Douglas 289 42 14.50 20 32 32.50 90.50
88 W Pomfrett 288 29 10.10 46 36 38.50 58.40
89 D G Balfour 288 30 10.40 32 31 32.30 62.00
90 J P Morrisey 287 40 13.90 48 29 40.80 80.20
91 R G Hore-Lacy 286 27 9.40 32 30 31.10 59.40
92 Jon O'Connor 285 28 9.80 39 34 35.40 66.30
93 T Bailey 284 50 17.60 44 36 45.80 70.10
94 A E Bailey 284 57 20.10 30 31 41.50 69.00
95 J McArdle 284 26 9.20 24 41 32.00 61.60
96 Craig Smith 281 41 14.60 33 34 38.40 59.40
97 R N Godbolt 279 54 19.40 35 35 44.40 77.10
98 J Coyle 278 35 12.60 23 24 29.50 120.20
99 M D Griffith 275 33 12.00 43 35 40.40 65.20
100 J D Shelton 274 36 13.10 33 33 37.20 63.50
101 R F Cameron 273 18 6.60 23 33 27.10 30.70
102 P Stokes 273 39 14.30 28 31 35.90 66.70
103 D R Sutton 271 32 11.80 25 29 31.70 79.70
104 Ms T Schmetzer 270 14 5.20 25 41 29.60 37.10
105 S V Brown 267 47 17.60 37 38 45.70 76.50
106 Ms S Grills 265 41 15.50 20 22 31.30 87.90
107 J Pride 265 62 23.40 33 36 49.40 125.50
108 G Williams 261 35 13.40 34 26 36.40 78.40
109 T Bartley 260 35 13.50 34 35 40.00 63.80
110 J Luttrell 260 12 4.60 23 12 18.10 57.90
111 L Oliver 259 41 15.80 31 30 39.40 98.10
112 C Prow 258 26 10.10 34 32 35.70 45.00
113 A J Jones 258 15 5.80 15 21 19.80 38.40
114 D R Jolly 256 45 17.60 31 34 43.00 77.30
115 D L Brunton 256 39 15.20 40 27 41.40 87.40
116 P G Payne 255 31 12.20 30 20 31.80 62.90
117 P M Farrell 252 10 4.00 21 24 21.80 38.70
118 L Smith 249 38 15.30 29 24 36.50 65.50
119 P Sexton 248 26 10.50 24 22 29.00 63.60
120 O Cairns 247 27 10.90 40 30 39.30 75.70
121 Ms H Page 246 26 10.60 25 25 30.90 95.00
122 R E Maund 245 30 12.20 35 29 38.40 67.40
123 J W Mason 244 25 10.20 22 37 34.40 68.30
124 B J McCarthy 244 35 14.30 23 34 37.70 94.70
125 M O'Leary 243 32 13.20 39 31 42.00 58.60
126 L Richardson 242 10 4.10 12 30 21.50 20.20
127 S B Lee 241 32 13.30 23 16 29.50 57.20
128 J P Wallace 240 33 13.80 27 21 33.80 98.70
129 N J Dyer 239 22 9.20 24 19 27.20 56.80
130 G D Hickman 239 32 13.40 40 27 41.40 88.70
131 D I Dodson 239 33 13.80 30 24 36.40 69.60
132 B P Corver 238 32 13.40 38 27 40.80 61.30
133 S W Kendrick 234 37 15.80 35 43 49.10 63.20
134 T R Martin 233 38 16.30 29 19 36.90 67.80
135 P G Carey 233 21 9.00 19 21 26.20 65.00
136 J E Ledger 233 26 11.20 12 17 23.60 64.50
137 S Dwyer 232 21 9.10 24 19 27.60 60.70
138 D Hansen 232 51 22.00 36 16 44.40 127.40
139 R G Lipp 231 29 12.60 24 22 32.50 67.40
140 Ms D Lumsden 231 9 3.90 20 16 19.50 16.80
141 D O'Sullivan 231 16 6.90 22 21 25.50 42.80
142 B Mayfield-Smith 231 32 13.90 31 32 41.10 64.40
143 T M Roles 230 18 7.80 15 14 20.40 69.90
144 D J Gollan 229 19 8.30 22 25 28.80 45.30
145 J A Macmillan 228 18 7.90 25 25 29.80 47.90
146 T Mulholland 227 18 7.90 17 17 22.90 68.80
147 J McLean 227 20 8.80 29 20 30.40 52.00
148 F R Kersley 226 27 11.90 27 21 33.20 59.90
149 K M Keys 223 15 6.70 19 25 26.50 78.70
150 R J Price 221 33 14.90 25 36 42.50 87.40
151 S Farley 219 16 7.30 15 17 21.90 61.70
152 S A Edwards 219 23 10.50 27 29 36.10 53.60
153 M C Conners 219 41 18.70 26 24 41.60 95.40
154 G Cornish 219 16 7.30 18 24 26.50 58.40
155 T J Hughes 218 14 6.40 15 18 21.60 44.50
156 T M Andrews 217 18 8.30 27 21 30.40 50.90
157 R Chillemi 217 59 27.20 41 23 56.70 79.00
158 S Wade 217 12 5.50 20 22 24.90 30.40
159 Ms K Waugh 216 24 11.10 24 17 30.10 87.00
160 K Kemp 216 22 10.20 20 23 30.10 68.10
161 Colin & Cindy Alderson 215 28 13.00 32 22 38.10 89.60
162 S Hodge 214 20 9.30 17 25 29.00 78.40
163 J Nisbet 214 24 11.20 21 15 28.00 68.40
164 R Northam 213 19 8.90 23 28 32.90 41.60
165 B Dunn 213 22 10.30 28 21 33.30 62.30
166 M J Mair 211 27 12.80 27 25 37.40 69.10
167 G J McCulloch 211 22 10.40 16 20 27.50 108.30
168 C Webster 210 29 13.80 19 21 32.90 72.50
169 Ms S Birney 209 17 8.10 18 27 29.70 43.10
170 M A Kropp 209 9 4.30 16 16 19.60 65.20
171 J P Taylor 209 42 20.10 33 29 49.80 83.80
172 P B Hunter 208 22 10.60 25 23 33.70 65.40
173 K R Dryden 207 23 11.10 19 24 31.90 114.10
174 Ms M Thexton 206 17 8.30 20 19 27.20 46.10
175 M J Whittle 205 18 8.80 18 25 29.80 74.00
176 A Purcell 204 22 10.80 20 22 31.40 86.60
177 R Maund 203 11 5.40 15 11 18.20 68.00
178 L A Wells 202 15 7.40 22 17 26.70 75.90
179 Troy Hall 201 28 13.90 28 37 46.30 61.70
180 Ms K Parker 200 20 10.00 17 17 27.00 92.60
181 S Fliedner 199 17 8.50 26 21 32.20 48.70
182 R W Craig 199 13 6.50 13 22 24.10 50.60
183 Ms A Macpherson 199 20 10.10 26 20 33.20 82.90
184 J N Englebrecht 197 17 8.60 9 17 21.80 56.00
185 C F Hyland 196 20 10.20 21 22 32.10 60.60
186 B Smith 196 35 17.90 24 24 42.30 71.10
187 R J Macrae 195 18 9.20 14 18 25.60 47.00
188 D R Brideoake 195 16 8.20 19 26 31.30 48.40
189 Ms S L Miller 194 28 14.40 25 22 38.70 65.90
190 D C Harrison 192 21 10.90 8 17 24.00 100.80
191 C Karakatsanis 192 21 10.90 21 12 28.10 83.00
192 T Cook 190 8 4.20 12 18 20.00 19.10
193 P Messara 189 48 25.40 28 14 47.60 113.30
194 H Conners 189 23 12.20 26 23 38.10 53.30
195 R S Englebrecht 188 14 7.40 10 17 21.80 68.20
196 R L Mackay 188 9 4.80 7 12 14.90 64.90
197 J Warren 188 29 15.40 18 16 33.50 91.40
198 John Dunn 187 9 4.80 14 24 25.10 87.10
199 T Rowe 185 13 7.00 15 29 30.80 34.80
200 T G Hardy 184 14 7.60 13 17 23.90 65.90

Subscriber Login

Virtual FormGuide Subscriber LoginVirtual FormGuide subscribers for form, ratings and Virtual Stable can login here

Sponsored By

Website Links

 

Website Designed By

Free Newsletter

Virtual Stable BlackBook

Featured Horse


Click On Me

Featured Classified


Click On Me

Featured Stallion


Click On Me

Google Ads

Correspondents

Bill Saunders
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White