Sunday, March 14, 2010
Racing Feed
   
Text Size

Leading Jockeys by Strike Rate - 2010 Season

Rank Jockey Wins % Runs 1st 2nd 3rd Place % Windx
1 C Pay 100.00 3 3 0 0 100.00 226.70
2 L Smith 100.00 1 1 0 0 100.00 380.00
3 F Okawa 50.00 2 1 0 0 50.00 125.00
4 K Fujioka 50.00 2 1 0 0 50.00 150.00
5 A Wadick 40.00 5 2 0 0 40.00 98.00
6 D Ballard 34.50 58 20 10 7 63.80 127.90
7 Troy Phillips 33.30 3 1 1 0 66.70 183.30
8 T Chambers 33.30 3 1 0 0 33.30 116.70
9 M Ewe 33.30 3 1 0 0 33.30 433.30
10 K Kawakami 33.30 6 2 0 0 33.30 275.00
11 R Anderson 32.10 56 18 12 5 62.50 125.00
12 B Duggan 30.40 46 14 6 5 54.30 116.70
13 A Trinder 29.40 17 5 3 1 52.90 161.80
14 L McCoy 29.30 58 17 3 9 50.00 140.70
15 R Waymouth 28.90 38 11 4 2 44.70 156.60
16 A Lechmere 28.60 7 2 1 0 42.90 118.60
17 S Newling 28.00 25 7 4 4 60.00 71.20
18 C Lundholm 26.90 26 7 8 0 57.70 94.60
19 P Harvey 26.70 180 48 26 19 51.70 87.40
20 W Bell 26.30 19 5 1 4 52.60 52.60
21 S Sweedman 25.80 97 25 10 12 48.50 110.40
22 B McCoull 25.60 246 63 35 20 48.00 84.60
23 D E Jones 25.50 51 13 3 2 35.30 113.90
24 T Brown 25.00 8 2 1 1 50.00 175.00
25 S Collings 25.00 4 1 2 1 100.00 187.50
26 L Critoph 25.00 4 1 1 0 50.00 62.50
27 G Lee 25.00 12 3 4 2 75.00 54.20
28 B Ohlbrecht 25.00 4 1 0 1 50.00 50.00
29 K Purdy 24.20 33 8 0 2 30.30 285.80
30 D Corp 23.80 21 5 2 0 33.30 76.20
31 C Moon 23.30 73 17 5 11 45.20 136.20
32 S Hillebrand 22.70 97 22 13 11 47.40 146.40
33 D J Browne 22.40 223 50 29 31 49.30 88.70
34 T C Wells 22.20 27 6 3 4 48.10 98.50
35 P Shiers 22.20 45 10 7 8 55.60 150.40
36 D Crossland 22.20 81 18 13 17 59.30 71.00
37 C Lever 21.70 323 70 28 44 44.00 118.70
38 M Hagley 21.40 14 3 1 1 35.70 264.30
39 N Rawiller 21.20 345 73 54 43 49.30 99.40
40 C Bruce 21.00 119 25 18 8 42.90 61.30
41 Dale Missen 21.00 81 17 14 11 51.90 73.10
42 D McLellan 20.50 83 17 12 8 44.60 90.20
43 A Spradau 20.50 73 15 9 13 50.70 53.30
44 K J Gladwin 20.20 99 20 14 16 50.50 115.50
45 M Tarrant 20.00 25 5 2 1 32.00 150.00
46 D Horner 20.00 45 9 8 3 44.40 271.60
47 C Swan 20.00 5 1 1 1 60.00 30.00
48 G O'Loughlin 20.00 5 1 1 1 60.00 70.00
49 S Spratt 20.00 5 1 0 2 60.00 300.00
50 H Bowman 19.90 422 84 57 63 48.30 113.10
51 P Hall 19.80 192 38 23 18 41.10 91.80
52 G Colless 19.80 237 47 34 30 46.80 77.30
53 I Toward 19.30 212 41 34 36 52.40 80.00
54 A Best 19.20 198 38 35 33 53.50 80.70
55 R Cox 19.10 94 18 13 9 42.60 84.70
56 C Durden 19.00 21 4 3 4 52.40 240.00
57 N Vuille 19.00 21 4 0 1 23.80 203.80
58 J Mills 18.80 32 6 6 4 50.00 106.60
59 B N Mathieson 18.80 16 3 0 3 37.50 253.10
60 N Callow 18.80 69 13 10 11 49.30 97.50
61 S Ridler 18.60 43 8 3 4 34.90 101.90
62 M Rodd 18.60 221 41 33 24 44.30 78.30
63 K Rockett 18.60 59 11 5 6 37.30 83.60
64 S Pateman 18.20 33 6 6 4 48.50 48.50
65 G Ryan 18.10 348 63 45 45 44.00 83.50
66 M Newnham 17.70 79 14 9 9 40.50 49.90
67 W Pike 17.60 142 25 20 14 41.50 78.20
68 N Perryman 17.60 74 13 11 7 41.90 70.90
69 M Guthrie 17.60 17 3 1 2 35.30 50.00
70 L Nolen 17.60 477 84 68 51 42.60 89.40
71 D Price 17.60 17 3 1 4 47.10 85.30
72 J Parr 17.50 251 44 39 33 46.20 116.80
73 B Cross 17.40 298 52 33 21 35.60 95.40
74 S Montgomerie 17.40 23 4 5 2 47.80 57.80
75 S Maskiell 17.20 215 37 29 26 42.80 83.40
76 M Vassallo 17.10 70 12 13 11 51.40 109.30
77 D McIntosh 17.00 88 15 15 15 51.10 117.00
78 D Simmons 16.90 366 62 45 38 39.60 107.20
79 C Usher 16.90 59 10 7 4 35.60 92.40
80 J D Warrington 16.80 101 17 17 11 44.60 73.60
81 S Katsidis 16.70 642 107 92 101 46.70 68.60
82 P Gesler 16.70 6 1 1 1 50.00 33.30
83 M Hanneybel 16.70 24 4 3 2 37.50 117.10
84 B Prebble 16.70 12 2 3 1 50.00 55.00
85 A Nicholls 16.70 6 1 3 0 66.70 100.00
86 M Gatt 16.40 110 18 15 6 35.50 153.60
87 D Chipman 16.40 67 11 6 8 37.30 92.10
88 Ali Taylor 16.40 250 41 29 21 36.40 88.80
89 S Scriven 16.30 104 17 18 10 43.30 72.30
90 B Smith 16.30 49 8 6 7 42.90 71.40
91 T Buck 16.10 56 9 9 11 51.80 67.00
92 B Davis 16.00 81 13 2 7 27.20 134.20
93 S O'Donnell 15.90 416 66 52 56 41.80 94.20
94 R D Hanson 15.90 126 20 13 14 37.30 57.90
95 M Bell 15.90 126 20 14 13 37.30 96.80
96 M Barnham 15.90 88 14 10 21 51.10 95.60
97 D Gill 15.90 69 11 14 4 42.00 116.50
98 B Cornell 15.90 44 7 6 7 45.50 83.60
99 A Badger 15.90 88 14 8 9 35.20 63.80
100 M Flaherty 15.80 298 47 31 38 38.90 80.00
101 Alan Kennedy 15.80 366 58 41 30 35.20 79.20
102 S Price 15.70 395 62 61 51 44.10 67.10
103 J Byrne 15.70 617 97 80 76 41.00 81.70
104 J Jones 15.60 64 10 9 6 39.10 64.20
105 D Tagg 15.60 32 5 1 3 28.10 129.70
106 J Rule 15.60 308 48 25 38 36.00 79.10
107 M Neilson 15.40 428 66 56 58 42.10 85.90
108 L Hopwood 15.40 436 67 43 57 38.30 90.30
109 D Tourneur 15.40 344 53 53 27 38.70 72.50
110 C Brown 15.40 481 74 73 61 43.20 91.90
111 B McLean 15.40 13 2 0 2 30.80 79.20
112 I Fry 15.30 59 9 7 2 30.50 89.70
113 K Ballard 15.20 92 14 17 18 53.30 96.30
114 A Bullock 15.20 33 5 3 4 36.40 60.00
115 D Oliver 15.20 348 53 40 41 38.50 68.20
116 T Treichel 15.10 185 28 17 20 35.10 115.40
117 H Hamada 15.00 40 6 1 2 22.50 110.30
118 G Gilmour 15.00 20 3 2 3 40.00 37.50
119 D Brereton 15.00 140 21 12 16 35.00 81.10
120 D Northey 14.90 114 17 5 8 26.30 102.80
121 L Dillon 14.80 284 42 41 38 42.60 66.00
122 J Brown 14.70 258 38 34 35 41.50 61.30
123 K McEvoy 14.50 401 58 45 48 37.70 77.30
124 Damian Miller 14.50 55 8 8 4 36.40 56.40
125 M Zahra 14.40 353 51 37 33 34.30 72.50
126 L V Cassidy 14.40 383 55 50 29 35.00 65.90
127 C Haddon 14.40 104 15 16 17 46.20 93.30
128 B Melham 14.40 409 59 44 57 39.10 73.80
129 B Claridge 14.40 299 43 36 38 39.10 83.30
130 S Cull 14.30 7 1 1 1 42.90 371.40
131 N Souquet 14.30 294 42 33 29 35.40 77.80
132 G Lefoe 14.30 42 6 6 9 50.00 72.10
133 B Huppatz 14.30 49 7 3 6 32.70 155.10
134 N Coldbeck 14.30 14 2 3 3 57.10 82.10
135 N Hall 14.20 424 60 48 56 38.70 89.30
136 D Griffin 14.20 316 45 42 44 41.50 64.10
137 Ash Butler 14.20 324 46 37 30 34.90 82.80
138 R Thompson 14.10 475 67 52 55 36.60 83.80
139 P Wolfgram 14.00 236 33 32 24 37.70 69.30
140 M Pegus 14.00 372 52 46 45 38.40 98.70
141 T Lovelock 13.90 252 35 41 33 43.30 62.90
142 D Yendall 13.90 539 75 48 59 33.80 96.00
143 P Keane 13.90 101 14 3 6 22.80 84.00
144 S Gilchrist 13.80 58 8 3 10 36.20 101.60
145 G Murphy 13.80 210 29 15 16 28.60 72.50
146 D Randall 13.70 161 22 26 19 41.60 63.40
147 R Plumb 13.50 296 40 49 26 38.90 79.80
148 P Hammersley 13.50 223 30 18 23 31.80 81.10
149 P Gatt 13.50 362 49 43 47 38.40 61.00
150 J Whipp 13.50 170 23 16 16 32.40 130.30
151 H Hillier 13.50 223 30 28 28 38.60 52.70
152 G Schofield 13.50 341 46 46 39 38.40 100.30
153 Craig Williams 13.50 348 47 44 51 40.80 79.50
154 C Farrell 13.50 37 5 8 4 45.90 54.90
155 S Murphy 13.50 207 28 27 21 36.70 88.60
156 D Monaghan 13.40 82 11 9 9 35.40 66.60
157 S Richardson 13.40 67 9 7 5 31.30 82.50
158 G D Kliese 13.30 143 19 20 19 40.60 65.80
159 A Lane 13.30 15 2 2 1 33.30 66.70
160 C Schumacher 13.30 45 6 10 5 46.70 54.20
161 S Baster 13.10 191 25 25 18 35.60 111.00
162 K Yoshida 13.10 145 19 24 10 36.60 77.40
163 C Lindop 13.10 413 54 58 35 35.60 55.30
164 B Looker 13.10 267 35 27 28 33.70 65.20
165 R Bell 13.00 46 6 3 8 37.00 59.30
166 Michelle Payne 13.00 262 34 35 24 35.50 94.80
167 D J Staeck 13.00 285 37 24 34 33.30 60.10
168 B Evans 13.00 254 33 27 35 37.40 83.90
169 J Daley 13.00 77 10 14 7 40.30 97.10
170 K James 12.90 31 4 2 3 29.00 95.20
171 R Hancock 12.80 39 5 2 4 28.20 105.90
172 B Stewart 12.80 257 33 34 22 34.60 79.10
173 R Faehr 12.70 110 14 16 15 40.90 38.50
174 M J Cahill 12.70 236 30 17 39 36.40 61.10
175 J Whiting 12.70 457 58 58 56 37.60 78.20
176 J Quinnell 12.70 79 10 9 6 31.60 62.70
177 J Keating 12.70 118 15 10 7 27.10 77.70
178 J A Cassidy 12.70 205 26 26 15 32.70 75.60
179 B Rawiller 12.70 449 57 72 63 42.80 60.20
180 A Stokes 12.70 244 31 23 22 31.10 84.30
181 G Cullen 12.60 111 14 10 7 27.90 54.80
182 G Boss 12.60 451 57 61 41 35.30 101.50
183 B Ward 12.60 381 48 28 40 30.40 69.00
184 W Garland 12.50 8 1 1 0 25.00 75.00
185 R Maloney 12.50 224 28 28 27 37.10 99.10
186 P Denton 12.50 80 10 5 14 36.30 76.80
187 N Yamada 12.50 16 2 0 1 18.80 30.00
188 M Kelly 12.50 8 1 0 0 12.50 100.00
189 M A Cahill 12.50 72 9 7 7 31.90 44.70
190 K Sweeney 12.50 319 40 33 30 32.30 61.20
191 J Riordan 12.50 88 11 7 4 25.00 141.10
192 D Craven 12.50 88 11 8 5 27.30 157.40
193 N Paine 12.40 89 11 3 9 25.80 105.20
194 K Post 12.40 209 26 27 16 33.00 94.80
195 C Newitt 12.40 564 70 49 58 31.40 64.70
196 T Walsh 12.30 57 7 9 5 36.80 66.50
197 Brent Stanley 12.30 130 16 21 20 43.80 86.80
198 P Cullen 12.20 188 23 25 29 41.00 75.70
199 J Watkins 12.20 180 22 10 19 28.30 70.20
200 J Drury 12.20 213 26 22 25 34.30 67.20

Subscriber Login

Virtual FormGuide Subscriber LoginVirtual FormGuide subscribers for form, ratings and Virtual Stable can login here

Sponsored By

Website Links

 

Website Designed By

Free Newsletter

Virtual Stable BlackBook

Featured Horse


Click On Me

Featured Classified


Click On Me

Featured Stallion


Click On Me

Google Ads

Correspondents

Bill Saunders
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White