Friday, March 12, 2010
Racing Feed
   
Text Size

Leading Jockeys by Winners - 2010 Season

Rank Jockey 1st Runs Wins % 2nd 3rd Place % Windx
1 S Katsidis 107 642 16.70 92 101 46.70 68.60
2 J Byrne 97 617 15.70 80 76 41.00 81.70
3 L Nolen 84 477 17.60 68 51 42.60 89.40
4 H Bowman 84 422 19.90 57 63 48.30 113.10
5 D Yendall 75 539 13.90 48 59 33.80 96.00
6 C Brown 74 481 15.40 73 61 43.20 91.90
7 N Rawiller 73 345 21.20 54 43 49.30 99.40
8 C Newitt 70 564 12.40 49 58 31.40 64.70
9 C Lever 70 323 21.70 28 44 44.00 118.70
10 Chris Symons 69 634 10.90 59 78 32.50 79.40
11 Dale Spriggs 68 558 12.20 62 59 33.90 59.60
12 R Thompson 67 475 14.10 52 55 36.60 83.80
13 L Hopwood 67 436 15.40 43 57 38.30 90.30
14 S O'Donnell 66 416 15.90 52 56 41.80 94.20
15 M Neilson 66 428 15.40 56 58 42.10 85.90
16 G Buckley 66 755 8.70 68 76 27.80 65.70
17 T Bell 65 541 12.00 54 56 32.30 82.00
18 G Ryan 63 348 18.10 45 45 44.00 83.50
19 B McCoull 63 246 25.60 35 20 48.00 84.60
20 S Price 62 395 15.70 61 51 44.10 67.10
21 D Simmons 62 366 16.90 45 38 39.60 107.20
22 N Hall 60 424 14.20 48 56 38.70 89.30
23 D Dunn 60 510 11.80 57 50 32.70 82.80
24 C Whiteley 59 498 11.80 52 48 31.90 57.20
25 B Melham 59 409 14.40 44 57 39.10 73.80
26 K McEvoy 58 401 14.50 45 48 37.70 77.30
27 J Whiting 58 457 12.70 58 56 37.60 78.20
28 Alan Kennedy 58 366 15.80 41 30 35.20 79.20
29 G Boss 57 451 12.60 61 41 35.30 101.50
30 D Nikolic 57 535 10.70 73 54 34.40 66.20
31 B Rawiller 57 449 12.70 72 63 42.80 60.20
32 T Berry 57 497 11.50 45 40 28.60 84.80
33 J Maskiell 56 474 11.80 58 52 35.00 81.80
34 L V Cassidy 55 383 14.40 50 29 35.00 65.90
35 M Hellyer 54 640 8.40 46 49 23.30 47.40
36 C Lindop 54 413 13.10 58 35 35.60 55.30
37 T Angland 53 468 11.30 53 60 35.50 74.90
38 J Adams 53 560 9.50 67 74 34.60 83.30
39 D Tourneur 53 344 15.40 53 27 38.70 72.50
40 D Oliver 53 348 15.20 40 41 38.50 68.20
41 M Pegus 52 372 14.00 46 45 38.40 98.70
42 B Cross 52 298 17.40 33 21 35.60 95.40
43 M Zahra 51 353 14.40 37 33 34.30 72.50
44 D J Browne 50 223 22.40 29 31 49.30 88.70
45 P Gatt 49 362 13.50 43 47 38.40 61.00
46 P Harvey 48 180 26.70 26 19 51.70 87.40
47 M Travers 48 447 10.70 53 52 34.20 78.00
48 K O'Hara 48 422 11.40 44 44 32.20 100.10
49 B Ward 48 381 12.60 28 40 30.40 69.00
50 J Rule 48 308 15.60 25 38 36.00 79.10
51 M Flaherty 47 298 15.80 31 38 38.90 80.00
52 G Colless 47 237 19.80 34 30 46.80 77.30
53 D Lane 47 405 11.60 40 35 30.10 83.10
54 Craig Williams 47 348 13.50 44 51 40.80 79.50
55 B Shinn 47 435 10.80 55 57 36.60 55.40
56 G Schofield 46 341 13.50 46 39 38.40 100.30
57 Ash Butler 46 324 14.20 37 30 34.90 82.80
58 S Meeres 45 447 10.10 51 56 34.00 77.40
59 M Dolendo 45 435 10.30 43 44 30.30 84.00
60 J Penza 45 576 7.80 51 62 27.40 68.20
61 D Griffin 45 316 14.20 42 44 41.50 64.10
62 B Spriggs 45 454 9.90 47 36 28.20 75.00
63 J Parr 44 251 17.50 39 33 46.20 116.80
64 A Patterson 44 461 9.50 51 42 29.70 55.20
65 P Graham 43 512 8.40 61 62 32.40 55.90
66 D Smith 43 374 11.50 38 39 32.10 75.30
67 B Claridge 43 299 14.40 36 38 39.10 83.30
68 R Spokes 42 348 12.10 39 33 32.80 62.20
69 P Robl 42 409 10.30 53 29 30.30 72.40
70 N Souquet 42 294 14.30 33 29 35.40 77.80
71 L Dillon 42 284 14.80 41 38 42.60 66.00
72 M Rodd 41 221 18.60 33 24 44.30 78.30
73 M Pumpa 41 395 10.40 47 27 29.10 70.90
74 I Toward 41 212 19.30 34 36 52.40 80.00
75 Ali Taylor 41 250 16.40 29 21 36.40 88.80
76 R Plumb 40 296 13.50 49 26 38.90 79.80
77 K Sweeney 40 319 12.50 33 30 32.30 61.20
78 S McGruddy 39 404 9.70 26 34 24.50 72.80
79 J Potter 39 467 8.40 57 55 32.30 58.80
80 C Munce 39 403 9.70 38 44 30.00 60.00
81 P Hall 38 192 19.80 23 18 41.10 91.80
82 L Currie 38 317 12.00 41 46 39.40 61.00
83 J Brown 38 258 14.70 34 35 41.50 61.30
84 A Best 38 198 19.20 35 33 53.50 80.70
85 S Maskiell 37 215 17.20 29 26 42.80 83.40
86 P Knuckey 37 348 10.60 34 27 28.20 86.80
87 J Grisedale 37 310 11.90 27 32 31.00 66.50
88 D J Staeck 37 285 13.00 24 34 33.30 60.10
89 P Carbery 36 374 9.60 30 29 25.40 67.80
90 J Noonan 36 346 10.40 31 35 29.50 67.20
91 W Egan 35 308 11.40 26 33 30.50 71.40
92 T Turner 35 374 9.40 33 38 28.30 62.20
93 T Lovelock 35 252 13.90 41 33 43.30 62.90
94 B Looker 35 267 13.10 27 28 33.70 65.20
95 B Knobel 35 344 10.20 32 33 29.10 97.80
96 B Kennedy 35 368 9.50 37 35 29.10 45.90
97 P Mertens 34 441 7.70 48 61 32.40 48.50
98 Michelle Payne 34 262 13.00 35 24 35.50 94.80
99 A Castle 34 278 12.20 34 32 36.00 72.80
100 W Hokai 33 291 11.30 28 34 32.60 85.00
101 T Ikenushi 33 382 8.60 33 30 25.10 63.30
102 P Wolfgram 33 236 14.00 32 24 37.70 69.30
103 N Rose 33 346 9.50 25 25 24.00 97.80
104 K Yuill 33 353 9.30 51 30 32.30 68.90
105 J Galea 33 359 9.20 36 34 28.70 66.50
106 C K Harvey 33 370 8.90 25 29 23.50 66.50
107 B Stewart 33 257 12.80 34 22 34.60 79.10
108 B Evans 33 254 13.00 27 35 37.40 83.90
109 T Clark 32 350 9.10 39 25 27.40 90.80
110 C A Robertson 32 471 6.80 42 41 24.40 56.00
111 B Avdulla 32 329 9.70 35 40 32.50 72.70
112 S Thurlow 31 453 6.80 45 42 26.00 46.70
113 L Rolls 31 330 9.40 36 31 29.70 69.30
114 B Pengelly 31 275 11.30 44 35 40.00 54.20
115 A Stokes 31 244 12.70 23 22 31.10 84.30
116 S W Arnold 30 307 9.80 39 34 33.60 55.60
117 R Bensley 30 254 11.80 24 24 30.70 60.80
118 P Hammersley 30 223 13.50 18 23 31.80 81.10
119 P Ferris 30 389 7.70 36 37 26.50 66.30
120 M J Cahill 30 236 12.70 17 39 36.40 61.10
121 H Hillier 30 223 13.50 28 28 38.60 52.70
122 K Nestor 30 314 9.60 23 20 23.20 44.40
123 R Goltz 29 286 10.10 34 42 36.70 48.40
124 M Paget 29 401 7.20 39 31 24.70 54.90
125 J Lyon 29 390 7.40 32 41 26.20 62.20
126 G Murphy 29 210 13.80 15 16 28.60 72.50
127 C Reith 29 312 9.30 33 26 28.20 69.60
128 N Berry 29 367 7.90 22 49 27.20 66.30
129 T Treichel 28 185 15.10 17 20 35.10 115.40
130 R Maloney 28 224 12.50 28 27 37.10 99.10
131 Mitch Wood 28 231 12.10 25 22 32.50 63.30
132 M J Allen 28 241 11.60 32 30 37.30 72.70
133 J Fry 28 417 6.70 39 33 24.00 50.80
134 C Lions 28 233 12.00 20 34 35.20 84.90
135 A Spinks 28 499 5.60 33 48 21.80 48.80
136 A Mallyon 28 426 6.60 46 41 27.00 69.40
137 A Bloomfield 28 326 8.60 36 45 33.40 52.80
138 S Murphy 28 207 13.50 27 21 36.70 88.60
139 S R King 27 232 11.60 28 29 36.20 69.20
140 N Beriman 27 346 7.80 28 31 24.90 66.00
141 J Taylor 27 444 6.10 42 24 20.90 57.00
142 D Coleman 27 248 10.90 24 17 27.40 67.70
143 A Pattillo 27 336 8.00 33 36 28.60 61.60
144 J D Hill 27 231 11.70 23 18 29.40 101.00
145 T Bannon 26 317 8.20 38 25 28.10 55.90
146 K Post 26 209 12.40 27 16 33.00 94.80
147 J Wood 26 279 9.30 20 26 25.80 69.30
148 J Drury 26 213 12.20 22 25 34.30 67.20
149 J A Cassidy 26 205 12.70 26 15 32.70 75.60
150 W Pike 25 142 17.60 20 14 41.50 78.20
151 S Sweedman 25 97 25.80 10 12 48.50 110.40
152 S Baster 25 191 13.10 25 18 35.60 111.00
153 M R Forder 25 283 8.80 24 27 26.90 58.90
154 K Wharton 25 242 10.30 22 27 30.60 66.70
155 J Ford 25 410 6.10 36 33 22.90 78.40
156 C Bruce 25 119 21.00 18 8 42.90 61.30
157 D Edmonds 25 290 8.60 20 17 21.40 48.80
158 B Clark 25 303 8.30 12 28 21.50 52.90
159 Lee Smith 24 273 8.80 25 15 23.40 84.50
160 L Stojakovic 24 263 9.10 30 24 29.70 64.50
161 L Coffey 24 268 9.00 22 35 30.20 98.10
162 J Geppert 24 208 11.50 28 18 33.70 89.00
163 H Chau 24 247 9.70 25 25 30.00 64.60
164 E Cassar 24 230 10.40 23 20 29.10 126.60
165 D Tanti 24 227 10.60 26 26 33.50 61.70
166 R Saxton 23 312 7.40 35 26 26.90 61.50
167 P Cullen 23 188 12.20 25 29 41.00 75.70
168 J Whipp 23 170 13.50 16 16 32.40 130.30
169 J Letherby 23 244 9.40 22 24 28.30 70.70
170 D Peisley 23 194 11.90 20 21 33.00 79.40
171 D Moor 23 266 8.60 15 21 22.20 57.50
172 A Thompson 23 235 9.80 24 30 32.80 76.00
173 A Taylor 23 206 11.20 18 11 25.20 65.70
174 K Hocking 23 269 8.60 17 22 23.00 81.00
175 T McIntosh 22 185 11.90 29 15 35.70 62.60
176 T Baker 22 291 7.60 38 19 27.10 51.20
177 S Hillebrand 22 97 22.70 13 11 47.40 146.40
178 R Wiggins 22 279 7.90 17 34 26.20 57.50
179 K Banks 22 229 9.60 21 20 27.50 50.40
180 J Watkins 22 180 12.20 10 19 28.30 70.20
181 J Mallyon 22 238 9.20 17 25 26.90 78.60
182 J Bowditch 22 245 9.00 33 29 34.30 66.80
183 D Randall 22 161 13.70 26 19 41.60 63.40
184 P Wells 22 297 7.40 23 22 22.60 65.40
185 S Parnham 21 330 6.40 33 28 24.80 52.00
186 R Freeman 21 251 8.40 22 36 31.50 59.00
187 M Bennett 21 204 10.30 17 19 27.90 88.80
188 K Walters 21 208 10.10 17 19 27.40 67.10
189 K Dunbar 21 211 10.00 19 14 25.60 76.40
190 J Noske 21 287 7.30 21 23 22.60 52.20
191 Dean Holland 21 350 6.00 31 30 23.40 98.70
192 D Gauci 21 291 7.20 30 24 25.80 36.50
193 D Brereton 21 140 15.00 12 16 35.00 81.10
194 C McIver 21 265 7.90 15 21 21.50 76.70
195 B Moffat 21 243 8.60 24 30 30.90 43.00
196 A Spiteri 21 214 9.80 21 14 26.20 43.60
197 A Gibbons 21 320 6.60 27 15 19.70 38.00
198 S Seamer 20 177 11.30 17 20 32.20 59.40
199 R D Hanson 20 126 15.90 13 14 37.30 57.90
200 M Radecker 20 195 10.30 22 19 31.30 53.00

Subscriber Login

Virtual FormGuide Subscriber LoginVirtual FormGuide subscribers for form, ratings and Virtual Stable can login here

Sponsored By

Website Links

 

Website Designed By

Free Newsletter

Virtual Stable BlackBook

Featured Horse


Click On Me

Featured Classified


Click On Me

Featured Stallion


Click On Me

Google Ads

Correspondents

Bill Saunders
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White