Leading Jockeys by Winners - 2009 Season
| Rank | Jockey | 1st | Runs | Wins % | 2nd | 3rd | Place % | Windx | |||||||||
| 1 | H Bowman | 150 | 736 | 20.40 | 119 | 85 | 48.10 | 94.60 | |||||||||
| 2 | G Ryan | 147 | 848 | 17.30 | 131 | 97 | 44.20 | 77.60 | |||||||||
| 3 | W Pike | 141 | 885 | 15.90 | 144 | 106 | 44.20 | 67.80 | |||||||||
| 4 | B Rawiller | 140 | 782 | 17.90 | 97 | 106 | 43.90 | 83.30 | |||||||||
| 5 | D Dunn | 122 | 757 | 16.10 | 86 | 75 | 37.40 | 78.90 | |||||||||
| 6 | C Brown | 120 | 824 | 14.60 | 125 | 101 | 42.00 | 77.60 | |||||||||
| 7 | Craig Williams | 119 | 777 | 15.30 | 107 | 89 | 40.50 | 82.70 | |||||||||
| 8 | D Oliver | 117 | 596 | 19.60 | 86 | 71 | 46.00 | 86.70 | |||||||||
| 9 | C Whiteley | 111 | 677 | 16.40 | 72 | 89 | 40.20 | 79.50 | |||||||||
| 10 | N Hall | 109 | 797 | 13.70 | 87 | 99 | 37.00 | 85.20 | |||||||||
| 11 | Chris Symons | 108 | 961 | 11.20 | 106 | 121 | 34.90 | 73.70 | |||||||||
| 12 | G Buckley | 107 | 1109 | 9.60 | 120 | 118 | 31.10 | 74.90 | |||||||||
| 13 | D Yendall | 107 | 863 | 12.40 | 104 | 86 | 34.40 | 94.10 | |||||||||
| 14 | K McEvoy | 106 | 676 | 15.70 | 108 | 91 | 45.10 | 78.20 | |||||||||
| 15 | R Thompson | 104 | 812 | 12.80 | 96 | 82 | 34.70 | 60.90 | |||||||||
| 16 | S Price | 102 | 752 | 13.60 | 92 | 102 | 39.40 | 64.20 | |||||||||
| 17 | J Penza | 102 | 1033 | 9.90 | 110 | 112 | 31.40 | 62.60 | |||||||||
| 18 | Dale Spriggs | 98 | 850 | 11.50 | 89 | 79 | 31.30 | 74.40 | |||||||||
| 19 | M Pegus | 97 | 810 | 12.00 | 83 | 90 | 33.30 | 79.30 | |||||||||
| 20 | B Evans | 97 | 571 | 17.00 | 75 | 64 | 41.30 | 99.80 | |||||||||
| 21 | P Graham | 94 | 730 | 12.90 | 99 | 92 | 39.00 | 60.60 | |||||||||
| 22 | B Ward | 91 | 650 | 14.00 | 69 | 61 | 34.00 | 93.00 | |||||||||
| 23 | M Neilson | 90 | 624 | 14.40 | 79 | 83 | 40.40 | 90.10 | |||||||||
| 24 | L Nolen | 90 | 620 | 14.50 | 66 | 72 | 36.80 | 91.40 | |||||||||
| 25 | T Berry | 90 | 778 | 11.60 | 75 | 72 | 30.50 | 76.40 | |||||||||
| 26 | P Mertens | 89 | 728 | 12.20 | 82 | 68 | 32.80 | 74.90 | |||||||||
| 27 | C Newitt | 89 | 814 | 10.90 | 83 | 84 | 31.40 | 67.20 | |||||||||
| 28 | P Harvey | 87 | 434 | 20.00 | 68 | 49 | 47.00 | 85.10 | |||||||||
| 29 | P Gatt | 87 | 560 | 15.50 | 68 | 68 | 39.80 | 56.70 | |||||||||
| 30 | B Avdulla | 87 | 880 | 9.90 | 103 | 89 | 31.70 | 69.70 | |||||||||
| 31 | S Scriven | 85 | 454 | 18.70 | 65 | 60 | 46.30 | 86.00 | |||||||||
| 32 | B McCoull | 85 | 359 | 23.70 | 53 | 43 | 50.40 | 94.10 | |||||||||
| 33 | N Rawiller | 83 | 374 | 22.20 | 54 | 55 | 51.30 | 121.00 | |||||||||
| 34 | S O'Donnell | 82 | 695 | 11.80 | 73 | 87 | 34.80 | 87.90 | |||||||||
| 35 | A W Robinson | 82 | 817 | 10.00 | 77 | 84 | 29.70 | 62.50 | |||||||||
| 36 | D Brereton | 81 | 589 | 13.80 | 64 | 69 | 36.30 | 75.80 | |||||||||
| 37 | G Schofield | 80 | 670 | 11.90 | 88 | 84 | 37.60 | 76.20 | |||||||||
| 38 | J Jones | 79 | 579 | 13.60 | 81 | 62 | 38.30 | 81.10 | |||||||||
| 39 | D Griffin | 78 | 572 | 13.60 | 64 | 75 | 37.90 | 82.60 | |||||||||
| 40 | B Melham | 78 | 605 | 12.90 | 66 | 56 | 33.10 | 83.90 | |||||||||
| 41 | M Dolendo | 75 | 687 | 10.90 | 71 | 68 | 31.10 | 72.00 | |||||||||
| 42 | D Tourneur | 75 | 649 | 11.60 | 92 | 79 | 37.90 | 70.20 | |||||||||
| 43 | T Turner | 74 | 587 | 12.60 | 63 | 69 | 35.10 | 66.90 | |||||||||
| 44 | R Plumb | 72 | 697 | 10.30 | 69 | 68 | 30.00 | 61.70 | |||||||||
| 45 | C Munce | 72 | 481 | 15.00 | 40 | 42 | 32.00 | 101.60 | |||||||||
| 46 | S Maskiell | 71 | 366 | 19.40 | 65 | 51 | 51.10 | 79.30 | |||||||||
| 47 | M Travers | 71 | 758 | 9.40 | 83 | 78 | 30.60 | 72.40 | |||||||||
| 48 | I Gundogdu | 71 | 688 | 10.30 | 72 | 60 | 29.50 | 80.20 | |||||||||
| 49 | C Lever | 71 | 419 | 16.90 | 57 | 51 | 42.70 | 74.40 | |||||||||
| 50 | J Fry | 70 | 723 | 9.70 | 69 | 70 | 28.90 | 51.30 | |||||||||
| 51 | N Berry | 70 | 664 | 10.50 | 63 | 71 | 30.70 | 84.10 | |||||||||
| 52 | J Whiting | 69 | 732 | 9.40 | 82 | 86 | 32.40 | 64.70 | |||||||||
| 53 | G Colless | 69 | 377 | 18.30 | 46 | 40 | 41.10 | 83.40 | |||||||||
| 54 | D Nikolic | 69 | 626 | 11.00 | 90 | 62 | 35.30 | 81.00 | |||||||||
| 55 | C A Robertson | 69 | 774 | 8.90 | 84 | 90 | 31.40 | 60.70 | |||||||||
| 56 | T Bell | 68 | 497 | 13.70 | 45 | 52 | 33.20 | 99.60 | |||||||||
| 57 | S Meeres | 68 | 623 | 10.90 | 71 | 53 | 30.80 | 61.40 | |||||||||
| 58 | P Robl | 68 | 728 | 9.30 | 68 | 86 | 30.50 | 85.90 | |||||||||
| 59 | Alan Kennedy | 68 | 537 | 12.70 | 51 | 53 | 32.00 | 73.60 | |||||||||
| 60 | B Parnham | 67 | 628 | 10.70 | 50 | 61 | 28.30 | 71.60 | |||||||||
| 61 | G Boss | 66 | 631 | 10.50 | 55 | 73 | 30.70 | 67.10 | |||||||||
| 62 | B Pengelly | 66 | 365 | 18.10 | 51 | 43 | 43.80 | 81.60 | |||||||||
| 63 | M Rodd | 65 | 400 | 16.30 | 46 | 47 | 39.50 | 114.20 | |||||||||
| 64 | J Parr | 65 | 385 | 16.90 | 49 | 45 | 41.30 | 93.10 | |||||||||
| 65 | Dean Holland | 65 | 669 | 9.70 | 58 | 68 | 28.60 | 73.50 | |||||||||
| 66 | R Bensley | 64 | 519 | 12.30 | 48 | 49 | 31.00 | 79.10 | |||||||||
| 67 | J Galea | 64 | 522 | 12.30 | 61 | 57 | 34.90 | 62.10 | |||||||||
| 68 | J A Cassidy | 64 | 436 | 14.70 | 44 | 45 | 35.10 | 87.50 | |||||||||
| 69 | A Herrmann | 64 | 708 | 9.00 | 62 | 87 | 30.10 | 67.50 | |||||||||
| 70 | D Smith | 63 | 604 | 10.40 | 65 | 54 | 30.10 | 63.90 | |||||||||
| 71 | C Lindop | 63 | 507 | 12.40 | 71 | 58 | 37.90 | 93.10 | |||||||||
| 72 | A Patterson | 63 | 650 | 9.70 | 61 | 68 | 29.50 | 63.40 | |||||||||
| 73 | M J Allen | 62 | 425 | 14.60 | 62 | 45 | 39.80 | 74.30 | |||||||||
| 74 | J Noske | 62 | 673 | 9.20 | 71 | 64 | 29.30 | 42.50 | |||||||||
| 75 | D Moor | 62 | 753 | 8.20 | 62 | 67 | 25.40 | 63.50 | |||||||||
| 76 | T Angland | 61 | 730 | 8.40 | 68 | 71 | 27.40 | 63.00 | |||||||||
| 77 | K O'Hara | 61 | 659 | 9.30 | 56 | 54 | 25.90 | 85.80 | |||||||||
| 78 | W Hokai | 60 | 557 | 10.80 | 65 | 47 | 30.90 | 66.90 | |||||||||
| 79 | O Turpin | 60 | 444 | 13.50 | 75 | 50 | 41.70 | 84.00 | |||||||||
| 80 | B Shinn | 60 | 490 | 12.20 | 70 | 50 | 36.70 | 78.50 | |||||||||
| 81 | A Hyeronimus | 60 | 463 | 13.00 | 66 | 50 | 38.00 | 76.10 | |||||||||
| 82 | S McGruddy | 59 | 667 | 8.80 | 74 | 47 | 27.00 | 55.90 | |||||||||
| 83 | D Ganderton | 59 | 399 | 14.80 | 53 | 61 | 43.40 | 71.10 | |||||||||
| 84 | R M Quinn | 58 | 607 | 9.60 | 53 | 57 | 27.70 | 67.40 | |||||||||
| 85 | J Taylor | 58 | 629 | 9.20 | 53 | 55 | 26.40 | 63.50 | |||||||||
| 86 | P Carbery | 57 | 507 | 11.20 | 53 | 52 | 32.00 | 85.20 | |||||||||
| 87 | D Crossland | 57 | 213 | 26.80 | 47 | 24 | 60.10 | 76.90 | |||||||||
| 88 | A Pattillo | 57 | 676 | 8.40 | 55 | 64 | 26.00 | 53.60 | |||||||||
| 89 | G Baker | 57 | 586 | 9.70 | 53 | 52 | 27.60 | 51.70 | |||||||||
| 90 | S W Arnold | 56 | 429 | 13.10 | 58 | 53 | 38.90 | 60.00 | |||||||||
| 91 | S Galloway | 56 | 458 | 12.20 | 37 | 38 | 28.60 | 106.50 | |||||||||
| 92 | L V Cassidy | 56 | 502 | 11.20 | 68 | 56 | 35.90 | 62.30 | |||||||||
| 93 | L Dillon | 56 | 389 | 14.40 | 57 | 38 | 38.80 | 89.60 | |||||||||
| 94 | J Piper | 56 | 385 | 14.50 | 37 | 36 | 33.50 | 91.00 | |||||||||
| 95 | S Thurlow | 55 | 693 | 7.90 | 51 | 53 | 22.90 | 58.20 | |||||||||
| 96 | Michelle Payne | 55 | 542 | 10.10 | 67 | 68 | 35.10 | 67.70 | |||||||||
| 97 | J Brown | 55 | 382 | 14.40 | 48 | 32 | 35.30 | 88.00 | |||||||||
| 98 | F Edwards | 55 | 370 | 14.90 | 43 | 40 | 37.30 | 63.60 | |||||||||
| 99 | D Simmons | 55 | 342 | 16.10 | 44 | 31 | 38.00 | 70.00 | |||||||||
| 100 | C O'Brien | 55 | 381 | 14.40 | 47 | 41 | 37.50 | 77.70 | |||||||||
| 101 | C Agnew | 55 | 437 | 12.60 | 38 | 38 | 30.00 | 94.00 | |||||||||
| 102 | A Coome | 55 | 437 | 12.60 | 63 | 49 | 38.20 | 78.00 | |||||||||
| 103 | M Pumpa | 54 | 667 | 8.10 | 61 | 61 | 26.40 | 52.10 | |||||||||
| 104 | L Rolls | 54 | 538 | 10.00 | 61 | 56 | 31.80 | 70.30 | |||||||||
| 105 | J Potter | 54 | 609 | 8.90 | 59 | 62 | 28.70 | 64.20 | |||||||||
| 106 | A Bloomfield | 54 | 587 | 9.20 | 48 | 52 | 26.20 | 50.20 | |||||||||
| 107 | M Speers | 53 | 468 | 11.30 | 49 | 39 | 30.10 | 60.30 | |||||||||
| 108 | J Byrne | 53 | 496 | 10.70 | 59 | 49 | 32.50 | 54.20 | |||||||||
| 109 | C Reith | 53 | 520 | 10.20 | 48 | 50 | 29.00 | 63.60 | |||||||||
| 110 | T Treichel | 52 | 361 | 14.40 | 45 | 32 | 35.70 | 70.50 | |||||||||
| 111 | T Lovelock | 52 | 471 | 11.00 | 64 | 50 | 35.20 | 66.60 | |||||||||
| 112 | J Maskiell | 52 | 459 | 11.30 | 58 | 57 | 36.40 | 93.00 | |||||||||
| 113 | D J Staeck | 52 | 417 | 12.50 | 53 | 40 | 34.80 | 73.90 | |||||||||
| 114 | D J Browne | 52 | 169 | 30.80 | 24 | 17 | 55.00 | 120.50 | |||||||||
| 115 | C Chatfield | 52 | 609 | 8.50 | 49 | 48 | 24.50 | 79.40 | |||||||||
| 116 | Dale Missen | 52 | 241 | 21.60 | 36 | 34 | 50.60 | 88.70 | |||||||||
| 117 | N Souquet | 51 | 356 | 14.30 | 39 | 43 | 37.40 | 61.30 | |||||||||
| 118 | N Beriman | 51 | 713 | 7.20 | 65 | 75 | 26.80 | 50.60 | |||||||||
| 119 | B Claridge | 51 | 333 | 15.30 | 26 | 40 | 35.10 | 95.50 | |||||||||
| 120 | J D Hill | 51 | 478 | 10.70 | 57 | 53 | 33.70 | 68.20 | |||||||||
| 121 | R Maloney | 50 | 407 | 12.30 | 49 | 41 | 34.40 | 68.90 | |||||||||
| 122 | K Sweeney | 50 | 370 | 13.50 | 34 | 31 | 31.10 | 108.90 | |||||||||
| 123 | J Mott | 50 | 310 | 16.10 | 45 | 38 | 42.90 | 76.80 | |||||||||
| 124 | G Geran | 50 | 345 | 14.50 | 48 | 37 | 39.10 | 65.00 | |||||||||
| 125 | D McLellan | 50 | 274 | 18.20 | 37 | 43 | 47.40 | 138.50 | |||||||||
| 126 | P Hall | 49 | 352 | 13.90 | 40 | 49 | 39.20 | 68.90 | |||||||||
| 127 | B Spriggs | 49 | 523 | 9.40 | 42 | 60 | 28.90 | 67.80 | |||||||||
| 128 | R D Hanson | 48 | 246 | 19.50 | 38 | 32 | 48.00 | 70.70 | |||||||||
| 129 | J Benbow | 48 | 489 | 9.80 | 43 | 43 | 27.40 | 79.60 | |||||||||
| 130 | A Mallyon | 48 | 550 | 8.70 | 47 | 50 | 26.40 | 69.30 | |||||||||
| 131 | P Farrell | 47 | 515 | 9.10 | 43 | 49 | 27.00 | 47.40 | |||||||||
| 132 | B Clark | 47 | 623 | 7.50 | 53 | 45 | 23.30 | 39.10 | |||||||||
| 133 | R Goltz | 46 | 463 | 9.90 | 46 | 47 | 30.00 | 54.60 | |||||||||
| 134 | M Palmer | 46 | 543 | 8.50 | 46 | 66 | 29.10 | 55.00 | |||||||||
| 135 | I Toward | 46 | 369 | 12.50 | 53 | 36 | 36.60 | 58.50 | |||||||||
| 136 | D Coleman | 46 | 434 | 10.60 | 53 | 38 | 31.60 | 64.90 | |||||||||
| 137 | W Egan | 45 | 511 | 8.80 | 56 | 42 | 28.00 | 48.80 | |||||||||
| 138 | N Ryan | 45 | 278 | 16.20 | 36 | 37 | 42.40 | 77.40 | |||||||||
| 139 | M Gatt | 45 | 469 | 9.60 | 49 | 44 | 29.40 | 69.80 | |||||||||
| 140 | D Gauci | 45 | 595 | 7.60 | 76 | 49 | 28.60 | 66.40 | |||||||||
| 141 | M Flaherty | 44 | 312 | 14.10 | 39 | 32 | 36.90 | 83.20 | |||||||||
| 142 | J Claite | 44 | 412 | 10.70 | 34 | 38 | 28.20 | 61.40 | |||||||||
| 143 | J Grisedale | 43 | 534 | 8.10 | 52 | 58 | 28.70 | 56.00 | |||||||||
| 144 | J Adams | 43 | 445 | 9.70 | 41 | 42 | 28.30 | 70.70 | |||||||||
| 145 | B El-Issa | 43 | 391 | 11.00 | 38 | 38 | 30.40 | 80.70 | |||||||||
| 146 | R Wiggins | 42 | 521 | 8.10 | 50 | 58 | 28.80 | 44.50 | |||||||||
| 147 | R McMahon | 42 | 413 | 10.20 | 48 | 56 | 35.40 | 56.70 | |||||||||
| 148 | M Paget | 42 | 465 | 9.00 | 39 | 54 | 29.00 | 70.00 | |||||||||
| 149 | L McGill | 42 | 578 | 7.30 | 54 | 53 | 25.80 | 55.30 | |||||||||
| 150 | K Dunbar | 42 | 370 | 11.40 | 31 | 30 | 27.80 | 89.20 | |||||||||
| 151 | J Quinnell | 42 | 446 | 9.40 | 48 | 39 | 28.90 | 71.20 | |||||||||
| 152 | J Lyon | 42 | 599 | 7.00 | 46 | 51 | 23.20 | 41.40 | |||||||||
| 153 | Dunc Miller | 42 | 386 | 10.90 | 28 | 42 | 29.00 | 61.90 | |||||||||
| 154 | V Duric | 41 | 327 | 12.50 | 36 | 48 | 38.20 | 86.80 | |||||||||
| 155 | S R King | 41 | 362 | 11.30 | 32 | 28 | 27.90 | 69.80 | |||||||||
| 156 | K Walters | 41 | 334 | 12.30 | 25 | 28 | 28.10 | 86.70 | |||||||||
| 157 | P Ferris | 40 | 654 | 6.10 | 47 | 49 | 20.80 | 61.80 | |||||||||
| 158 | E Wilkinson | 40 | 394 | 10.20 | 40 | 42 | 31.00 | 55.60 | |||||||||
| 159 | D Ballard | 40 | 146 | 27.40 | 25 | 26 | 62.30 | 90.50 | |||||||||
| 160 | C Dixon | 40 | 386 | 10.40 | 34 | 41 | 29.80 | 80.90 | |||||||||
| 161 | M Zahra | 39 | 324 | 12.00 | 30 | 31 | 30.90 | 57.80 | |||||||||
| 162 | Luke Dittman | 39 | 246 | 15.90 | 23 | 25 | 35.40 | 73.80 | |||||||||
| 163 | L Camilleri | 39 | 610 | 6.40 | 48 | 61 | 24.30 | 54.30 | |||||||||
| 164 | A Spinks | 39 | 666 | 5.90 | 49 | 59 | 22.10 | 52.40 | |||||||||
| 165 | A Bullock | 39 | 257 | 15.20 | 28 | 34 | 39.30 | 96.50 | |||||||||
| 166 | K Nestor | 39 | 370 | 10.50 | 47 | 48 | 36.20 | 47.10 | |||||||||
| 167 | P Cullen | 38 | 306 | 12.40 | 38 | 28 | 34.00 | 69.20 | |||||||||
| 168 | N Thomas | 38 | 396 | 9.60 | 34 | 28 | 25.30 | 62.50 | |||||||||
| 169 | J Drury | 38 | 337 | 11.30 | 26 | 31 | 28.20 | 93.40 | |||||||||
| 170 | D Evans | 38 | 224 | 17.00 | 33 | 26 | 43.30 | 75.30 | |||||||||
| 171 | T Ikenushi | 37 | 566 | 6.50 | 30 | 53 | 21.20 | 51.40 | |||||||||
| 172 | T Clark | 37 | 449 | 8.20 | 44 | 36 | 26.10 | 58.30 | |||||||||
| 173 | M Neve | 37 | 438 | 8.40 | 39 | 43 | 27.20 | 62.40 | |||||||||
| 174 | M Heagney | 37 | 563 | 6.60 | 38 | 43 | 21.00 | 50.30 | |||||||||
| 175 | L Robertson | 37 | 499 | 7.40 | 43 | 48 | 25.70 | 46.20 | |||||||||
| 176 | K Post | 37 | 333 | 11.10 | 43 | 39 | 35.70 | 52.60 | |||||||||
| 177 | K Pope | 37 | 422 | 8.80 | 39 | 45 | 28.70 | 50.30 | |||||||||
| 178 | J Holder | 37 | 243 | 15.20 | 26 | 16 | 32.50 | 99.30 | |||||||||
| 179 | B Murphy | 37 | 422 | 8.80 | 34 | 48 | 28.20 | 53.50 | |||||||||
| 180 | B Looker | 37 | 429 | 8.60 | 38 | 36 | 25.90 | 57.10 | |||||||||
| 181 | A Darmanin | 37 | 407 | 9.10 | 27 | 40 | 25.60 | 79.40 | |||||||||
| 182 | S Parnham | 36 | 502 | 7.20 | 32 | 56 | 24.70 | 50.60 | |||||||||
| 183 | S Bogenhube | 36 | 284 | 12.70 | 28 | 36 | 35.20 | 89.00 | |||||||||
| 184 | P King | 36 | 481 | 7.50 | 45 | 57 | 28.70 | 53.80 | |||||||||
| 185 | M Hoppo | 36 | 500 | 7.20 | 55 | 46 | 27.40 | 50.40 | |||||||||
| 186 | M Carson | 36 | 567 | 6.30 | 50 | 48 | 23.60 | 52.10 | |||||||||
| 187 | M A Butler | 36 | 414 | 8.70 | 42 | 37 | 27.80 | 57.30 | |||||||||
| 188 | B Stewart | 36 | 243 | 14.80 | 19 | 37 | 37.90 | 67.50 | |||||||||
| 189 | A Spradau | 36 | 169 | 21.30 | 32 | 34 | 60.40 | 80.70 | |||||||||
| 190 | A Best | 36 | 269 | 13.40 | 48 | 39 | 45.70 | 59.00 | |||||||||
| 191 | V Schubert | 35 | 467 | 7.50 | 37 | 53 | 26.80 | 57.50 | |||||||||
| 192 | M R Forder | 35 | 329 | 10.60 | 29 | 34 | 29.80 | 62.20 | |||||||||
| 193 | L Hopwood | 35 | 504 | 6.90 | 60 | 48 | 28.40 | 40.10 | |||||||||
| 194 | K Yoshida | 35 | 288 | 12.20 | 25 | 23 | 28.80 | 102.70 | |||||||||
| 195 | J Whipp | 35 | 374 | 9.40 | 38 | 38 | 29.70 | 69.80 | |||||||||
| 196 | J Bowditch | 35 | 506 | 6.90 | 42 | 55 | 26.10 | 44.50 | |||||||||
| 197 | G Murphy | 35 | 321 | 10.90 | 29 | 29 | 29.00 | 73.80 | |||||||||
| 198 | S Sheargold | 34 | 181 | 18.80 | 25 | 21 | 44.20 | 97.80 | |||||||||
| 199 | M Hellyer | 34 | 667 | 5.10 | 56 | 61 | 22.60 | 27.60 | |||||||||
| 200 | C K Harvey | 34 | 515 | 6.60 | 50 | 40 | 24.10 | 37.80 |
Subscriber Login
Virtual FormGuide subscribers for form, ratings and Virtual Stable can login here.
Sponsored By
Featured Horse
Click On Me
Featured Classified
Click On Me
Featured Stallion
Click On Me
Google Ads
Correspondents
Bill Saunders
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White







