Wednesday, March 17, 2010
Racing Feed
   
Text Size

Leading Jockeys by Strike Rate - 2009 Season

Rank Jockey Wins % Runs 1st 2nd 3rd Place % Windx
1 M Ahearn 100.00 1 1 0 0 100.00 600.00
2 D Tarrant 37.50 8 3 0 0 37.50 150.00
3 M Dracos 33.30 6 2 0 0 33.30 400.00
4 K Walsh 33.30 6 2 3 1 100.00 93.30
5 C Lundholm 31.20 77 24 18 11 68.80 82.30
6 D J Browne 30.80 169 52 24 17 55.00 120.50
7 S Collings 30.40 23 7 1 4 52.20 88.30
8 B Duggan 29.70 64 19 9 9 57.80 128.30
9 C Swan 28.60 7 2 4 0 85.70 62.90
10 S Jackson 28.60 7 2 0 3 71.40 75.70
11 D Ballard 27.40 146 40 25 26 62.30 90.50
12 D Crossland 26.80 213 57 47 24 60.10 76.90
13 S Pateman 26.50 98 26 13 10 50.00 84.40
14 D Beadman 26.30 19 5 0 1 31.60 248.40
15 J P Stanley 25.50 55 14 9 6 52.70 127.30
16 J P Murtagh 25.00 4 1 0 0 25.00 425.00
17 G Lefoe 25.00 84 21 13 7 48.80 98.50
18 B Marshall 25.00 4 1 0 0 25.00 175.00
19 M Newnham 23.80 122 29 17 9 45.10 75.40
20 B McCoull 23.70 359 85 53 43 50.40 94.10
21 E Marchant 23.50 34 8 5 1 41.20 108.50
22 C Pay 23.50 34 8 5 6 55.90 64.40
23 S Katsidis 22.90 83 19 14 10 51.80 100.80
24 S Newling 22.60 62 14 9 10 53.20 79.40
25 W Bell 22.20 27 6 1 6 48.10 87.80
26 N Rawiller 22.20 374 83 54 55 51.30 121.00
27 A Sabrina 22.20 27 6 1 1 29.60 104.10
28 B Scott 21.60 102 22 19 17 56.90 105.70
29 Dale Missen 21.60 241 52 36 34 50.60 88.70
30 A Spradau 21.30 169 36 32 34 60.40 80.70
31 A Masters 21.10 133 28 14 14 42.10 92.50
32 M S Johnston 20.80 24 5 1 5 45.80 85.40
33 A Lechmere 20.80 24 5 7 0 50.00 85.80
34 D Price 20.50 39 8 4 5 43.60 59.00
35 H Bowman 20.40 736 150 119 85 48.10 94.60
36 Z Purton 20.00 10 2 0 0 20.00 170.00
37 P Harvey 20.00 434 87 68 49 47.00 85.10
38 A Cawley 20.00 5 1 0 0 20.00 200.00
39 D Oliver 19.60 596 117 86 71 46.00 86.70
40 R D Hanson 19.50 246 48 38 32 48.00 70.70
41 S Maskiell 19.40 366 71 65 51 51.10 79.30
42 S Oates 19.30 109 21 13 17 46.80 90.00
43 W Binder 19.20 26 5 1 2 30.80 88.50
44 P Shiers 19.20 120 23 12 14 40.80 73.50
45 R Prest 19.10 89 17 19 11 52.80 84.50
46 S Sheargold 18.80 181 34 25 21 44.20 97.80
47 B Ohlbrecht 18.80 16 3 3 1 43.80 83.10
48 S Scriven 18.70 454 85 65 60 46.30 86.00
49 E Finger 18.60 59 11 12 6 49.20 77.80
50 B Cornell 18.40 98 18 7 10 35.70 93.20
51 G Colless 18.30 377 69 46 40 41.10 83.40
52 M A Cahill 18.20 66 12 7 4 34.80 74.70
53 D McLellan 18.20 274 50 37 43 47.40 138.50
54 B N Mathieson 18.20 11 2 3 4 81.80 61.80
55 A Wadick 18.20 11 2 2 1 45.50 102.70
56 B Pengelly 18.10 365 66 51 43 43.80 81.60
57 B Rawiller 17.90 782 140 97 106 43.90 83.30
58 N Dunn 17.60 34 6 1 4 32.40 136.80
59 P Denton 17.40 178 31 19 33 46.60 99.20
60 T Perry 17.40 23 4 4 4 52.20 29.10
61 G Ryan 17.30 848 147 131 97 44.20 77.60
62 A Kitson 17.10 41 7 5 4 39.00 40.70
63 D Evans 17.00 224 38 33 26 43.30 75.30
64 B Evans 17.00 571 97 75 64 41.30 99.80
65 J Parr 16.90 385 65 49 45 41.30 93.10
66 C Lever 16.90 419 71 57 51 42.70 74.40
67 T Allanson 16.70 36 6 2 5 36.10 134.70
68 M Kelly 16.70 12 2 0 1 25.00 98.30
69 D Corp 16.70 6 1 2 1 66.70 30.00
70 A Beveridge 16.70 6 1 0 0 16.70 31.70
71 M Dale 16.50 85 14 10 14 44.70 60.50
72 R Oakford 16.50 109 18 17 11 42.20 72.30
73 J Mills 16.40 67 11 14 12 55.20 59.30
74 C Whiteley 16.40 677 111 72 89 40.20 79.50
75 M Rodd 16.30 400 65 46 47 39.50 114.20
76 J Cameron 16.30 153 25 18 17 39.20 133.40
77 S Murphy 16.30 49 8 3 2 26.50 115.30
78 N Ryan 16.20 278 45 36 37 42.40 77.40
79 R Waymouth 16.10 56 9 7 8 42.90 87.10
80 J Mott 16.10 310 50 45 38 42.90 76.80
81 D Simmons 16.10 342 55 44 31 38.00 70.00
82 D Dunn 16.10 757 122 86 75 37.40 78.90
83 C Moon 16.10 124 20 18 21 47.60 64.30
84 B Moffat 16.10 124 20 10 7 29.80 72.80
85 W Pike 15.90 885 141 144 106 44.20 67.80
86 S Watkin 15.90 107 17 6 15 35.50 82.30
87 S Ridler 15.90 138 22 21 22 47.10 56.80
88 Luke Dittman 15.90 246 39 23 25 35.40 73.80
89 A Badger 15.80 203 32 24 27 40.90 69.60
90 K McEvoy 15.70 676 106 108 91 45.10 78.20
91 Matt Hart 15.60 147 23 12 18 36.10 78.90
92 I Fry 15.60 179 28 32 23 46.40 67.40
93 P Gatt 15.50 560 87 68 68 39.80 56.70
94 B McLean 15.50 58 9 9 6 41.40 92.20
95 J See 15.40 26 4 1 4 34.60 63.80
96 J B Evans 15.40 13 2 4 0 46.20 115.40
97 T Brummell 15.30 124 19 15 17 41.10 99.40
98 Craig Williams 15.30 777 119 107 89 40.50 82.70
99 B Claridge 15.30 333 51 26 40 35.10 95.50
100 J Holder 15.20 243 37 26 16 32.50 99.30
101 Ash Butler 15.20 210 32 25 29 41.00 113.40
102 A Bullock 15.20 257 39 28 34 39.30 96.50
103 T C Wells 15.00 40 6 7 2 37.50 83.30
104 C Munce 15.00 481 72 40 42 32.00 101.60
105 N Perryman 14.90 87 13 12 3 32.20 115.70
106 F Edwards 14.90 370 55 43 40 37.30 63.60
107 S Snell 14.80 149 22 18 14 36.20 108.80
108 R Bradley 14.80 27 4 1 2 25.90 212.20
109 D Ganderton 14.80 399 59 53 61 43.40 71.10
110 B Stewart 14.80 243 36 19 37 37.90 67.50
111 A Trinder 14.80 54 8 5 8 38.90 80.40
112 T Gray 14.80 27 4 5 4 48.10 39.30
113 K J Gladwin 14.70 224 33 25 31 39.70 55.40
114 J A Cassidy 14.70 436 64 44 45 35.10 87.50
115 R Suhami 14.60 48 7 8 5 41.70 54.20
116 M J Allen 14.60 425 62 62 45 39.80 74.30
117 C Brown 14.60 824 120 125 101 42.00 77.60
118 L Nolen 14.50 620 90 66 72 36.80 91.40
119 J Piper 14.50 385 56 37 36 33.50 91.00
120 G Geran 14.50 345 50 48 37 39.10 65.00
121 T Treichel 14.40 361 52 45 32 35.70 70.50
122 M Neilson 14.40 624 90 79 83 40.40 90.10
123 L Dillon 14.40 389 56 57 38 38.80 89.60
124 J Brown 14.40 382 55 48 32 35.30 88.00
125 C O'Brien 14.40 381 55 47 41 37.50 77.70
126 W Morris 14.30 56 8 10 7 44.60 58.60
127 T Hall 14.30 7 1 0 1 28.60 42.90
128 P Carroll 14.30 7 1 1 0 28.60 85.70
129 O Ay 14.30 35 5 3 4 34.30 66.60
130 N Souquet 14.30 356 51 39 43 37.40 61.30
131 M O'Connell 14.30 147 21 29 22 49.00 54.80
132 A Lynch 14.30 56 8 4 8 35.70 47.30
133 C Schumacher 14.30 119 17 15 10 35.30 58.20
134 S Hillebrand 14.20 134 19 22 15 41.80 70.20
135 M Flaherty 14.10 312 44 39 32 36.90 83.20
136 T Green 14.00 100 14 8 2 24.00 123.80
137 K Gates 14.00 43 6 7 4 39.50 117.90
138 B Ward 14.00 650 91 69 61 34.00 93.00
139 P Hall 13.90 352 49 40 49 39.20 68.90
140 M Schmetzer 13.80 58 8 4 5 29.30 108.60
141 D McIntosh 13.80 130 18 19 16 40.80 90.30
142 D Brereton 13.80 589 81 64 69 36.30 75.80
143 J Lowe 13.80 29 4 2 7 44.80 50.00
144 T Bell 13.70 497 68 45 52 33.20 99.60
145 N Hall 13.70 797 109 87 99 37.00 85.20
146 H Mo 13.70 117 16 12 14 35.90 60.60
147 S Price 13.60 752 102 92 102 39.40 64.20
148 J Jones 13.60 579 79 81 62 38.30 81.10
149 D Griffin 13.60 572 78 64 75 37.90 82.60
150 B Carlile 13.60 22 3 3 0 27.30 41.40
151 T Salleh 13.50 245 33 25 24 33.50 87.80
152 O Turpin 13.50 444 60 75 50 41.70 84.00
153 K Sweeney 13.50 370 50 34 31 31.10 108.90
154 C Bruce 13.50 156 21 21 22 41.00 71.20
155 A Best 13.40 269 36 48 39 45.70 59.00
156 T Gillett 13.30 15 2 1 1 26.70 120.00
157 T Dicey 13.30 60 8 7 2 28.30 69.70
158 M Guthrie 13.30 195 26 34 19 40.50 56.80
159 K Banks 13.20 227 30 20 28 34.40 81.30
160 E Wilson 13.20 121 16 14 14 36.40 88.60
161 S W Arnold 13.10 429 56 58 53 38.90 60.00
162 W Shimamura 13.00 23 3 1 4 34.80 58.70
163 S Morris 13.00 92 12 13 16 44.60 47.40
164 K Ballard 13.00 77 10 15 9 44.20 68.80
165 C Maund 13.00 46 6 5 9 43.50 75.40
166 A Hyeronimus 13.00 463 60 66 50 38.00 76.10
167 P Graham 12.90 730 94 99 92 39.00 60.60
168 B Melham 12.90 605 78 66 56 33.10 83.90
169 R Thompson 12.80 812 104 96 82 34.70 60.90
170 M Engleson 12.80 39 5 3 5 33.30 62.10
171 G Lemos 12.80 86 11 9 5 29.10 84.20
172 S Bogenhube 12.70 284 36 28 36 35.20 89.00
173 J Snell 12.70 134 17 11 6 25.40 120.80
174 Alan Kennedy 12.70 537 68 51 53 32.00 73.60
175 T Turner 12.60 587 74 63 69 35.10 66.90
176 J Hamer 12.60 135 17 18 11 34.10 109.60
177 C Gilby 12.60 87 11 4 7 25.30 85.20
178 C Agnew 12.60 437 55 38 38 30.00 94.00
179 A Coome 12.60 437 55 63 49 38.20 78.00
180 V Duric 12.50 327 41 36 48 38.20 86.80
181 I Toward 12.50 369 46 53 36 36.60 58.50
182 D Wilson 12.50 64 8 8 6 34.40 95.00
183 D J Staeck 12.50 417 52 53 40 34.80 73.90
184 D Holland 12.50 16 2 1 0 18.80 103.10
185 B Poulus 12.50 24 3 1 0 16.70 79.20
186 A Boyd 12.50 112 14 18 27 52.70 61.20
187 T Huish 12.40 89 11 13 13 41.60 43.70
188 P Cullen 12.40 306 38 38 28 34.00 69.20
189 D Yendall 12.40 863 107 104 86 34.40 94.10
190 C Lindop 12.40 507 63 71 58 37.90 93.10
191 B Davis 12.40 177 22 25 23 39.50 66.90
192 R Maloney 12.30 407 50 49 41 34.40 68.90
193 R Bensley 12.30 519 64 48 49 31.00 79.10
194 K Walters 12.30 334 41 25 28 28.10 86.70
195 J Galea 12.30 522 64 61 57 34.90 62.10
196 D Lane 12.30 65 8 5 8 32.30 32.00
197 S Galloway 12.20 458 56 37 38 28.60 106.50
198 P Mertens 12.20 728 89 82 68 32.80 74.90
199 M Allen 12.20 74 9 6 9 32.40 69.20
200 K Yoshida 12.20 288 35 25 23 28.80 102.70

Subscriber Login

Virtual FormGuide Subscriber LoginVirtual FormGuide subscribers for form, ratings and Virtual Stable can login here

Sponsored By

Website Links

 

Website Designed By

Free Newsletter

Virtual Stable BlackBook

Featured Horse


Click On Me

Featured Classified


Click On Me

Featured Stallion


Click On Me

Google Ads

Correspondents

Bill Saunders
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White