Monday, March 15, 2010
Racing Feed
   
Text Size

Leading Jockeys by Rides - 2010 Season

Rank Jockey Runs 1st Wins % 2nd 3rd Place % Windx
1 G Buckley 755 66 8.70 68 76 27.80 65.70
2 S Katsidis 642 107 16.70 92 101 46.70 68.60
3 M Hellyer 640 54 8.40 46 49 23.30 47.40
4 Chris Symons 634 69 10.90 59 78 32.50 79.40
5 J Byrne 617 97 15.70 80 76 41.00 81.70
6 J Penza 576 45 7.80 51 62 27.40 68.20
7 C Newitt 564 70 12.40 49 58 31.40 64.70
8 J Adams 560 53 9.50 67 74 34.60 83.30
9 Dale Spriggs 558 68 12.20 62 59 33.90 59.60
10 T Bell 541 65 12.00 54 56 32.30 82.00
11 D Yendall 539 75 13.90 48 59 33.80 96.00
12 D Nikolic 535 57 10.70 73 54 34.40 66.20
13 P Graham 512 43 8.40 61 62 32.40 55.90
14 D Dunn 510 60 11.80 57 50 32.70 82.80
15 A Spinks 499 28 5.60 33 48 21.80 48.80
16 C Whiteley 498 59 11.80 52 48 31.90 57.20
17 T Berry 497 57 11.50 45 40 28.60 84.80
18 C Brown 481 74 15.40 73 61 43.20 91.90
19 L Nolen 477 84 17.60 68 51 42.60 89.40
20 R Thompson 475 67 14.10 52 55 36.60 83.80
21 J Maskiell 474 56 11.80 58 52 35.00 81.80
22 C A Robertson 471 32 6.80 42 41 24.40 56.00
23 T Angland 468 53 11.30 53 60 35.50 74.90
24 J Potter 467 39 8.40 57 55 32.30 58.80
25 A Patterson 461 44 9.50 51 42 29.70 55.20
26 J Whiting 457 58 12.70 58 56 37.60 78.20
27 B Spriggs 454 45 9.90 47 36 28.20 75.00
28 S Thurlow 453 31 6.80 45 42 26.00 46.70
29 G Boss 451 57 12.60 61 41 35.30 101.50
30 B Rawiller 449 57 12.70 72 63 42.80 60.20
31 S Meeres 447 45 10.10 51 56 34.00 77.40
32 M Travers 447 48 10.70 53 52 34.20 78.00
33 J Taylor 444 27 6.10 42 24 20.90 57.00
34 P Mertens 441 34 7.70 48 61 32.40 48.50
35 L Hopwood 436 67 15.40 43 57 38.30 90.30
36 M Dolendo 435 45 10.30 43 44 30.30 84.00
37 B Shinn 435 47 10.80 55 57 36.60 55.40
38 M Neilson 428 66 15.40 56 58 42.10 85.90
39 A Mallyon 426 28 6.60 46 41 27.00 69.40
40 N Hall 424 60 14.20 48 56 38.70 89.30
41 K O'Hara 422 48 11.40 44 44 32.20 100.10
42 H Bowman 422 84 19.90 57 63 48.30 113.10
43 J Fry 417 28 6.70 39 33 24.00 50.80
44 S O'Donnell 416 66 15.90 52 56 41.80 94.20
45 P King 415 13 3.10 33 44 21.70 25.70
46 C Lindop 413 54 13.10 58 35 35.60 55.30
47 J Ford 410 25 6.10 36 33 22.90 78.40
48 P Robl 409 42 10.30 53 29 30.30 72.40
49 B Melham 409 59 14.40 44 57 39.10 73.80
50 D Lane 405 47 11.60 40 35 30.10 83.10
51 S McGruddy 404 39 9.70 26 34 24.50 72.80
52 C Munce 403 39 9.70 38 44 30.00 60.00
53 M Paget 401 29 7.20 39 31 24.70 54.90
54 K McEvoy 401 58 14.50 45 48 37.70 77.30
55 S Price 395 62 15.70 61 51 44.10 67.10
56 M Pumpa 395 41 10.40 47 27 29.10 70.90
57 J Lyon 390 29 7.40 32 41 26.20 62.20
58 P Ferris 389 30 7.70 36 37 26.50 66.30
59 L V Cassidy 383 55 14.40 50 29 35.00 65.90
60 T Ikenushi 382 33 8.60 33 30 25.10 63.30
61 B Ward 381 48 12.60 28 40 30.40 69.00
62 T Turner 374 35 9.40 33 38 28.30 62.20
63 P Carbery 374 36 9.60 30 29 25.40 67.80
64 D Smith 374 43 11.50 38 39 32.10 75.30
65 J Benbow 373 20 5.40 31 29 21.40 39.90
66 M Pegus 372 52 14.00 46 45 38.40 98.70
67 C K Harvey 370 33 8.90 25 29 23.50 66.50
68 B Kennedy 368 35 9.50 37 35 29.10 45.90
69 N Berry 367 29 7.90 22 49 27.20 66.30
70 D Simmons 366 62 16.90 45 38 39.60 107.20
71 Alan Kennedy 366 58 15.80 41 30 35.20 79.20
72 P Gatt 362 49 13.50 43 47 38.40 61.00
73 J Galea 359 33 9.20 36 34 28.70 66.50
74 M Zahra 353 51 14.40 37 33 34.30 72.50
75 K Yuill 353 33 9.30 51 30 32.30 68.90
76 T Clark 350 32 9.10 39 25 27.40 90.80
77 Dean Holland 350 21 6.00 31 30 23.40 98.70
78 R Spokes 348 42 12.10 39 33 32.80 62.20
79 P Knuckey 348 37 10.60 34 27 28.20 86.80
80 G Ryan 348 63 18.10 45 45 44.00 83.50
81 Craig Williams 348 47 13.50 44 51 40.80 79.50
82 D Oliver 348 53 15.20 40 41 38.50 68.20
83 N Rose 346 33 9.50 25 25 24.00 97.80
84 N Beriman 346 27 7.80 28 31 24.90 66.00
85 J Noonan 346 36 10.40 31 35 29.50 67.20
86 D Green 346 19 5.50 23 27 19.90 56.60
87 N Rawiller 345 73 21.20 54 43 49.30 99.40
88 D Tourneur 344 53 15.40 53 27 38.70 72.50
89 B Knobel 344 35 10.20 32 33 29.10 97.80
90 G Schofield 341 46 13.50 46 39 38.40 100.30
91 C Chatfield 341 16 4.70 39 31 25.20 30.40
92 A Pattillo 336 27 8.00 33 36 28.60 61.60
93 S Parnham 330 21 6.40 33 28 24.80 52.00
94 L Rolls 330 31 9.40 36 31 29.70 69.30
95 B Avdulla 329 32 9.70 35 40 32.50 72.70
96 A Bloomfield 326 28 8.60 36 45 33.40 52.80
97 Ash Butler 324 46 14.20 37 30 34.90 82.80
98 C Lever 323 70 21.70 28 44 44.00 118.70
99 A Gibbons 320 21 6.60 27 15 19.70 38.00
100 K Sweeney 319 40 12.50 33 30 32.30 61.20
101 T Bannon 317 26 8.20 38 25 28.10 55.90
102 L Currie 317 38 12.00 41 46 39.40 61.00
103 D Griffin 316 45 14.20 42 44 41.50 64.10
104 K Nestor 314 30 9.60 23 20 23.20 44.40
105 R Saxton 312 23 7.40 35 26 26.90 61.50
106 C Reith 312 29 9.30 33 26 28.20 69.60
107 J Frew 311 16 5.10 22 22 19.30 51.80
108 J Grisedale 310 37 11.90 27 32 31.00 66.50
109 W Egan 308 35 11.40 26 33 30.50 71.40
110 J Rule 308 48 15.60 25 38 36.00 79.10
111 S W Arnold 307 30 9.80 39 34 33.60 55.60
112 B Clark 303 25 8.30 12 28 21.50 52.90
113 B Claridge 299 43 14.40 36 38 39.10 83.30
114 M Flaherty 298 47 15.80 31 38 38.90 80.00
115 B Cross 298 52 17.40 33 21 35.60 95.40
116 P Wells 297 22 7.40 23 22 22.60 65.40
117 R Plumb 296 40 13.50 49 26 38.90 79.80
118 N Souquet 294 42 14.30 33 29 35.40 77.80
119 W Hokai 291 33 11.30 28 34 32.60 85.00
120 T Baker 291 22 7.60 38 19 27.10 51.20
121 D Gauci 291 21 7.20 30 24 25.80 36.50
122 D Edmonds 290 25 8.60 20 17 21.40 48.80
123 J Noske 287 21 7.30 21 23 22.60 52.20
124 R Goltz 286 29 10.10 34 42 36.70 48.40
125 D J Staeck 285 37 13.00 24 34 33.30 60.10
126 L Dillon 284 42 14.80 41 38 42.60 66.00
127 M R Forder 283 25 8.80 24 27 26.90 58.90
128 C Puls 280 11 3.90 13 24 17.10 24.30
129 R Wiggins 279 22 7.90 17 34 26.20 57.50
130 J Wood 279 26 9.30 20 26 25.80 69.30
131 T Maor 278 18 6.50 18 17 19.10 46.50
132 A Castle 278 34 12.20 34 32 36.00 72.80
133 B Pengelly 275 31 11.30 44 35 40.00 54.20
134 Lee Smith 273 24 8.80 25 15 23.40 84.50
135 K Pope 272 20 7.40 13 25 21.30 29.70
136 L Cumberland 271 12 4.40 14 18 16.20 35.60
137 B Parnham 271 19 7.00 20 17 20.70 55.10
138 M Heagney 270 18 6.70 23 20 22.60 47.90
139 K Hocking 269 23 8.60 17 22 23.00 81.00
140 L Coffey 268 24 9.00 22 35 30.20 98.10
141 B Looker 267 35 13.10 27 28 33.70 65.20
142 D Moor 266 23 8.60 15 21 22.20 57.50
143 C McIver 265 21 7.90 15 21 21.50 76.70
144 M Speers 264 19 7.20 30 27 28.80 56.10
145 L Stojakovic 263 24 9.10 30 24 29.70 64.50
146 Michelle Payne 262 34 13.00 35 24 35.50 94.80
147 K Dyson 260 15 5.80 21 25 23.50 47.20
148 J Maund 258 12 4.70 15 17 17.10 34.60
149 J Brown 258 38 14.70 34 35 41.50 61.30
150 M Neve 257 17 6.60 15 21 20.60 58.90
151 B Stewart 257 33 12.80 34 22 34.60 79.10
152 R Bensley 254 30 11.80 24 24 30.70 60.80
153 B Evans 254 33 13.00 27 35 37.40 83.90
154 T Lovelock 252 35 13.90 41 33 43.30 62.90
155 R Freeman 251 21 8.40 22 36 31.50 59.00
156 J Parr 251 44 17.50 39 33 46.20 116.80
157 J Holder 250 15 6.00 21 25 24.40 32.00
158 Ali Taylor 250 41 16.40 29 21 36.40 88.80
159 D Coleman 248 27 10.90 24 17 27.40 67.70
160 H Chau 247 24 9.70 25 25 30.00 64.60
161 B McCoull 246 63 25.60 35 20 48.00 84.60
162 M Carson 245 15 6.10 13 21 20.00 94.50
163 J Bowditch 245 22 9.00 33 29 34.30 66.80
164 J Letherby 244 23 9.40 22 24 28.30 70.70
165 A Stokes 244 31 12.70 23 22 31.10 84.30
166 B Moffat 243 21 8.60 24 30 30.90 43.00
167 K Wharton 242 25 10.30 22 27 30.60 66.70
168 M J Allen 241 28 11.60 32 30 37.30 72.70
169 C Pace 241 17 7.10 16 19 21.60 68.50
170 J Mallyon 238 22 9.20 17 25 26.90 78.60
171 G Baker 238 20 8.40 23 20 26.50 39.50
172 G Colless 237 47 19.80 34 30 46.80 77.30
173 P Wolfgram 236 33 14.00 32 24 37.70 69.30
174 M J Cahill 236 30 12.70 17 39 36.40 61.10
175 A Thompson 235 23 9.80 24 30 32.80 76.00
176 A Darmanin 234 10 4.30 26 35 30.30 35.40
177 L Camilleri 233 10 4.30 20 21 21.90 34.70
178 C Lions 233 28 12.00 20 34 35.20 84.90
179 S R King 232 27 11.60 28 29 36.20 69.20
180 Mitch Wood 231 28 12.10 25 22 32.50 63.30
181 J D Hill 231 27 11.70 23 18 29.40 101.00
182 E Cassar 230 24 10.40 23 20 29.10 126.60
183 K Banks 229 22 9.60 21 20 27.50 50.40
184 E Kehoe 229 15 6.60 26 22 27.50 47.60
185 D Tanti 227 24 10.60 26 26 33.50 61.70
186 T Barry 226 11 4.90 17 20 21.20 36.20
187 R Maloney 224 28 12.50 28 27 37.10 99.10
188 P Hammersley 223 30 13.50 18 23 31.80 81.10
189 L McGill 223 19 8.50 15 17 22.90 55.70
190 J Hamer 223 19 8.50 33 30 36.80 58.50
191 H Hillier 223 30 13.50 28 28 38.60 52.70
192 D J Browne 223 50 22.40 29 31 49.30 88.70
193 B Murphy 223 20 9.00 23 19 27.80 76.00
194 M Rodd 221 41 18.60 33 24 44.30 78.30
195 W B Arnold 218 19 8.70 25 24 31.20 66.40
196 V Schubert 218 10 4.60 20 21 23.40 28.70
197 P Farrell 218 8 3.70 23 21 23.90 20.50
198 C Staples 218 7 3.20 13 14 15.60 17.60
199 S Maskiell 215 37 17.20 29 26 42.80 83.40
200 R Wheeler 215 16 7.40 19 24 27.40 48.20

Subscriber Login

Virtual FormGuide Subscriber LoginVirtual FormGuide subscribers for form, ratings and Virtual Stable can login here

Sponsored By

Website Links

 

Website Designed By

Free Newsletter

Virtual Stable BlackBook

Featured Horse


Click On Me

Featured Classified


Click On Me

Featured Stallion


Click On Me

Google Ads

Correspondents

Bill Saunders
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White