Leading Jockeys by Rides - 2009 Season
| Rank | Jockey | Runs | 1st | Wins % | 2nd | 3rd | Place % | Windx | |||||||||
| 1 | G Buckley | 1109 | 107 | 9.60 | 120 | 118 | 31.10 | 74.90 | |||||||||
| 2 | J Penza | 1033 | 102 | 9.90 | 110 | 112 | 31.40 | 62.60 | |||||||||
| 3 | Chris Symons | 961 | 108 | 11.20 | 106 | 121 | 34.90 | 73.70 | |||||||||
| 4 | W Pike | 885 | 141 | 15.90 | 144 | 106 | 44.20 | 67.80 | |||||||||
| 5 | B Avdulla | 880 | 87 | 9.90 | 103 | 89 | 31.70 | 69.70 | |||||||||
| 6 | D Yendall | 863 | 107 | 12.40 | 104 | 86 | 34.40 | 94.10 | |||||||||
| 7 | Dale Spriggs | 850 | 98 | 11.50 | 89 | 79 | 31.30 | 74.40 | |||||||||
| 8 | G Ryan | 848 | 147 | 17.30 | 131 | 97 | 44.20 | 77.60 | |||||||||
| 9 | C Brown | 824 | 120 | 14.60 | 125 | 101 | 42.00 | 77.60 | |||||||||
| 10 | A W Robinson | 817 | 82 | 10.00 | 77 | 84 | 29.70 | 62.50 | |||||||||
| 11 | C Newitt | 814 | 89 | 10.90 | 83 | 84 | 31.40 | 67.20 | |||||||||
| 12 | R Thompson | 812 | 104 | 12.80 | 96 | 82 | 34.70 | 60.90 | |||||||||
| 13 | M Pegus | 810 | 97 | 12.00 | 83 | 90 | 33.30 | 79.30 | |||||||||
| 14 | N Hall | 797 | 109 | 13.70 | 87 | 99 | 37.00 | 85.20 | |||||||||
| 15 | B Rawiller | 782 | 140 | 17.90 | 97 | 106 | 43.90 | 83.30 | |||||||||
| 16 | T Berry | 778 | 90 | 11.60 | 75 | 72 | 30.50 | 76.40 | |||||||||
| 17 | Craig Williams | 777 | 119 | 15.30 | 107 | 89 | 40.50 | 82.70 | |||||||||
| 18 | C A Robertson | 774 | 69 | 8.90 | 84 | 90 | 31.40 | 60.70 | |||||||||
| 19 | M Travers | 758 | 71 | 9.40 | 83 | 78 | 30.60 | 72.40 | |||||||||
| 20 | D Dunn | 757 | 122 | 16.10 | 86 | 75 | 37.40 | 78.90 | |||||||||
| 21 | D Moor | 753 | 62 | 8.20 | 62 | 67 | 25.40 | 63.50 | |||||||||
| 22 | S Price | 752 | 102 | 13.60 | 92 | 102 | 39.40 | 64.20 | |||||||||
| 23 | H Bowman | 736 | 150 | 20.40 | 119 | 85 | 48.10 | 94.60 | |||||||||
| 24 | J Whiting | 732 | 69 | 9.40 | 82 | 86 | 32.40 | 64.70 | |||||||||
| 25 | T Angland | 730 | 61 | 8.40 | 68 | 71 | 27.40 | 63.00 | |||||||||
| 26 | P Graham | 730 | 94 | 12.90 | 99 | 92 | 39.00 | 60.60 | |||||||||
| 27 | P Robl | 728 | 68 | 9.30 | 68 | 86 | 30.50 | 85.90 | |||||||||
| 28 | P Mertens | 728 | 89 | 12.20 | 82 | 68 | 32.80 | 74.90 | |||||||||
| 29 | J Fry | 723 | 70 | 9.70 | 69 | 70 | 28.90 | 51.30 | |||||||||
| 30 | N Beriman | 713 | 51 | 7.20 | 65 | 75 | 26.80 | 50.60 | |||||||||
| 31 | A Herrmann | 708 | 64 | 9.00 | 62 | 87 | 30.10 | 67.50 | |||||||||
| 32 | R Plumb | 697 | 72 | 10.30 | 69 | 68 | 30.00 | 61.70 | |||||||||
| 33 | S O'Donnell | 695 | 82 | 11.80 | 73 | 87 | 34.80 | 87.90 | |||||||||
| 34 | S Thurlow | 693 | 55 | 7.90 | 51 | 53 | 22.90 | 58.20 | |||||||||
| 35 | I Gundogdu | 688 | 71 | 10.30 | 72 | 60 | 29.50 | 80.20 | |||||||||
| 36 | M Dolendo | 687 | 75 | 10.90 | 71 | 68 | 31.10 | 72.00 | |||||||||
| 37 | C Whiteley | 677 | 111 | 16.40 | 72 | 89 | 40.20 | 79.50 | |||||||||
| 38 | K McEvoy | 676 | 106 | 15.70 | 108 | 91 | 45.10 | 78.20 | |||||||||
| 39 | A Pattillo | 676 | 57 | 8.40 | 55 | 64 | 26.00 | 53.60 | |||||||||
| 40 | J Noske | 673 | 62 | 9.20 | 71 | 64 | 29.30 | 42.50 | |||||||||
| 41 | G Schofield | 670 | 80 | 11.90 | 88 | 84 | 37.60 | 76.20 | |||||||||
| 42 | Dean Holland | 669 | 65 | 9.70 | 58 | 68 | 28.60 | 73.50 | |||||||||
| 43 | S McGruddy | 667 | 59 | 8.80 | 74 | 47 | 27.00 | 55.90 | |||||||||
| 44 | M Pumpa | 667 | 54 | 8.10 | 61 | 61 | 26.40 | 52.10 | |||||||||
| 45 | M Hellyer | 667 | 34 | 5.10 | 56 | 61 | 22.60 | 27.60 | |||||||||
| 46 | A Spinks | 666 | 39 | 5.90 | 49 | 59 | 22.10 | 52.40 | |||||||||
| 47 | N Berry | 664 | 70 | 10.50 | 63 | 71 | 30.70 | 84.10 | |||||||||
| 48 | K O'Hara | 659 | 61 | 9.30 | 56 | 54 | 25.90 | 85.80 | |||||||||
| 49 | P Ferris | 654 | 40 | 6.10 | 47 | 49 | 20.80 | 61.80 | |||||||||
| 50 | B Ward | 650 | 91 | 14.00 | 69 | 61 | 34.00 | 93.00 | |||||||||
| 51 | A Patterson | 650 | 63 | 9.70 | 61 | 68 | 29.50 | 63.40 | |||||||||
| 52 | D Tourneur | 649 | 75 | 11.60 | 92 | 79 | 37.90 | 70.20 | |||||||||
| 53 | G Boss | 631 | 66 | 10.50 | 55 | 73 | 30.70 | 67.10 | |||||||||
| 54 | J Taylor | 629 | 58 | 9.20 | 53 | 55 | 26.40 | 63.50 | |||||||||
| 55 | B Parnham | 628 | 67 | 10.70 | 50 | 61 | 28.30 | 71.60 | |||||||||
| 56 | D Nikolic | 626 | 69 | 11.00 | 90 | 62 | 35.30 | 81.00 | |||||||||
| 57 | M Neilson | 624 | 90 | 14.40 | 79 | 83 | 40.40 | 90.10 | |||||||||
| 58 | S Meeres | 623 | 68 | 10.90 | 71 | 53 | 30.80 | 61.40 | |||||||||
| 59 | B Clark | 623 | 47 | 7.50 | 53 | 45 | 23.30 | 39.10 | |||||||||
| 60 | L Nolen | 620 | 90 | 14.50 | 66 | 72 | 36.80 | 91.40 | |||||||||
| 61 | L Camilleri | 610 | 39 | 6.40 | 48 | 61 | 24.30 | 54.30 | |||||||||
| 62 | J Potter | 609 | 54 | 8.90 | 59 | 62 | 28.70 | 64.20 | |||||||||
| 63 | C Chatfield | 609 | 52 | 8.50 | 49 | 48 | 24.50 | 79.40 | |||||||||
| 64 | R M Quinn | 607 | 58 | 9.60 | 53 | 57 | 27.70 | 67.40 | |||||||||
| 65 | B Melham | 605 | 78 | 12.90 | 66 | 56 | 33.10 | 83.90 | |||||||||
| 66 | D Smith | 604 | 63 | 10.40 | 65 | 54 | 30.10 | 63.90 | |||||||||
| 67 | J Lyon | 599 | 42 | 7.00 | 46 | 51 | 23.20 | 41.40 | |||||||||
| 68 | D Oliver | 596 | 117 | 19.60 | 86 | 71 | 46.00 | 86.70 | |||||||||
| 69 | D Gauci | 595 | 45 | 7.60 | 76 | 49 | 28.60 | 66.40 | |||||||||
| 70 | D Brereton | 589 | 81 | 13.80 | 64 | 69 | 36.30 | 75.80 | |||||||||
| 71 | T Turner | 587 | 74 | 12.60 | 63 | 69 | 35.10 | 66.90 | |||||||||
| 72 | A Bloomfield | 587 | 54 | 9.20 | 48 | 52 | 26.20 | 50.20 | |||||||||
| 73 | G Baker | 586 | 57 | 9.70 | 53 | 52 | 27.60 | 51.70 | |||||||||
| 74 | J Jones | 579 | 79 | 13.60 | 81 | 62 | 38.30 | 81.10 | |||||||||
| 75 | L McGill | 578 | 42 | 7.30 | 54 | 53 | 25.80 | 55.30 | |||||||||
| 76 | D Griffin | 572 | 78 | 13.60 | 64 | 75 | 37.90 | 82.60 | |||||||||
| 77 | B Evans | 571 | 97 | 17.00 | 75 | 64 | 41.30 | 99.80 | |||||||||
| 78 | M Carson | 567 | 36 | 6.30 | 50 | 48 | 23.60 | 52.10 | |||||||||
| 79 | T Ikenushi | 566 | 37 | 6.50 | 30 | 53 | 21.20 | 51.40 | |||||||||
| 80 | M Heagney | 563 | 37 | 6.60 | 38 | 43 | 21.00 | 50.30 | |||||||||
| 81 | P Gatt | 560 | 87 | 15.50 | 68 | 68 | 39.80 | 56.70 | |||||||||
| 82 | W Hokai | 557 | 60 | 10.80 | 65 | 47 | 30.90 | 66.90 | |||||||||
| 83 | A Mallyon | 550 | 48 | 8.70 | 47 | 50 | 26.40 | 69.30 | |||||||||
| 84 | M Palmer | 543 | 46 | 8.50 | 46 | 66 | 29.10 | 55.00 | |||||||||
| 85 | Michelle Payne | 542 | 55 | 10.10 | 67 | 68 | 35.10 | 67.70 | |||||||||
| 86 | L Rolls | 538 | 54 | 10.00 | 61 | 56 | 31.80 | 70.30 | |||||||||
| 87 | Alan Kennedy | 537 | 68 | 12.70 | 51 | 53 | 32.00 | 73.60 | |||||||||
| 88 | J Grisedale | 534 | 43 | 8.10 | 52 | 58 | 28.70 | 56.00 | |||||||||
| 89 | B Spriggs | 523 | 49 | 9.40 | 42 | 60 | 28.90 | 67.80 | |||||||||
| 90 | J Galea | 522 | 64 | 12.30 | 61 | 57 | 34.90 | 62.10 | |||||||||
| 91 | R Wiggins | 521 | 42 | 8.10 | 50 | 58 | 28.80 | 44.50 | |||||||||
| 92 | C Reith | 520 | 53 | 10.20 | 48 | 50 | 29.00 | 63.60 | |||||||||
| 93 | R Bensley | 519 | 64 | 12.30 | 48 | 49 | 31.00 | 79.10 | |||||||||
| 94 | P Farrell | 515 | 47 | 9.10 | 43 | 49 | 27.00 | 47.40 | |||||||||
| 95 | C K Harvey | 515 | 34 | 6.60 | 50 | 40 | 24.10 | 37.80 | |||||||||
| 96 | W Egan | 511 | 45 | 8.80 | 56 | 42 | 28.00 | 48.80 | |||||||||
| 97 | A Gibbons | 508 | 29 | 5.70 | 37 | 44 | 21.70 | 38.80 | |||||||||
| 98 | P Carbery | 507 | 57 | 11.20 | 53 | 52 | 32.00 | 85.20 | |||||||||
| 99 | C Lindop | 507 | 63 | 12.40 | 71 | 58 | 37.90 | 93.10 | |||||||||
| 100 | T Bannon | 506 | 33 | 6.50 | 61 | 50 | 28.50 | 34.70 | |||||||||
| 101 | J Bowditch | 506 | 35 | 6.90 | 42 | 55 | 26.10 | 44.50 | |||||||||
| 102 | L Hopwood | 504 | 35 | 6.90 | 60 | 48 | 28.40 | 40.10 | |||||||||
| 103 | S Parnham | 502 | 36 | 7.20 | 32 | 56 | 24.70 | 50.60 | |||||||||
| 104 | L V Cassidy | 502 | 56 | 11.20 | 68 | 56 | 35.90 | 62.30 | |||||||||
| 105 | M Hoppo | 500 | 36 | 7.20 | 55 | 46 | 27.40 | 50.40 | |||||||||
| 106 | L Robertson | 499 | 37 | 7.40 | 43 | 48 | 25.70 | 46.20 | |||||||||
| 107 | T Bell | 497 | 68 | 13.70 | 45 | 52 | 33.20 | 99.60 | |||||||||
| 108 | J Byrne | 496 | 53 | 10.70 | 59 | 49 | 32.50 | 54.20 | |||||||||
| 109 | B Shinn | 490 | 60 | 12.20 | 70 | 50 | 36.70 | 78.50 | |||||||||
| 110 | J Benbow | 489 | 48 | 9.80 | 43 | 43 | 27.40 | 79.60 | |||||||||
| 111 | D Green | 488 | 16 | 3.30 | 36 | 34 | 17.60 | 38.10 | |||||||||
| 112 | J Valas | 483 | 29 | 6.00 | 36 | 30 | 19.70 | 49.50 | |||||||||
| 113 | P King | 481 | 36 | 7.50 | 45 | 57 | 28.70 | 53.80 | |||||||||
| 114 | C Munce | 481 | 72 | 15.00 | 40 | 42 | 32.00 | 101.60 | |||||||||
| 115 | J D Hill | 478 | 51 | 10.70 | 57 | 53 | 33.70 | 68.20 | |||||||||
| 116 | T Lovelock | 471 | 52 | 11.00 | 64 | 50 | 35.20 | 66.60 | |||||||||
| 117 | N Wilson | 469 | 33 | 7.00 | 39 | 52 | 26.40 | 42.40 | |||||||||
| 118 | M Gatt | 469 | 45 | 9.60 | 49 | 44 | 29.40 | 69.80 | |||||||||
| 119 | M Speers | 468 | 53 | 11.30 | 49 | 39 | 30.10 | 60.30 | |||||||||
| 120 | V Schubert | 467 | 35 | 7.50 | 37 | 53 | 26.80 | 57.50 | |||||||||
| 121 | M Paget | 465 | 42 | 9.00 | 39 | 54 | 29.00 | 70.00 | |||||||||
| 122 | B Kennedy | 465 | 29 | 6.20 | 31 | 37 | 20.90 | 45.50 | |||||||||
| 123 | R Goltz | 463 | 46 | 9.90 | 46 | 47 | 30.00 | 54.60 | |||||||||
| 124 | A Hyeronimus | 463 | 60 | 13.00 | 66 | 50 | 38.00 | 76.10 | |||||||||
| 125 | J Maskiell | 459 | 52 | 11.30 | 58 | 57 | 36.40 | 93.00 | |||||||||
| 126 | S Galloway | 458 | 56 | 12.20 | 37 | 38 | 28.60 | 106.50 | |||||||||
| 127 | S Scriven | 454 | 85 | 18.70 | 65 | 60 | 46.30 | 86.00 | |||||||||
| 128 | W Clasohm | 452 | 22 | 4.90 | 26 | 39 | 19.20 | 38.80 | |||||||||
| 129 | T Clark | 449 | 37 | 8.20 | 44 | 36 | 26.10 | 58.30 | |||||||||
| 130 | J Quinnell | 446 | 42 | 9.40 | 48 | 39 | 28.90 | 71.20 | |||||||||
| 131 | J Adams | 445 | 43 | 9.70 | 41 | 42 | 28.30 | 70.70 | |||||||||
| 132 | O Turpin | 444 | 60 | 13.50 | 75 | 50 | 41.70 | 84.00 | |||||||||
| 133 | R Tremsal | 442 | 21 | 4.80 | 30 | 42 | 21.00 | 35.00 | |||||||||
| 134 | M Neve | 438 | 37 | 8.40 | 39 | 43 | 27.20 | 62.40 | |||||||||
| 135 | C Agnew | 437 | 55 | 12.60 | 38 | 38 | 30.00 | 94.00 | |||||||||
| 136 | A Coome | 437 | 55 | 12.60 | 63 | 49 | 38.20 | 78.00 | |||||||||
| 137 | J A Cassidy | 436 | 64 | 14.70 | 44 | 45 | 35.10 | 87.50 | |||||||||
| 138 | T Barry | 435 | 24 | 5.50 | 28 | 35 | 20.00 | 44.90 | |||||||||
| 139 | P Harvey | 434 | 87 | 20.00 | 68 | 49 | 47.00 | 85.10 | |||||||||
| 140 | D Coleman | 434 | 46 | 10.60 | 53 | 38 | 31.60 | 64.90 | |||||||||
| 141 | S W Arnold | 429 | 56 | 13.10 | 58 | 53 | 38.90 | 60.00 | |||||||||
| 142 | B Looker | 429 | 37 | 8.60 | 38 | 36 | 25.90 | 57.10 | |||||||||
| 143 | Tim Phillips | 427 | 31 | 7.30 | 44 | 43 | 27.60 | 38.40 | |||||||||
| 144 | R Booth | 427 | 17 | 4.00 | 22 | 34 | 17.10 | 40.60 | |||||||||
| 145 | B Higgins | 426 | 26 | 6.10 | 42 | 44 | 26.30 | 42.20 | |||||||||
| 146 | M J Allen | 425 | 62 | 14.60 | 62 | 45 | 39.80 | 74.30 | |||||||||
| 147 | K Pope | 422 | 37 | 8.80 | 39 | 45 | 28.70 | 50.30 | |||||||||
| 148 | B Murphy | 422 | 37 | 8.80 | 34 | 48 | 28.20 | 53.50 | |||||||||
| 149 | E Cassar | 419 | 22 | 5.30 | 30 | 48 | 23.90 | 33.30 | |||||||||
| 150 | C Lever | 419 | 71 | 16.90 | 57 | 51 | 42.70 | 74.40 | |||||||||
| 151 | D Edmonds | 418 | 34 | 8.10 | 46 | 39 | 28.50 | 86.00 | |||||||||
| 152 | D J Staeck | 417 | 52 | 12.50 | 53 | 40 | 34.80 | 73.90 | |||||||||
| 153 | M A Butler | 414 | 36 | 8.70 | 42 | 37 | 27.80 | 57.30 | |||||||||
| 154 | C Staples | 414 | 21 | 5.10 | 33 | 35 | 21.50 | 37.50 | |||||||||
| 155 | R McMahon | 413 | 42 | 10.20 | 48 | 56 | 35.40 | 56.70 | |||||||||
| 156 | J Claite | 412 | 44 | 10.70 | 34 | 38 | 28.20 | 61.40 | |||||||||
| 157 | A Spiteri | 410 | 34 | 8.30 | 55 | 32 | 29.50 | 57.30 | |||||||||
| 158 | R Maloney | 407 | 50 | 12.30 | 49 | 41 | 34.40 | 68.90 | |||||||||
| 159 | A Darmanin | 407 | 37 | 9.10 | 27 | 40 | 25.60 | 79.40 | |||||||||
| 160 | C McIver | 402 | 31 | 7.70 | 26 | 30 | 21.60 | 41.10 | |||||||||
| 161 | B Knobel | 401 | 22 | 5.50 | 39 | 37 | 24.40 | 48.50 | |||||||||
| 162 | M Rodd | 400 | 65 | 16.30 | 46 | 47 | 39.50 | 114.20 | |||||||||
| 163 | D Ganderton | 399 | 59 | 14.80 | 53 | 61 | 43.40 | 71.10 | |||||||||
| 164 | J Mallyon | 398 | 33 | 8.30 | 38 | 45 | 29.10 | 51.40 | |||||||||
| 165 | N Thomas | 396 | 38 | 9.60 | 34 | 28 | 25.30 | 62.50 | |||||||||
| 166 | E Wilkinson | 394 | 40 | 10.20 | 40 | 42 | 31.00 | 55.60 | |||||||||
| 167 | B El-Issa | 391 | 43 | 11.00 | 38 | 38 | 30.40 | 80.70 | |||||||||
| 168 | L Dillon | 389 | 56 | 14.40 | 57 | 38 | 38.80 | 89.60 | |||||||||
| 169 | J Felix | 389 | 22 | 5.70 | 40 | 56 | 30.30 | 35.00 | |||||||||
| 170 | Dunc Miller | 386 | 42 | 10.90 | 28 | 42 | 29.00 | 61.90 | |||||||||
| 171 | C Dixon | 386 | 40 | 10.40 | 34 | 41 | 29.80 | 80.90 | |||||||||
| 172 | J Piper | 385 | 56 | 14.50 | 37 | 36 | 33.50 | 91.00 | |||||||||
| 173 | J Parr | 385 | 65 | 16.90 | 49 | 45 | 41.30 | 93.10 | |||||||||
| 174 | J Brown | 382 | 55 | 14.40 | 48 | 32 | 35.30 | 88.00 | |||||||||
| 175 | C O'Brien | 381 | 55 | 14.40 | 47 | 41 | 37.50 | 77.70 | |||||||||
| 176 | G Colless | 377 | 69 | 18.30 | 46 | 40 | 41.10 | 83.40 | |||||||||
| 177 | N Rose | 375 | 29 | 7.70 | 30 | 34 | 24.80 | 74.30 | |||||||||
| 178 | N Rawiller | 374 | 83 | 22.20 | 54 | 55 | 51.30 | 121.00 | |||||||||
| 179 | J Whipp | 374 | 35 | 9.40 | 38 | 38 | 29.70 | 69.80 | |||||||||
| 180 | K Sweeney | 370 | 50 | 13.50 | 34 | 31 | 31.10 | 108.90 | |||||||||
| 181 | K Dunbar | 370 | 42 | 11.40 | 31 | 30 | 27.80 | 89.20 | |||||||||
| 182 | F Edwards | 370 | 55 | 14.90 | 43 | 40 | 37.30 | 63.60 | |||||||||
| 183 | K Nestor | 370 | 39 | 10.50 | 47 | 48 | 36.20 | 47.10 | |||||||||
| 184 | T Pannell | 369 | 25 | 6.80 | 28 | 34 | 23.60 | 39.90 | |||||||||
| 185 | S Drake | 369 | 19 | 5.10 | 25 | 34 | 21.10 | 30.40 | |||||||||
| 186 | I Toward | 369 | 46 | 12.50 | 53 | 36 | 36.60 | 58.50 | |||||||||
| 187 | T Maor | 366 | 24 | 6.60 | 31 | 32 | 23.80 | 55.00 | |||||||||
| 188 | S Maskiell | 366 | 71 | 19.40 | 65 | 51 | 51.10 | 79.30 | |||||||||
| 189 | L G Henry | 366 | 33 | 9.00 | 38 | 33 | 28.40 | 45.90 | |||||||||
| 190 | T Jones | 365 | 20 | 5.50 | 26 | 26 | 19.70 | 56.80 | |||||||||
| 191 | B Pengelly | 365 | 66 | 18.10 | 51 | 43 | 43.80 | 81.60 | |||||||||
| 192 | S Baster | 364 | 23 | 6.30 | 37 | 31 | 25.00 | 55.30 | |||||||||
| 193 | L Cumberland | 364 | 20 | 5.50 | 19 | 20 | 16.20 | 53.70 | |||||||||
| 194 | S R King | 362 | 41 | 11.30 | 32 | 28 | 27.90 | 69.80 | |||||||||
| 195 | T Treichel | 361 | 52 | 14.40 | 45 | 32 | 35.70 | 70.50 | |||||||||
| 196 | R J Agnew | 360 | 29 | 8.10 | 25 | 29 | 23.10 | 50.30 | |||||||||
| 197 | B McCoull | 359 | 85 | 23.70 | 53 | 43 | 50.40 | 94.10 | |||||||||
| 198 | T Zanker | 356 | 17 | 4.80 | 21 | 24 | 17.40 | 132.30 | |||||||||
| 199 | N Souquet | 356 | 51 | 14.30 | 39 | 43 | 37.40 | 61.30 | |||||||||
| 200 | A Taylor | 354 | 34 | 9.60 | 31 | 31 | 27.10 | 61.60 |
Subscriber Login
Virtual FormGuide subscribers for form, ratings and Virtual Stable can login here.
Sponsored By
Featured Horse
Click On Me
Featured Classified
Click On Me
Featured Stallion
Click On Me
Google Ads
Correspondents
Bill Saunders
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White







