View Form
| Select Date | Live Odds By | ||||||
Ballarat |
|||||||
| 1 | 01:00 | Ballarat Come To Life Mdn - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 2 | 01:35 | Red Lion Hotel Mdn Plate - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 3 | 02:10 | Eclipse Ford Mdn Plate - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 4 | 02:45 | Commerce Ballarat Mdn Plate - 2300m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 5 | 03:20 | Ryan & McDonald Homes Hcp (72) - 1600m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 6 | 04:00 | Melbourne Marriott Hotel (62) - 1400m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 7 | 04:40 | Yeomans Rentals Hcp (c1) - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 8 | 05:20 | Sportsbet.Com.Au Hcp (68) - 1400m | Fields | Form | Xtra Ratings | Consistency | ![]() |
Cessnock |
|||||||
| 1 | 01:18 | Acps Pursuit Hcp (bm70) - 1350m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 2 | 01:53 | Acps 13th Conference Mdn Plate - 1350m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 3 | 02:28 | Backboners Mdn Plate - 900m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 4 | 03:03 | Metso Hcp (bm50) - 1550m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 5 | 03:40 | Ludowici Hcp (bm60) - 2100m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 6 | 04:20 | Elastomers Australia Mdn Hcp - 1550m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 7 | 05:00 | Minco Tech Hcp (bm60) - 900m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 8 | 05:40 | Hma Group Hcp (c2) - 1150m | Fields | Form | Xtra Ratings | Consistency | ![]() |
Dubbo |
|||||||
| 1 | 12:27 | Sainsbury Automotive Hcp - 1600m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 2 | 01:08 | Mark Powderly Mdn Plate - 1600m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 3 | 01:43 | Rod Firth Mdn Hcp - 1000m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 4 | 02:18 | Brian Kinsey Mdn Plate - 1300m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 5 | 02:53 | Aquawest Hcp (bm55) - 1100m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 6 | 03:30 | Kerry Fields Hcp (bm55) - 1100m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 7 | 04:10 | Angus&coote Orana Mall (bm60) - 1600m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 8 | 04:50 | Thompson Bros Transport (bm64) - 1300m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 9 | 05:30 | Xxxx Gold Hcp (bm70) - 1000m | Fields | Form | Xtra Ratings | Consistency | ![]() |
Eagle Farm |
|||||||
| 1 | 11:53 | Hardy Brothers Mdn Plate - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 2 | 12:25 | The Good Guys Mdn Plate - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 3 | 01:00 | Coca-cola Amatil Mdn Hcp - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 4 | 01:35 | Lyndhurst Stud Mdn - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 5 | 02:10 | Glenlogan Park Mdn Hcp - 1400m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 6 | 02:50 | Woolworths Hcp (c1) - 1500m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 7 | 03:30 | Channel 7 Hcp (c3) - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 8 | 04:10 | Urban Brisbane Hcp (c3) - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 9 | 04:50 | Padua College Hcp (c5) - 1500m | Fields | Form | Xtra Ratings | Consistency | ![]() |
Subscriber Login
Virtual FormGuide subscribers for form, ratings and Virtual Stable can login here.
Sponsored By
Featured Horse
Click On Me
Featured Classified
Click On Me
Featured Stallion
Click On Me
Google Ads
Correspondents
Bill Saunders
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White
Carl Di Iorio
Jack Styring
Peter Mullen
Greg Irvine
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Grayson White








