View Form
| Select Date | Live Odds By | ||||||
Bendigo |
|||||||
| 1 | 12:25 | Cutting Edge Hospitality Mdn - 1000m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 2 | 01:00 | A Taste Of Pink R'day 12/9 Mdn - 1300m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 3 | 01:35 | Tab Sunday Big6 Mdn Plate - 1600m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 4 | 02:10 | Bendigogo Hawaiian Party (72) - 1400m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 5 | 02:50 | Kangaroo Flat Sports Club (62) - 2400m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 6 | 03:25 | Filkel Pty Ltd Hcp (68) - 1600m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 7 | 04:00 | Happy B'day Rogan Josh Hcp-c1 - 1000m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 8 | 04:35 | Jayco Bendigo Cup 27/10 Hcp-68 - 1300m | Fields | Form | Xtra Ratings | Consistency | ![]() |
Gundagai |
|||||||
| 1 | 01:25 | Tooheys Extra Dry Mdn Plate - 1000m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 2 | 02:00 | Caithness Stud Mdn Hcp - 1400m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 3 | 02:35 | Gundagai Mini Storage Hcp-bm70 - 1400m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 4 | 03:12 | Supreme Hcp (c1) - 1000m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 5 | 03:47 | X X X X Gold Hcp (bm50) - 1180m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 6 | 04:22 | Family Hotel Hcp (bm50) - 1400m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 7 | 04:57 | McAlister Saund. Stubbs (bm60) - 1000m | Fields | Form | Xtra Ratings | Consistency | ![]() |
Kalgoorlie |
|||||||
| 1 | 12:45 | Corvette Resources Classic Mdn - 1400m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 2 | 01:20 | Giralia Iron Mdn - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 3 | 01:55 | Western Areas Wager Hcp - 1760m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 4 | 02:30 | Reed Resources Lithium (72) - 1300m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 5 | 03:06 | Centaurus Brazilian Derby-62 - 1100m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 6 | 03:44 | Chalice Cup (68) - 1400m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 7 | 04:20 | Kingsgate Cup (62) - 1300m | Fields | Form | Xtra Ratings | Consistency | ![]() |
Launceston |
|||||||
| 1 | 11:55 | Hallam's Waterfront Rest. (c1) - 1620m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 2 | 12:30 | O'keefe's Hotel Mdn Plate - 1220m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 3 | 01:05 | Liquor Stax Hcp (c1) - 1220m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 4 | 01:40 | Foster's Australia Hcp (75) - 2100m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 5 | 02:15 | Cascade Pale Ale Hcp (66) - 1620m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 6 | 02:54 | Stillwater Hcp - 1220m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 7 | 03:29 | Gorge Restaurant Hcp (c2) - 1220m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 8 | 04:04 | Pierres On George Hcp (c4) - 1220m | Fields | Form | Xtra Ratings | Consistency | ![]() |
Port Augusta |
|||||||
| 1 | 01:00 | J Schuster Decorating Mdn - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 2 | 01:35 | Danny Carter Painting Mdn - 1600m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 3 | 02:10 | Cinema Augusta Hcp - 1850m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 4 | 02:46 | Darryl Fullerton Memorial (58) - 1600m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 5 | 03:21 | Fuller Views Cabin Park Hcp-64 - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 6 | 03:56 | Motel Poinsettia Hcp (64) - 1400m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 7 | 04:31 | D & G Tyres Hcp (61) - 1100m | Fields | Form | Xtra Ratings | Consistency | ![]() |
Quirindi |
|||||||
| 1 | 12:40 | Regenesis Project Mdn Hcp - 1000m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 2 | 01:15 | The Quirindi Jockey Club Mdn - 1000m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 3 | 01:50 | Sister City Cup (bm73) - 1100m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 4 | 02:25 | Quirindi Auto Electrical Mdn - 1600m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 5 | 03:02 | Willow Tree Inn Hcp (bm50) - 1100m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 6 | 03:37 | Mitchell High School Hcp-bm50 - 1100m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 7 | 04:12 | L'pool Plains Shire Council-c1 - 1450m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 8 | 04:47 | Werris Creek Pharmacy Hcp-bm60 - 1600m | Fields | Form | Xtra Ratings | Consistency | ![]() |
Sunshine Coast |
|||||||
| 1 | 12:35 | Hallco Engineering P/l Hcp-c1 - 1400m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 2 | 01:10 | Termite Solutions Mdn Hcp - 1600m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 3 | 01:45 | Bundilla Dry Cleaners Mdn - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 4 | 02:20 | Coastal Effect Rendering Hcp - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 5 | 02:58 | Caloundra City Realty Hcp (c1) - 1000m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 6 | 03:33 | Best Security Hcp (c1) - 1400m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 7 | 04:08 | Bracken Ridge Tavern Hcp (c4) - 1400m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 8 | 04:43 | Hot 91.1 Hcp (c2) - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
Warrnambool |
|||||||
| 1 | 12:45 | Star Printing Service Mdn Hrdl - 3200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 2 | 01:20 | Kevin Lafferty Hrdl - 4150m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 3 | 01:55 | Fresha Fruit Juices Mdn Hwt - 1700m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 4 | 02:30 | Qls Logistics Crisp Stpl - 3800m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 5 | 03:07 | Flying Horse Bar & Brewery-62 - 1200m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 6 | 03:42 | Tab.Com.Au Hcp (72) - 1400m | Fields | Form | Xtra Ratings | Consistency | ![]() |
| 7 | 04:17 | Schweppes Hcp (68) - 2000m | Fields | Form | Xtra Ratings | Consistency | ![]() |
Subscriber Login
Virtual FormGuide subscribers for form, ratings and Virtual Stable can login here.
Supporting
Featured Horse
Click On Me
Featured Classified
Click On Me
Featured Stallion
Click On Me








