Nominations - Bendigo 01/08/10 |
||||||||
| Race 5 | Hcp (62) | RB62 | 2400m | |||||
| 00:00 | Apprentices Can Claim | Handicap Min Hcp Wgt : 53.0 | $15,000 | |||||
| # | Form | Horse | Trainer | Weight | API | Win % | Place % | |
| 1 | 094043 | Northern Dan | C F Hyland | 59.0 | 1.9 | 9.8 | 26.8 | |
| 2 | 140554 | Somebody's Image | D K Weir | 58.5 | 2.4 | 14.3 | 14.3 | |
| 3 | 575732 | My Free Will | R D Griffiths | 58.5 | 1.6 | 10.0 | 40.0 | |
| 4 | 481586 | Marker | R G Hore-Lacy | 58.0 | 1.1 | 7.4 | 22.2 | |
| 5 | 542421 | Hiss And Tell | R T Cleaver | 58.0 | 2.0 | 9.1 | 45.5 | |
| 6 | 537718 | Cluziel | Jamie Edwards & Bruce Elkington | 58.0 | 2.0 | 11.1 | 33.3 | |
| 7 | 402054 | Sir Tristaclang | P J White | 58.0 | 0.9 | 5.9 | 21.6 | |
| 8 | 636694 | Play Again | M A Tresize | 58.0 | 1.1 | 7.5 | 27.5 | |
| 9 | 250315 | The Divine One | Lee & Shannon Hope | 57.5 | 1.1 | 9.1 | 36.4 | |
| 10 | 553380 | Turantino | K Southey | 57.0 | 1.1 | 4.8 | 28.6 | |
| 11 | 934563 | Mister Ceriani | A Purcell | 56.5 | 0.9 | 7.1 | 28.6 | |
| 12 | 406897 | Second Glance | G M Carson | 56.0 | 1.0 | 9.1 | 18.2 | |
| 13 | 997260 | Second World | R K Challis | 56.0 | 1.5 | 6.7 | 33.3 | |
| 14 | 524802 | Fraar Knell | B Stockdale | 55.0 | 0.7 | 2.4 | 21.4 | |
| 15 | 335785 | Bratton | Ms S Peters | 55.0 | 1.2 | 4.3 | 21.7 | |
| 16 | 066638 | Fer De Lance | R J Besanko | 55.0 | 0.7 | 4.8 | 14.3 | |
| 17 | 138048 | Causeway Cat | P Gelagotis | 54.5 | 1.1 | 9.1 | 27.3 | |
| 18 | 243254 | Bold Image | N Blackiston | 54.5 | 0.8 | 0.0 | 30.8 | |
| 19 | 779500 | Testa Faith | L Oliver | 54.0 | 0.9 | 10.0 | 25.0 | |
| 20 | 600030 | Will D'or | D A Bourke | 54.0 | 0.8 | 15.4 | 38.5 | |
| 21 | 6209XX | El Hattal | J Nugent | 54.0 | 0.6 | 3.0 | 30.3 | |
| 22 | 443662 | Mirages | R N Stageman | 53.0 | 0.6 | 0.0 | 25.0 | |
| 1 Northern Dan 59.0kg 7yo b/br g | Trainer: C F Hyland at Cranbourne | ||||||
| Colours: Yellow, black epaulettes, striped cap | Breeding: Danasinga - Neela (IRE) by Bluebird | ||||||
| Owners: Mrs M A Seebold, C F Hyland, Mrs M Scott & J Scott | |||||||
| Career: 41:4-4-3 |
Earnings: $77,865 |
Win: 9.8% Place: 26.8% |
API: 1.9 |
First Up: 7:0-1-0 |
Second Up: 6:0-1-0 |
Distance: 3:1-0-0 |
Track: 3:0-1-0 |
| Fast: 0:0-0-0 |
Good: 22:1-2-3 |
Dead: 10:2-1-0 |
Slow: 4:0-0-0 |
Heavy: 5:1-1-0 |
|||
| 3-11 1.9L, GeeSyn, 2010-07-23, 2200m, Good, Race 3, Hcp (62), RB62, $13000, ($1100), N Rose, 4, Cd 57.5--1.5, (53.0), 2:23.45, (34.31), 7/1, Settled-10 1200-11 800-11 Turn-10, 1-Our Kobi Jade 56.5 | |||||||
| 4-12 2.2L, GeeSyn, 2010-07-09, 2000m, Good, Race 6, Hcp (62), RB62, $13000, ($500), R Booth, 6, Cd 59.0-0.0, (53.0), 2:06.97, (34.89), 30/1, Settled-12 1200-12 800-12 Turn-9, 1-Cranleigh 54.5 | |||||||
| 11-11 7.0L, Sale, 2010-07-01, 1413m, Heavy, Race 7, Hcp (68), RB68, $15000, ($0), R Booth, 8, Cd 56.0-0.0, (53.0), 1:29.60, (), 80/1, Settled-11 1200-- 800-11 Turn-11, 1-Tawakoni 57.5 | |||||||
| 4-6 14.8L, Moe, 2010-03-29, 2069m, Heavy, Race 2, Hcp (72), RB72 3+, $12000, ($500), J Benbow, 2, Cd 56.5-0.0, (53.0), 2:13.89, (), 4/1, Settled-4 1200-4 800-6 Turn-4, 1-Secret Weekend 53.0 | |||||||
| 9-11 8.3L, Lakesi, 2010-03-17, 2100m, Good, Race 7, Hcp, RB82, $30000, ($300), J Benbow, 5, Cd 53.5-0.0, (53.5), 2:11.23, (34.30), 30/1, Settled-5 1200-7 800-7 Turn-9, 1-Beatboy 53.5 | |||||||
| 10-14 11.9L, P'ham, 2010-03-14, 1750m, Good, Race 8, Hcp, RB72, $25300, ($200), W Davis, 12, Cd 56.0-0.0, (53.0), 0:00.00, (), 40/1, Settled-14 1200-14 800-14 Turn-13, 1-Very Fast 57.0 | |||||||
| 5-6 8.7L, G'long, 2010-02-27, 1530m, Dead, Race 4, Hcp, RB78, $12000, ($200), W Davis, 6, Cd 55.5-0.0, (53.0), 1:33.66, (36.13), 16/1, Settled-6 1200-- 800-6 Turn-6, 1-Shaville 57.5 | |||||||
| 6-8 7.5L, G'long, 2010-02-13, 1430m, Dead, Race 6, St Pat's Cup, Open, $20000, ($200), W Davis, 5, Cd 53.0-0.0, (53.0), 1:27.64, (), 25/1, Settled-3 1200-- 800-3 Turn-3, 1-Into The Sun 51.0 | |||||||
| 11-13 9.1L, Ball't, 2010-02-04, 1000m, Dead, Race 6, Hcp, RB72, $22500, ($0), W Davis, 7, Cd 57.0-0.0, (53.0), 1:00.25, (), 40/1, Settled-12 1200-- 800-- Turn-13, 1-Floramour 54.5 | |||||||
| 5-7 3.9L, Hillsi, 2010-01-13, 1000m, Good, Race 1, Hcp, RB82, $30000, ($500), W Davis, 3, Cd 53.0-0.0, (53.0), 0:58.76, (34.82), 100/1, Settled-7 1200-- 800-- Turn-7, 1-Mondano 56.0 | |||||||
| 2 Somebody's Image 58.5kg 3yo br g | Trainer: D K Weir at Ballarat | ||||||
| Colours: Maroon, white star, white and maroon stars sleeves, white and maroon star cap | Breeding: Dolphin Street (FR) - Emmooki by Lunchtime | ||||||
| Owners: D McCully, Rl Mc Dowell, D Rossato, R Eggers, S Braneau, B Margossis, J A Connelly, A Frost & V Dimattina | |||||||
| Career: 7:1-0-0 |
Earnings: $16,925 |
Win: 14.3% Place: 14.3% |
API: 2.4 |
First Up: 1:1-0-0 |
Second Up: 1:0-0-0 |
Distance: 2:0-0-0 |
Track: 3:0-0-0 |
| Fast: 0:0-0-0 |
Good: 4:0-0-0 |
Dead: 2:1-0-0 |
Slow: 0:0-0-0 |
Heavy: 1:0-0-0 |
|||
| 4-11 2.1L, GeeSyn, 2010-07-23, 2200m, Good, Race 3, Hcp (62), RB62, $13000, ($500), B Melham, 8, Cd 58.5-0.0, (53.0), 2:23.45, (34.31), 9/2, Settled-6 1200-6 800-7 Turn-3, 1-Our Kobi Jade 56.5 | |||||||
| 5-12 2.3L, GeeSyn, 2010-07-09, 2000m, Good, Race 6, Hcp (62), RB62, $13000, ($200), B Melham, 5, Cd 58.5-0.0, (53.0), 2:06.97, (34.89), 7/1, Settled-4 1200-4 800-4 Turn-2, 1-Cranleigh 54.5 | |||||||
| 5-11 4.2L, W'bool, 2010-06-27, 1700m, Heavy, Race 7, Hcp (62), RB62, $12000, ($200), J M A T T H E W S, 8, Cd 55.5--3.0, (53.0), 1:50.46, (), 10/1, Settled-8 1200-8 800-8 Turn-6, 1-Mister Bee Tee 55.5 | |||||||
| 11-16 12.0L, Bend, 2010-06-03, 1600m, Dead, Race 8, Hcp (62), RB62, $15000, ($0), D Nikolic, 1, Cd 59.0-0.0, (53.0), 1:38.16, (), 12/1, Settled-6 1200-- 800-6 Turn-6, 1-Beijing Bolt 58.0 | |||||||
| 4-10 4.9L, K'ton, 2010-05-18, 1469m, Good, Race 7, Hcp, RB62, $12000, ($500), B Cross, 3, Cd 59.0-0.0, (53.0), 1:30.34, (), 8/1, Settled-6 1200-- 800-7 Turn-7, 1-Kelcard 57.0 | |||||||
| 1-7 0.1L, Stawel, 2010-04-04, 1300m, Dead, Race 1, 3yo Mdn Plate, Mdn 3, $15000, ($8700), B Cross, 1, Cd 57.0-0.0, (SW), 1:20.04, (), 12/1, Settled-4 1200-- 800-3 Turn-4, 2-All That Razz 55.0 | |||||||
| 3 My Free Will 58.5kg 4yo b/br g | Trainer: R D Griffiths at Cranbourne | ||||||
| Colours: Pink and navy diagonal stripes, white sleeves and cap, pink pom pom | Breeding: Hillman - Princess Kara by Our Poetic Prince | ||||||
| Owners: R J & R Martin, E N J M & D K Norman, J Graham, P & Mrs S Cusack, D Gorman, A Rutherford, Brisbane Syndicate (mgr: A Rutherford | |||||||
| Career: 20:2-3-3 |
Earnings: $32,625 |
Win: 10.0% Place: 40.0% |
API: 1.6 |
First Up: 5:1-0-0 |
Second Up: 5:0-1-0 |
Distance: 1:0-0-1 |
Track: 2:0-0-2 |
| Fast: 0:0-0-0 |
Good: 5:1-1-0 |
Dead: 8:1-0-1 |
Slow: 0:0-0-0 |
Heavy: 7:0-2-2 |
|||
| 2-8 0.1L, Seymor, 2010-07-29, 2015m, Heavy, Race 5, Hcp (62), RB62, $18000, ($3300), N Hall, 2, Cd 58.5-0.0, (53.0), 2:16.02, (), 1/1F, Settled-4 1200-4 800-5 Turn-5, 1-Storm Veil 53.0 | |||||||
| 3-13 1.0L, Seymor, 2010-07-18, 2000m, Heavy, Race 8, Hcp (62), RB62, $22500, ($2100), N Hall, 7, Cd 58.5-0.0, (53.0), 2:10.46, (), 6/1, Settled-9 1200-9 800-10 Turn-9, 1-Kyiv City 58.0 | |||||||
| 7-15 7.0L, Ball't, 2010-06-24, 1600m, Heavy, Race 9, Hcp (68), RB68, $22500, ($200), P Mertens, 7, Cd 56.0-0.0, (53.0), 1:44.82, (), 20/1, Settled-15 1200-- 800-15 Turn-11, 1-Quite Famous 57.0 | |||||||
| 5-16 2.7L, Ball't, 2010-05-27, 1400m, Dead, Race 8, Hcp (62), RB62, $15000, ($200), N Hall, 12, Cd 59.0-0.0, (53.0), 1:26.51, (), 20/1, Settled-15 1200-- 800-15 Turn-16, 1-Mayneda Strategy 56.5 | |||||||
| 7-12 5.6L, G'long, 2009-12-26, 1700m, Good, Race 6, Hcp, RB68, $12000, ($200), D Adam, 5, Cd 57.0-0.0, (53.0), 1:44.19, (35.76), 4/1, Settled-3 1200-3 800-3 Turn-3, 1-Chatter Brooke 53.0 | |||||||
| 5-9 3.0L, Morn., 2009-12-11, 1527m, Dead, Race 8, Hcp, RB68, $12000, ($200), P Mertens, 4, Cd 57.5-0.0, (53.0), 1:34.57, (), 5/1, Settled-3 1200-- 800-5 Turn-5, 1-Zaras 57.5 | |||||||
| 8-9 3.7L, Seymor, 2009-11-19, 1400m, Good, Race 6, Hcp, RB68, $22500, ($200), D Adam, 7, Cd 57.0-0.0, (53.0), 1:23.87, (), 7/1, Settled-7 1200-- 800-7 Turn-6, 1-Flukey Quest 55.0 | |||||||
| 5-12 2.6L, M.V., 2009-06-20, 2040m, Heavy, Race 3, 3yo Hcp, Open 3, $70000, ($1700), P Mertens, 8, Cd 55.5-0.0, (54.0), 2:12.09, (37.38), 40/1, Settled-11 1200-11 800-11 Turn-8, 1-Awimoweh 55.0 | |||||||
| 8-11 6.1L, Flem, 2009-06-06, 2000m, Good, Race 4, 3yo Hcp, Open 3, $75000, ($700), P Mertens, 10, Cd 54.0-0.0, (53.0), 2:04.10, (35.18), 40/1, Settled-3 1200-2 800-2 Turn-5, 1-Peace Treaty 53.0 | |||||||
| 6-11 7.0L, Ball't, 2009-05-28, 1600m, Dead, Race 6, Hcp, RB72, $22500, ($200), D Adam, 3, Cd 54.5-0.0, (53.0), 1:39.43, (), 12/1, Settled-6 1200-- 800-6 Turn-7, 1-Coppervue 57.0 | |||||||
| 4 Marker 58.0kg 4yo b g | Trainer: R G Hore-Lacy at Caulfield | ||||||
| Colours: Orange, brown diamonds | Breeding: Encosta De Lago - Statistic (USA) by Mr. Prospector | ||||||
| Owners: R Hore-Lacy & W Van Rooy | |||||||
| Career: 27:2-3-1 |
Earnings: $29,875 |
Win: 7.4% Place: 22.2% |
API: 1.1 |
First Up: 6:0-0-1 |
Second Up: 5:0-2-0 |
Distance: 4:0-1-0 |
Track: 3:0-0-0 |
| Fast: 0:0-0-0 |
Good: 9:0-0-0 |
Dead: 14:2-2-0 |
Slow: 0:0-0-0 |
Heavy: 4:0-1-1 |
|||
| 6-11 3.3L, GeeSyn, 2010-07-23, 2200m, Good, Race 3, Hcp (62), RB62, $13000, ($200), J Maskiell, 5, Cd 58.0-0.0, (53.0), 2:23.45, (34.31), 8/1, Settled-9 1200-9 800-9 Turn-7, 1-Our Kobi Jade 56.5 | |||||||
| 8-10 5.7L, G'long, 2010-05-28, 2400m, Dead, Race 5, Hcp (62), RB62, $13000, ($200), C Newitt, 10, Cd 58.5-0.0, (53.0), 2:32.83, (), 4/1, Settled-4 1200-6 800-5 Turn-4, 1-McCosker 56.5 | |||||||
| 5-10 3.3L, K'ton, 2010-05-18, 2025m, Good, Race 5, Hcp (62), RB62, $12000, ($200), Chris Symons, 9, Cd 58.5-0.0, (53.0), 2:07.82, (), 9/4F, Settled-7 1200-7 800-7 Turn-6, 1-Bishamonten 59.0 | |||||||
| 1-10 1.8L, K'ton, 2010-04-30, 2000m, Dead, Race 6, Hcp, RB62, $13000, ($7400), C Newitt, 5, Cd 57.0-0.0, (53.0), 2:06.89, (), 11/1, Settled-8 1200-8 800-8 Turn-6, 2-Danahere 57.0 | |||||||
| 8-11 8.5L, Ball't, 2010-04-22, 2300m, Dead, Race 7, Hcp, RB68, $15000, ($200), C Newitt, 4, Cd 54.0-0.0, (53.0), 2:28.00, (), 10/1, Settled-8 1200-7 800-9 Turn-8, 1-Devil Rider 57.0 | |||||||
| 4-9 4.3L, Bend, 2010-04-08, 2400m, Dead, Race 6, Hcp, RB72, $22500, ($1000), J Maskiell, 5, Cd 53.5-0.5, (53.0), 2:36.79, (), 16/1, Settled-4 1200-5 800-5 Turn-5, 1-Denunciate 57.0 | |||||||
| 5-12 4.7L, G'long, 2010-03-26, 2406m, Good, Race 7, Hwt, RB62, $12000, ($200), S Pateman, 9, Cd 67.5-0.0, (64.0), 2:35.82, (), 11/1, Settled-8 1200-8 800-9 Turn-7, 1-Al Karam 66.5 | |||||||
| 10-13 11.9L, Sale, 2010-03-05, 1510m, Dead, Race 5, Hcp, RB62, $13000, ($200), S Rawiller, 3, Cd 56.0--2.0, (53.0), 1:31.49, (), 16/1, Settled-9 1200-- 800-11 Turn-11, 1-Stab Pass 55.0 | |||||||
| 8-12 7.0L, Bend, 2010-02-21, 1300m, Dead, Race 5, Hcp, RB62, $15500, ($200), J Winks, 5, Cd 58.0-0.0, (54.5), 1:19.17, (), 12/1, Settled-8 1200-- 800-- Turn-10, 1-Cinderellas Prince 58.5 | |||||||
| 2-13 0.4L, Ball't, 2009-10-01, 2200m, Dead, Race 7, Hcp, RB62, $15000, ($2700), Chris Symons, 1, Cd 57.5-0.0, (53.0), 2:21.40, (), 12/1, Settled-3 1200-3 800-3 Turn-4, 1-Eightways 58.5 | |||||||
| 5 Hiss And Tell 58.0kg 4yo b g | Trainer: R T Cleaver at Cranbourne | ||||||
| Colours: Cream, dark green band and cap | Breeding: Golden Snake (USA) - Butterfly Lady by Century | ||||||
| Owners: R S Hennessy, Ms M Buys, R Cleaver, C Hall, P Stagg, S P Dimopoulos, S Shuster, R Fish & J Fittock | |||||||
| Career: 11:1-4-0 |
Earnings: $21,725 |
Win: 9.1% Place: 45.5% |
API: 2.0 |
First Up: 3:0-0-0 |
Second Up: 2:0-2-0 |
Distance: 0:0-0-0 |
Track: 0:0-0-0 |
| Fast: 0:0-0-0 |
Good: 3:0-1-0 |
Dead: 2:0-1-0 |
Slow: 3:1-0-0 |
Heavy: 3:0-2-0 |
|||
| 1-8 2.3L, Bend, 2010-07-22, 2400m, Slow, Race 2, 3yo+ Mdn, Mdn 3+, $15000, ($8700), D Oliver, 6, Cd 58.0-0.0, (SW), 2:37.40, (), 11/8F, Settled-4 1200-5 800-5 Turn-3, 2-Mirages 56.0 | |||||||
| 2-11 0.1L, Moe, 2010-07-17, 2050m, Heavy, Race 6, 3yo+ Mdn, Mdn 3+, $12000, ($2100), T Logan, 9, Cd 68.0-0.0, (SW), 2:22.82, (), 9/4F, Settled-1 1200-2 800-2 Turn-1, 1-Wilbo 68.0 | |||||||
| 4-12 3.3L, Bend, 2010-07-08, 1600m, Slow, Race 4, 2yo+ Mdn, Mdn, $15000, ($600), B Park, 10, Cd 58.0-0.0, (SW), 1:39.87, (), 11/1, Settled-2 1200-- 800-2 Turn-2, 1-Flash O'brilliance 58.0 | |||||||
| 2-11 4.0L, Sale, 2010-07-01, 1713m, Heavy, Race 3, 3yo+ Mdn, Mdn 3+, $15000, ($2700), B Park, 11, Cd 58.0-0.0, (SW), 1:49.02, (), 10/1, Settled-3 1200-3 800-2 Turn-1, 1-Triumphant Choice 58.0 | |||||||
| 4-12 5.2L, Sale, 2010-06-19, 1713m, Heavy, Race 1, 3yo+ Mdn, Mdn 3+, $12000, ($500), B Park, 3, Cd 58.0-0.0, (SW), 1:47.23, (), 8/1, Settled-4 1200-4 800-4 Turn-5, 1-Ellezorez 58.0 | |||||||
| 5-8 1.0L, K'ton, 2010-01-10, 1875m, Good, Race 1, 3yo+ Mdn, Mdn 3+, $12000, ($200), D Adam, 7, Cd 58.0-0.0, (SW), 1:58.86, (), 6/1, Settled-1 1200-1 800-1 Turn-1, 1-Equal Rights 54.5 | |||||||
| 2-8 1.0L, St.Ck, 2009-12-28, 1780m, Good, Race 3, 3yo+ Mdn, Mdn 3+, $12000, ($2100), D Adam, 1, Cd 58.0-0.0, (SW), 1:50.48, (), 7/2, Settled-4 1200-4 800-4 Turn-3, 1-Moshav 54.5 | |||||||
| 7-12 8.4L, K'ton, 2009-12-17, 1875m, Dead, Race 4, 3yo+ Mdn, Mdn 3+, $15000, ($200), D Adam, 10, Cd 58.0-0.0, (SW), 1:58.41, (), 11/1, Settled-3 1200-3 800-4 Turn-11, 1-Moorunda Lass 56.0 | |||||||
| 2-9 3.0L, P'ham, 2009-12-04, 1750m, Dead, Race 1, 3yo+ Mdn, Mdn 3+, $12100, ($2100), D Adam, 6, Cd 58.0-0.0, (SW), 1:50.72, (), 14/1, Settled-4 1200-5 800-5 Turn-3, 1-Bilinga Bay 56.0 | |||||||
| 11-13 13.2L, Morn., 2009-11-14, 1524m, Good, Race 3, 3yo+ Mdn, Mdn 3+, $12000, ($0), D Smith, 2, Cd 58.0-0.0, (SW), 1:32.60, (), 12/1, Settled-8 1200-- 800-8 Turn-10, 1-One Shot 58.0 | |||||||
| 6 Cluziel 58.0kg 5yo br g | Trainer: Jamie Edwards & Bruce Elkington at Freshwater Cree | ||||||
| Colours: Royal blue, sky blue, sky blue sleeves, royal blue and sky blue cap | Breeding: Testa Rossa - Gold Star by Rancho Ruler | ||||||
| Owners: W J Morgans, L M Bull, Ms Y Hickenbotham, P B Lawrence, L N Johnson, Lbw Racing Syndicate, R J McNeilly & Mrs V E McNeilly | |||||||
| Career: 27:3-3-3 |
Earnings: $54,465 |
Win: 11.1% Place: 33.3% |
API: 2.0 |
First Up: 5:0-1-0 |
Second Up: 4:1-0-0 |
Distance: 3:1-0-0 |
Track: 3:1-0-0 |
| Fast: 0:0-0-0 |
Good: 12:1-2-2 |
Dead: 11:1-1-0 |
Slow: 4:1-0-1 |
Heavy: 0:0-0-0 |
|||
| 8-12 6.5L, GeeSyn, 2010-07-23, 2200m, Good, Race 7, Hcp (62), RB62, $13000, ($200), D Yendall, 11, Cd 58.0-0.0, (53.0), 2:22.63, (), 5/2F, Settled-1 1200-3 800-3 Turn-4, 1-Whitebait 59.0 | |||||||
| 1-11 0.8L, Colrn, 2010-07-04, 2300m, Slow, Race 8, Hcp (62), RB62, $12000, ($6800), D Yendall, 11, Cd 56.0-0.0, (53.0), 2:24.58, (), 4/1, Settled-4 1200-4 800-4 Turn-5, 2-Iza Comin' 53.0 | |||||||
| 7-14 1.8L, Donald, 2010-06-26, 2000m, Dead, Race 5, Hcp (62), RB62, $12000, ($200), R McLeod, 12, Cd 56.0-0.0, (53.0), 2:06.81, (), 9/1, Settled-2 1200-2 800-3 Turn-4, 1-Redjoe 57.0 | |||||||
| 7-10 5.0L, Seymor, 2010-06-07, 2015m, Dead, Race 4, Hcp, RB62, $12000, ($200), C A Robertson, 4, Cd 56.5-0.0, (53.0), 2:10.17, (), 13/2, Settled-6 1200-6 800-6 Turn-5, 1-Mr Marju 55.0 | |||||||
| 3-14 3.8L, Seymor, 2010-05-24, 2000m, Slow, Race 8, Hcp, RB62, $12000, ($1000), D Yendall, 4, Cd 56.5-0.0, (53.0), 2:09.12, (), 9/1, Settled-5 1200-5 800-5 Turn-5, 1-Pantheon 58.0 | |||||||
| 5-13 3.4L, K'more, 2010-05-14, 1600m, Slow, Race 6, Hcp, RB62, $13000, ($200), C A Robertson, 1, Cd 56.5-0.0, (53.0), 1:41.00, (), 50/1, Settled-6 1200-- 800-6 Turn-6, 1-Shdaad 58.5 | |||||||
| 13-14 8.5L, G'long, 2010-04-23, 1726m, Dead, Race 6, Hcp, RB62, $13000, ($0), M Pegus, 1, Cd 57.5-0.0, (53.0), 1:46.75, (), 30/1, Settled-5 1200-5 800-4 Turn-3, 1-Bee Four 54.5 | |||||||
| 10-12 12.1L, W'bool, 2010-04-06, 1400m, Dead, Race 8, Hcp, RB62, $12000, ($200), M Pumpa, 9, Cd 57.5-0.0, (53.0), 1:24.03, (), 16/1, Settled-12 1200-- 800-12 Turn-12, 1-Moudre 59.0 | |||||||
| 7-9 4.5L, Seymor, 2009-10-29, 1412m, Good, Race 8, Hcp, Cls 1, $22500, ($200), M Rodd, 6, Cd 56.0-0.0, (53.0), 1:24.96, (), 16/1, Settled-8 1200-- 800-8 Turn-8, 1-Constant 55.0 | |||||||
| 11-14 7.9L, Bend, 2009-06-21, 2200m, Dead, Race 6, Hcp, RB72, $22500, ($0), M Gatt, 13, Cd 53.5-0.0, (53.5), 2:23.22, (), 9/1, Settled-11 1200-11 800-11 Turn-13, 1-Miss Popkins 57.0 | |||||||
| 7 Sir Tristaclang 58.0kg 6yo br g | Trainer: P J White at Mornington | ||||||
| Colours: Hot pink, red spots, hot pink cap, red pom pom | Breeding: Clang - Tristanagh by Sir Tristram | ||||||
| Owners: M Grundmann & P J White | |||||||
| Career: 51:3-6-2 |
Earnings: $47,442 |
Win: 5.9% Place: 21.6% |
API: 0.9 |
First Up: 5:1-1-0 |
Second Up: 5:0-1-0 |
Distance: 1:0-0-0 |
Track: 0:0-0-0 |
| Fast: 0:0-0-0 |
Good: 19:0-2-1 |
Dead: 12:1-1-0 |
Slow: 9:1-1-1 |
Heavy: 11:1-2-0 |
|||
| 4-12 6.4L, Bend, 2010-07-08, 2400m, Slow, Race 8, Hcp (62), RB62, $15000, ($600), B Knobel, 11, Cd 58.0-0.0, (53.0), 2:36.25, (), 14/1, Settled-8 1200-9 800-8 Turn-5, 1-Quick Bond 59.0 | |||||||
| 5-7 9.4L, G'long, 2010-06-10, 2418m, Slow, Race 5, Hcp (72), RB72, $22500, ($200), B Knobel, 3, Cd 53.5-0.0, (53.0), 0:00.00, (), 10/1, Settled-2 1200-2 800-2 Turn-2, 1-Tainui Teina 53.0 | |||||||
| 10-12 20.0L, Cran., 2010-05-30, 2025m, Heavy, Race 9, Hcp (68), RB68, $22500, ($200), B Knobel, 2, Cd 54.5--1.5, (53.0), 2:12.76, (), 12/1, Settled-3 1200-3 800-5 Turn-7, 1-Tully Prince 56.0 | |||||||
| 2-10 0.1L, Moe, 2010-05-17, 2050m, Heavy, Race 5, Hcp, RB72, $12000, ($2100), B Knobel, 1, Cd 53.5--1.5, (53.0), 2:15.79, (), 14/1, Settled-1 1200-1 800-2 Turn-2, 1-Rays Bounty 55.0 | |||||||
| 12-12 38.7L, Morn., 2010-02-17, 2400m, Good, Race 8, Mornington Cup, LR, $200000, ($0), B Knobel, 12, Cd 54.0-0.0, (54.0), 2:29.73, (), 100/1, Settled-8 1200-9 800-9 Turn-12, 1-Capecover 59.0 | |||||||
| 4-16 2.4L, Bend, 2010-02-06, 2200m, Good, Race 7, Hcp, RB62, $12300, ($500), J Noonan, 12, Cd 57.0--2.0, (53.0), 2:19.06, (), 20/1, Settled-6 1200-6 800-5 Turn-7, 1-Roumare 58.5 | |||||||
| 9-9 14.5L, M.V., 2010-01-08, 2500m, Good, Race 7, Rst0, RS0MW, $70000, ($700), B Knobel, 9, Cd 52.0--2.5, (54.5), 2:41.15, (35.83), 16/1, Settled-3 1200-1 800-1 Turn-7, 1-Petro Wells 54.5 | |||||||
| 2-12 0.5L, G'long, 2009-12-26, 2400m, Good, Race 5, Hcp, RB62, $12000, ($2100), B Knobel, 8, Cd 58.5-0.0, (53.0), 2:34.13, (36.17), 10/1, Settled-8 1200-9 800-10 Turn-11, 1-Peace Train 56.5 | |||||||
| 5-7 5.9L, Morn., 2009-12-11, 2444m, Dead, Race 6, Hcp, RB72, $12000, ($200), N Rose, 2, Cd 54.0-0.0, (53.0), 2:36.70, (), 15/2, Settled-3 1200-3 800-3 Turn-7, 1-Robdon Flyer 57.0 | |||||||
| 6-12 2.6L, Ball't, 2009-12-02, 2300m, Good, Race 7, Hcp, RB68, $15000, ($200), B Knobel, 10, Cd 54.0--2.0, (53.0), 2:23.28, (), 11/1, Settled-3 1200-4 800-4 Turn-3, 1-Lady Pamela 54.0 | |||||||
| 8 Play Again 58.0kg 7yo b g | Trainer: M A Tresize at Bendigo | ||||||
| Colours: Green, white stripes, red cap | Breeding: Encores (NZ) - Limber Up by Loosen Up | ||||||
| Owners: J M & P M Tresize & M A & P Tresize | |||||||
| Career: 80:6-11-5 |
Earnings: $90,480 |
Win: 7.5% Place: 27.5% |
API: 1.1 |
First Up: 6:0-2-0 |
Second Up: 6:0-0-0 |
Distance: 10:1-1-1 |
Track: 0:0-0-0 |
| Fast: 0:0-0-0 |
Good: 41:2-5-3 |
Dead: 20:4-3-1 |
Slow: 11:0-1-0 |
Heavy: 8:0-2-1 |
|||
| 4-12 5.5L, Bend, 2010-07-22, 2400m, Slow, Race 6, Hcp, RB68, $22500, ($1000), A Thompson, 8, Cd 53.5--1.5, (53.0), 2:34.29, (), 15/1, Settled-7 1200-7 800-7 Turn-8, 1-Eau De Dali 53.5 | |||||||
| 9-10 6.4L, Echuca, 2010-07-12, 2132m, Slow, Race 8, Hcp, RB72, $12000, ($200), N Beriman, 5, Cd 53.5-0.0, (53.0), 2:20.95, (), 20/1, Settled-9 1200-10 800-10 Turn-10, 1-Our Gold Bullion 57.0 | |||||||
| 6-7 6.3L, Echuca, 2010-06-28, 2132m, Slow, Race 9, Hcp, RB68, $12000, ($200), A Thompson, 7, Cd 56.0-0.0, (53.0), 2:20.26, (), 6/1, Settled-7 1200-6 800-6 Turn-6, 1-Rock Prince 56.0 | |||||||
| 6-15 7.9L, Bend, 2010-06-03, 2400m, Slow, Race 5, Hcp, RB68, $15000, ($200), A Thompson, 3, Cd 54.0--2.0, (53.0), 2:31.28, (), 9/1, Settled-14 1200-14 800-14 Turn-12, 1-Streaky Fella 57.5 | |||||||
| 3-7 3.0L, Bend, 2010-05-20, 2400m, Good, Race 5, Hcp, RB68, $22500, ($2100), G Boss, 4, Cd 56.0-0.0, (53.0), 2:30.39, (), 7/2, Settled-5 1200-5 800-5 Turn-3, 1-King Of Piano 57.5 | |||||||
