Noms Field - Bendigo 01/08/10 |
||||||||
| Race 6 | F&m Hcp (68) | RB68 | 1300m | |||||
| 00:00 | Apprentices Can Claim | Handicap Min Hcp Wgt : 53.0 | $15,000 | |||||
| # | Form | Horse | Trainer | Weight | API | Win % | Place % | |
| 1 | 445741 | Scarlet Romance | Ms Reb Kelly | 60.0 | 2.6 | 23.5 | 41.2 | |
| 2 | 062243 | Miss Phromily | C F Hyland | 59.0 | 8.0 | 25.0 | 75.0 | |
| 2 | 386667 | Bankers Daughter | S Fliedner | 53.0 | 2.6 | 7.7 | 46.2 | |
| 3 | 741029 | Epic Journey | J D Sadler | 59.0 | 3.0 | 11.1 | 38.9 | |
| 4 | 021142 | Stella Command | L Oliver | 59.0 | 2.4 | 18.9 | 40.5 | |
| 5 | 172454 | Lady Pamela | Ms C Leahy | 58.5 | 1.0 | 9.1 | 15.9 | |
| 6 | 330540 | Better Be The One | D O'Brien | 58.0 | 6.2 | 9.1 | 54.5 | |
| 7 | 500428 | Chocolate Ruby | Ms A Taylor-Moy | 58.0 | 1.4 | 19.2 | 30.8 | |
| 8 | 113005 | Rasheeda | J Warren | 58.0 | 1.4 | 15.4 | 38.5 | |
| 9 | 555190 | Play Of The Day | M A Riley | 58.0 | 1.9 | 17.9 | 25.0 | |
| 10 | 523510 | Borgy Babe | John Symons & Sheila Laxon | 58.0 | 1.7 | 17.9 | 39.3 | |
| 11 | 526071 | Tarp | A Noblet | 57.5 | 4.6 | 15.4 | 30.8 | |
| 12 | 526068 | Hostage To Fortune | D O'Brien | 57.5 | 4.4 | 9.1 | 45.5 | |
| 13 | 863214 | Court Ya | L Kennewell | 57.5 | 1.9 | 8.7 | 43.5 | |
| 14 | 241370 | Cantakitwithya | E Jusufovic | 57.5 | 2.2 | 18.8 | 31.2 | |
| 15 | 12 | Serene Star | M Kent | 57.0 | 4.4 | 25.0 | 75.0 | |
| 16 | 410770 | Miss Valley Road | J D Sadler | 57.0 | 1.7 | 12.5 | 43.8 | |
| 17 | 104841 | Them's The Rules | P Boynton | 57.0 | 1.8 | 23.1 | 38.5 | |
| 18 | 490211 | Larissar | D K Weir | 57.0 | 1.7 | 15.4 | 30.8 | |
| 19 | 1 | Soccer Mum | K T Bourke | 57.0 | 3.6 | 33.3 | 66.7 | |
| 20 | 115300 | Jandemar Baby | Ms L Bonella | 57.0 | 1.8 | 16.7 | 33.3 | |
| 21 | 15 | Chilean Star | M Kent | 56.0 | 3.5 | 50.0 | 50.0 | |
| 22 | 810029 | Wingasinga | R Harrison | 56.0 | 2.1 | 18.2 | 27.3 | |
| 23 | 481 | Paris Court | B J James | 56.0 | 1.7 | 16.7 | 16.7 | |
| 24 | 251014 | Model Rules | G R Hodgson | 56.0 | 1.4 | 10.0 | 30.0 | |
| 25 | 2321 | Trisara | A J Vasil | 55.5 | 5.4 | 16.7 | 83.3 | |
| 26 | 715670 | Rhiannon's Joy | R G Hore-Lacy | 55.5 | 2.6 | 6.7 | 20.0 | |
| 27 | 342153 | Steel Stilettos | M D Moroney | 55.5 | 2.1 | 10.0 | 50.0 | |
| 28 | 3148 | Elle Foxie | P J Morgan | 55.5 | 4.5 | 25.0 | 50.0 | |
| 29 | 66219 | Star Bint | M Kent | 55.5 | 1.9 | 20.0 | 40.0 | |
| 30 | 255341 | Apollo's Girl | G E Eurell | 55.5 | 1.6 | 11.1 | 44.4 | |
| 31 | 035184 | Souk Market | R W Smerdon | 55.0 | 1.3 | 7.1 | 35.7 | |
| 32 | 6316 | Calarco Miss | G W Egan | 55.0 | 4.0 | 33.3 | 50.0 | |
| 33 | 323851 | Sarembry | R T Cleaver | 55.0 | 1.0 | 4.8 | 38.1 | |
| 34 | 952460 | Miss Aristocrat | A L Browell | 55.0 | 2.3 | 7.9 | 34.2 | |
| 35 | 478213 | Eljobonn | D I Dodson | 54.0 | 1.7 | 7.1 | 50.0 | |
| 36 | 519357 | Diamond Verdict | S Fliedner | 54.0 | 1.0 | 12.5 | 50.0 | |
| 37 | 172769 | Dubai Hot Sun | K Vella | 54.0 | 1.8 | 12.5 | 37.5 | |
| 38 | 221590 | Maitresse | R D Griffiths | 53.5 | 1.3 | 7.7 | 38.5 | |
| 39 | 686088 | Pop Music | E W Ewert | 53.0 | 1.0 | 5.0 | 20.0 | |
| 40 | 78274 | Halo Dot Com | L Farrugia | 53.0 | 0.7 | 0.0 | 20.0 | |
| 41 | 154245 | Covers | Peter Donnelly | 53.0 | 1.7 | 21.4 | 50.0 | |
| 42 | 100000 | Vintage Verve | V Proctor | 53.0 | 0.3 | 3.3 | 16.7 | |
| 43 | 039657 | Springfield Lass | C J Davis | 53.0 | 0.4 | 7.7 | 23.1 | |
| 44 | 440006 | Vixenite | E W Ewert | 53.0 | 0.4 | 14.6 | 29.3 | |
Subscriber Login
Virtual FormGuide subscribers for form, ratings and Virtual Stable can login here.
Supporting
Find Us On Facebook
Featured Horse
Click On Me
Featured Classified
Click On Me
Featured Stallion
Click On Me







