Form - Bendigo 01/08/10 |
||||||||
| Race 1 | Cutting Edge Hospitality Mdn | Maiden | 3yo+ | 1000m | ||||
| 12:25 | Apprentices Can Claim | Set Weight | $15,000 | |||||
| # | Form | Horse (Barrier) | Trainer | Jockey | Weight | API | Win % | Place % |
| 1 | Chatrang (7) | R D Griffiths | M J Allen | 58.0 | 0.0 | 0.0 | 0.0 | |
| 2 | 227323 | Fariz (14) | Steve Lake | M Zahra | 58.0 | 1.3 | 0.0 | 54.5 |
| 3 | 07 | Generous Two (1) | S Dwyer | M Rodd | 58.0 | 0.2 | 0.0 | 0.0 |
| 4 | 67 | Grature (10) | H Davies | T Barry | 58.0 | 0.2 | 0.0 | 0.0 |
| 5 | 408356 | Harbour Wave (9) | G D Stewart | L McGill | 58.0 | 0.4 | 0.0 | 15.4 |
| 6 | 1 | Mr Make Believe (13) | P Moody | T Lovelock | 58.0 | 6.7 | 50.0 | 50.0 |
| 7 | 0 | Stoic Facade (2) | Steve Bowden | W Egan | 58.0 | 0.0 | 0.0 | 0.0 |
| 8 | 323 | Call A Cab (6) | S Fliedner | Chris Symons | 56.0 | 1.6 | 0.0 | 60.0 |
| 9 | Electrocution (12) | D J Beriman | L J Meech | 56.0 | 0.0 | 0.0 | 0.0 | |
| 10 | 0 | Mansfield Miss (8) | A E Bell | R Williams | 56.0 | 0.0 | 0.0 | 0.0 |
| 11 | 465980 | Miss Longueville (11) | C J Davis | B White | 56.0 | 0.2 | 0.0 | 8.3 |
| 12 | 3 | Saskia Belle (4) | M Laurie | C Newitt | 56.0 | 2.2 | 0.0 | 100.0 |
| 13 | 94 | Shot To A Tee (5) | A Noblet | L Currie | 56.0 | 0.4 | 0.0 | 0.0 |
| 14 | Try Pickle (3) | J Nugent | P Mertens | 55.5 | 0.2 | 0.0 | 0.0 | |
| 1 Chatrang (7) 58.0kg 3yo br g | Trainer: R D Griffiths at Cranbourne | Jockey: M J Allen | |||||
| Colours: Orange, black sleeves, yellow armbands, yellow and orange qtrd cap | Breeding: Bel Esprit - Regal Prospect (NZ) by Exploding Prospect | ||||||
| Owners: Ms R Thomson,imison & Willcox Synd, G Van Der Wal, M Jones & Red Star Thoroughbred Syndicate | |||||||
| Career: 0:0-0-0 |
Earnings: $0 |
Win: 0.0% Place: 0.0% |
API: 0.0 |
First Up: |
Second Up: |
Distance: |
Track: |
| Fast: |
Good: |
Dead: |
Slow: |
Heavy: |
|||
| First Start | |||||||
| 2 Fariz (14) 58.0kg 3yo b/br g | Trainer: Steve Lake at Bendigo | Jockey: M Zahra | |||||
| Colours: Black and white stripes, maroon sleeves, black and white qtrd cap | Breeding: Zariz - Fabrina by Greig | ||||||
| Owners: S A Lake & T R George | |||||||
| Career: 11:0-4-2 |
Earnings: $13,925 |
Win: 0.0% Place: 54.5% |
API: 1.3 |
First Up: 2:0-0-0 |
Second Up: 2:0-1-0 |
Distance: 1:0-0-0 |
Track: 0:0-0-0 |
| Fast: 0:0-0-0 |
Good: 4:0-2-1 |
Dead: 6:0-2-1 |
Slow: 1:0-0-0 |
Heavy: 0:0-0-0 |
|||
| 3-14 3.8L, Bend, 2010-05-07, 1400m, Good, Race 3, 2yo+ Mdn, Mdn, $13000, ($1100), D Gauci, 3, Cd 58.0-0.0, (SW), 1:24.36, (), 9/2, Settled-1 1200-- 800-1 Turn-1, 1-Anudjawun 58.0 | |||||||
| 2-11 0.4L, Tatura, 2010-05-01, 1400m, Dead, Race 4, 2yo+ Mdn Plate, Mdn, $12000, ($2100), N Souquet, 11, Cd 58.0-0.0, (SW), 1:27.59, (), 5/2, Settled-1 1200-- 800-1 Turn-1, 1-Duke House 58.0 | |||||||
| 3-10 0.6L, Bend, 2010-04-26, 1300m, Dead, Race 2, 2yo+ Mdn, Mdn, $15000, ($1300), B Rawiller, 7, Cd 57.5-0.0, (SW), 1:19.00, (), 10/1, Settled-1 1200-- 800-- Turn-1, 1-State Of Being 58.0 | |||||||
| 7-11 8.2L, K'more, 2010-04-12, 1200m, Dead, Race 4, 2yo+ Mdn Plate, Mdn, $12000, ($200), J Noonan, 11, Cd 55.5--2.0, (SW), 1:11.71, (), 2/1, Settled-1 1200-- 800-- Turn-1, 1-Rushing Wild 57.5 | |||||||
| 2-13 0.1L, Bend, 2010-03-27, 1300m, Good, Race 4, 3yo+ Mdn, Mdn 3+, $12000, ($2100), J Noonan, 4, Cd 55.5--2.0, (SW), 1:17.70, (), 4/1F, Settled-1 1200-- 800-- Turn-1, 1-Sophia Town 56.0 | |||||||
| 2-8 2.5L, Bend, 2010-03-11, 1300m, Dead, Race 2, 3yo+ Mdn, Mdn 3+, $15000, ($2700), B Rawiller, 7, Cd 57.5-0.0, (SW), 1:17.86, (), 15/1, Settled-1 1200-- 800-- Turn-2, 1-Garozzo 57.5 | |||||||
| 4-9 4.1L, K'ton, 2010-03-02, 1100m, Good, Race 4, 3yo+ Mdn, Mdn 3+, $12000, ($500), M Zahra, 5, Cd 57.5-0.0, (SW), 1:05.69, (), 8/1, Settled-6 1200-- 800-- Turn-6, 1-Inablitz 56.0 | |||||||
| 14-15 8.3L, Bend, 2010-02-06, 1300m, Dead, Race 3, 3yo+ Mdn, Mdn 3+, $12300, ($0), L Currie, 4, Cd 57.5-0.0, (SW), 1:18.96, (), 12/1, Settled-8 1200-- 800-- Turn-7, 1-Devil Rider 57.5 | |||||||
| 4-11 3.9L, Bend, 2009-10-17, 1100m, Dead, Race 5, 3yo+ Mdn, Mdn 3+, $12000, ($500), L J Meech, 7, Cd 55.5-0.0, (SW), 1:04.22, (), 7/2, Settled-9 1200-- 800-- Turn-8, 1-Slippery Position 56.0 | |||||||
| 2-10 4.5L, Bend, 2009-10-08, 1000m, Good, Race 3, 3yo Mdn, Mdn 3, $15000, ($2700), M Zahra, 5, Cd 57.0-0.0, (SW), 0:58.09, (), 11/2, Settled-6 1200-- 800-- Turn-5, 1-Belle Diva 55.0 | |||||||
| 3 Generous Two (1) 58.0kg 3yo b h | Trainer: S Dwyer at Bendigo | Jockey: M Rodd | |||||
| Colours: White, black checks and diamonds armbands | Breeding: Canadian Silver (CAN) - Bellescay by Encores | ||||||
| Owners: W J Carter & Mrs A C Carter | |||||||
| Career: 3:0-0-0 |
Earnings: $500 |
Win: 0.0% Place: 0.0% |
API: 0.2 |
First Up: 2:0-0-0 |
Second Up: 1:0-0-0 |
Distance: 1:0-0-0 |
Track: 0:0-0-0 |
| Fast: 0:0-0-0 |
Good: 0:0-0-0 |
Dead: 1:0-0-0 |
Slow: 1:0-0-0 |
Heavy: 1:0-0-0 |
|||
| 7-9 6.2L, Bend, 2010-07-22, 1000m, Slow, Race 1, 3yo Mdn, Mdn 3, $15000, ($200), B Knobel, 3, Cd 55.5--1.5, (SW), 0:59.56, (), 20/1, Settled-3 1200-- 800-- Turn-3, 1-Kid Kapone 57.0 | |||||||
| 11-11 27.7L, K'ton, 2010-02-19, 1109m, Dead, Race 2, 3yo+ Mdn, Mdn 3+, $12000, ($0), M Pumpa, 1, Cd 57.5-0.0, (SW), 1:05.68, (), 9/2, Settled-4 1200-- 800-- Turn-6, 1-Satin Halo 55.5 | |||||||
| 4 Grature (10) 58.0kg 3yo ch g | Trainer: H Davies at Bendigo | Jockey: T Barry | |||||
| Colours: Pink, white diamond and diamonds sleeves | Breeding: Over - Picturesque by Palace Music | ||||||
| Owners: J Davies, H Davies, D Davies, M Davies & B Davies | |||||||
| Career: 2:0-0-0 |
Earnings: $420 |
Win: 0.0% Place: 0.0% |
API: 0.2 |
First Up: 1:0-0-0 |
Second Up: 1:0-0-0 |
Distance: 0:0-0-0 |
Track: 0:0-0-0 |
| Fast: 0:0-0-0 |
Good: 0:0-0-0 |
Dead: 2:0-0-0 |
Slow: 0:0-0-0 |
Heavy: 0:0-0-0 |
|||
| 7-9 7.3L, Kerang, 2010-04-03, 1100m, Dead, Race 1, 2yo+ Mdn Plate, Mdn, $7000, ($100), C Nicoll, 6, Cd 57.5-0.0, (SW), 1:05.47, (), 11/1, Settled-- 1200-- 800-- Turn--, 1-Napier Street 56.0 | |||||||
| 6-7 12.8L, Bend, 2010-03-18, 1000m, Dead, Race 2, 3yo+ Mdn, Mdn 3+, $15000, ($200), Dean Holland, 4, Cd 57.5-0.0, (SW), 0:57.33, (), 40/1, Settled-3 1200-- 800-- Turn-4, 1-Bleaching 55.5 | |||||||
| 5 Harbour Wave (9) 58.0kg 4yo ch g | Trainer: G D Stewart at Mornington | Jockey: L McGill | |||||
| Colours: Navy blue, white seams and cap | Breeding: Mookta - Monsoon Star by Star Pyramul | ||||||
| Owners: G Stewart, P Spark & Mrs L Stewart | |||||||
| Career: 13:0-0-2 |
Earnings: $5,275 |
Win: 0.0% Place: 15.4% |
API: 0.4 |
First Up: 3:0-0-1 |
Second Up: 2:0-0-0 |
Distance: 2:0-0-0 |
Track: 1:0-0-0 |
| Fast: 0:0-0-0 |
Good: 3:0-0-0 |
Dead: 2:0-0-0 |
Slow: 3:0-0-2 |
Heavy: 5:0-0-0 |
|||
| 6-10 8.8L, Ball't, 2010-07-04, 1100m, Heavy, Race 3, 2yo+ Mdn, Mdn, $15000, ($200), L McGill, 9, Cd 58.0-0.0, (SW), 1:11.81, (), 15/1, Settled-10 1200-- 800-- Turn-8, 1-Paranoid 55.5 | |||||||
| 5-11 5.1L, K'ton, 2010-06-22, 1118m, Heavy, Race 5, 2yo+ Mdn, Mdn, $12000, ($200), L McGill, 1, Cd 58.0-0.0, (SW), 1:12.40, (), 11/1, Settled-11 1200-- 800-- Turn-9, 1-Overlay 58.0 | |||||||
| 3-9 3.7L, G'long, 2010-06-10, 1112m, Slow, Race 2, 2yo+ Mdn, Mdn, $15000, ($1300), L McGill, 5, Cd 58.0-0.0, (SW), 1:07.01, (34.92), 60/1, Settled-8 1200-- 800-- Turn-8, 1-A Toda Ley 58.0 | |||||||
| 8-11 11.3L, Cran., 2010-05-30, 1000m, Heavy, Race 5, 2yo+ Mdn, Mdn, $15000, ($200), R McLeod, 1, Cd 58.0-0.0, (SW), 1:02.21, (), 50/1, Settled-8 1200-- 800-- Turn-9, 1-Bye Bella 56.0 | |||||||
| 10-10 25.6L, P'ham, 2010-05-23, 1314m, Slow, Race 5, 2yo+ Mdn, Mdn, $15000, ($200), D Moor, 3, Cd 58.0-0.0, (SW), 1:21.06, (), 20/1, Settled-6 1200-- 800-- Turn-10, 1-Gothic Paris 56.0 | |||||||
| 4-10 5.6L, Y.Vall, 2010-05-11, 1012m, Heavy, Race 2, 2yo+ Mdn, Mdn, $12000, ($500), D Moor, 10, Cd 58.0-0.0, (SW), 1:03.90, (), 14/1, Settled-5 1200-- 800-- Turn-6, 1-Spirit At Sea 56.0 | |||||||
| 10-11 13.3L, Tatura, 2010-05-01, 1000m, Dead, Race 2, 2yo+ Mdn Plate, Mdn, $12000, ($200), D Moor, 9, Cd 58.0-0.0, (SW), 1:00.45, (), 20/1, Settled-7 1200-- 800-- Turn-9, 1-Lord Louis 55.0 | |||||||
| 3-12 4.0L, Donald, 2009-09-18, 1000m, Slow, Race 3, 4yo+ Mdn, Mdn 4+, $13000, ($1100), B Cross, 10, Cd 58.0-0.0, (SW), 1:00.40, (), 50/1, Settled-- 1200-- 800-- Turn--, 1-Small Wonder 58.0 | |||||||
| 13-13 22.3L, Cran., 2009-02-01, 1000m, Good, Race 3, 3yo+ Mdn, Mdn 3+, $15000, ($0), D Smith, 9, Cd 57.5-0.0, (SW), 0:58.82, (), 60/1, Settled-12 1200-- 800-- Turn-12, 1-Nullarbor Crossing 58.0 | |||||||
| 9-11 9.5L, Y.Vall, 2009-01-25, 1209m, Dead, Race 4, 3yo Mdn Plate, Mdn 3, $10500, ($200), D Smith, 4, Cd 57.0-0.0, (SW), 1:12.15, (), 30/1, Settled-11 1200-- 800-- Turn-11, 1-Rescheduled 57.0 | |||||||
| 6 Mr Make Believe (13) 58.0kg 3yo b h | Trainer: P Moody at Caulfield | Jockey: T Lovelock | |||||
| Colours: White, navy blue yoke and armbands, navy blue and white spots cap, white pom pom | Breeding: Commands - Simply Believe by Kenmare | ||||||
| Owners: G E Kahan, P J Prendergast, P A Crinis, P F Guerra, P D Sidwell, G Nguyen & D A Vasta | |||||||
| Career: 2:1-0-0 |
Earnings: $13,375 |
Win: 50.0% Place: 50.0% |
API: 6.7 |
First Up: 1:1-0-0 |
Second Up: 1:0-0-0 |
Distance: 0:0-0-0 |
Track: 0:0-0-0 |
| Fast: 0:0-0-0 |
Good: 1:0-0-0 |
Dead: 1:1-0-0 |
Slow: 0:0-0-0 |
Heavy: 0:0-0-0 |
|||
| 1-12 2.0L, Bairns, 2010-07-31, 1200m, Dead, Race 3, 3yo Mdn, Mdn 3, $12000, ($6800), L J Meech, 6, Cd 57.0-0.0, (SW), 1:12.09, (), 8/11F, Settled-1 1200-- 800-- Turn-1, 2-Feyfey's Uncle Max 57.0 | |||||||
| 7 Stoic Facade (2) 58.0kg 3yo b g | Trainer: Steve Bowden at Tatura | Jockey: W Egan | |||||
| Colours: Royal blue, gold horse logo and cap | Breeding: Akhadan - Wanna Play Chicken by Gallo Di Ferro | ||||||
| Owners: Back Pocket Racing (mgr: G Marek}, S R W Bowden | |||||||
| Career: 2:0-0-0 |
Earnings: $0 |
Win: 0.0% Place: 0.0% |
API: 0.0 |
First Up: 2:0-0-0 |
Second Up: 0:0-0-0 |
Distance: 0:0-0-0 |
Track: 0:0-0-0 |
| Fast: 0:0-0-0 |
Good: 1:0-0-0 |
Dead: 1:0-0-0 |
Slow: 0:0-0-0 |
Heavy: 0:0-0-0 |
|||
| 11-12 23.1L, Benlla, 2010-03-14, 1212m, Dead, Race 1, 3yo Mdn, Mdn 3, $12000, ($0), A Mallyon, 5, Cd 57.0-0.0, (SW), 1:12.41, (), 30/1, Settled-9 1200-- 800-- Turn-11, 1-Tornado Class 57.0 | |||||||
| 8 Call A Cab (6) 56.0kg 3yo br/blk m | Trainer: S Fliedner at Bendigo | Jockey: Chris Symons | |||||
| Colours: White, red diagonal stripes and cap | Breeding: Fomalhaut (USA) - Very Long Lunch by Ignatius | ||||||
| Owners: S Fliedner, R Thompson, Mrs R Thompson, Btcc Racing Syn (i Rickman) M Rosenbaum, Caringbah Syn (w McBride), Atlas Racing Syn (g | |||||||
| Career: 5:0-1-2 |
Earnings: $7,975 |
Win: 0.0% Place: 60.0% |
API: 1.6 |
First Up: 2:0-0-2 |
Second Up: 2:0-1-0 |
Distance: 0:0-0-0 |
Track: 1:0-0-0 |
| Fast: 0:0-0-0 |
Good: 2:0-0-0 |
Dead: 2:0-0-2 |
Slow: 1:0-1-0 |
Heavy: 0:0-0-0 |
|||
| 3-8 1.4L, M'dura, 2010-07-19, 1100m, Dead, Race 2, 3yo Mdn, Mdn 3, $12000, ($1000), J D Hill, 6, Cd 55.0-0.0, (SW), 1:09.15, (), 5/4F, Settled-2 1200-- 800-- Turn-2, 1-Tully Ranee 55.0 | |||||||
| 2-9 0.8L, Echuca, 2010-03-30, 1200m, Slow, Race 1, 3yo Mdn, Mdn 3, $12000, ($2100), M Pegus, 4, Cd 55.0-0.0, (SW), 1:14.66, (), 13/4, Settled-1 1200-- 800-- Turn-1, 1-Nabali 57.0 | |||||||
| 3-7 6.6L, Bend, 2010-03-18, 1000m, Dead, Race 2, 3yo+ Mdn, Mdn 3+, $15000, ($1300), M Pegus, 6, Cd 55.5-0.0, (SW), 0:57.33, (), 4/1, Settled-6 1200-- 800-- Turn-5, 1-Bleaching 55.5 | |||||||
| 9 Electrocution (12) 56.0kg 3yo b m | Trainer: D J Beriman at Seymour | Jockey: L J Meech | |||||
| Colours: Hot pink and black stripes, qtrd cap | Breeding: King Charlemagne (USA) - Ride The Lightning by Military Plume | ||||||
| Owners: B W Schnitzler, B Caddle, B D Hickey, Ms T Kusumi, W M Hilleard, L J Harrison & Mrs C A Morris | |||||||
| Career: 0:0-0-0 |
Earnings: $0 |
Win: 0.0% Place: 0.0% |
API: 0.0 |
First Up: |
Second Up: |
Distance: |
Track: |
| Fast: |
Good: |
Dead: |
Slow: |
Heavy: |
|||
| First Start | |||||||
| 10 Mansfield Miss (8) 56.0kg 5yo b m | Trainer: A E Bell at Mansfield | Jockey: R Williams | |||||
| Colours: Gold, green sash and armbands | Breeding: Shevchenko (NZ) - Queen Of Kyiv by King Of Melbourne | ||||||
| Owners: J Cunningham, S Ainsworth, C & T German And L Leaman | |||||||
| Career: 1:0-0-0 |
Earnings: $0 |
Win: 0.0% Place: 0.0% |
API: 0.0 |
First Up: 1:0-0-0 |
Second Up: 0:0-0-0 |
Distance: 0:0-0-0 |
Track: 0:0-0-0 |
| Fast: 0:0-0-0 |
Good: 0:0-0-0 |
Dead: 1:0-0-0 |
Slow: 0:0-0-0 |
Heavy: 0:0-0-0 |
|||
| 13-13 21.2L, Wodong, 2010-07-25, 1200m, Dead, Race 1, 3yo+ Mdn, Mdn 3+, $12000, ($0), R Williams, 9, Cd 53.0--3.0, (SW), 1:12.20, (), 25/1, Settled-8 1200-- 800-- Turn-8, 1-Fantastic Porscha 58.0 | |||||||
| 11 Miss Longueville (11) 56.0kg 3yo b m | Trainer: C J Davis at Seymour | Jockey: B White | |||||
| Colours: Orange, black stars and sleeves, black and orange stars cap | Breeding: Flying Spur - Lady Longueville by Mossman | ||||||
| Owners: C & K Davis & B Knight | |||||||
| Career: 12:0-0-1 |
Earnings: $2,650 |
Win: 0.0% Place: 8.3% |
API: 0.2 |
First Up: 3:0-0-0 |
Second Up: 3:0-0-1 |
Distance: 1:0-0-0 |
Track: 0:0-0-0 |
| Fast: 0:0-0-0 |
Good: 6:0-0-0 |
Dead: 1:0-0-0 |
Slow: 2:0-0-1 |
Heavy: 3:0-0-0 |
|||
| 10-10 21.2L, Lakesi, 2010-07-21, 1200m, Heavy, Race 8, 3yo F Hcp (72), RB72 3 f, $30000, ($300), J Noonan, 7, Cd 51.0--2.0, (53.0), 1:16.58, (36.53), 100/1, Settled-8 1200-- 800-9 Turn-10, 1-Lucy's Cash 57.0 | |||||||
| 8-12 12.1L, Taree, 2010-06-07, 1000m, Heavy, Race 2, 3yo+ Mdn Plate, Mdn 3+, $9000, ($0), M Paget, 9, Cd 56.0-0.0, (SW), 1:00.52, (36.46), 14/1, Settled-- 1200-- 800-- Turn--, 1-Al Be Swift 58.0 | |||||||
| 9-12 6.7L, G'ford, 2010-05-06, 1100m, Good, Race 4, F&m Mdn Plate, Mdn fm, $16000, ($0), A Stokes, 9, Cd 54.0--3.0, (SW), 1:04.92, (35.66), 16/1, Settled-12 1200-- 800-- Turn-10, 1-Yamunotri 57.0 | |||||||
| 5-7 2.5L, G'ford, 2010-04-25, 1000m, Slow, Race 1, Mdn Plate, Mdn, $14000, ($0), T Angland, 5, Cd 55.5-0.0, (SW), 1:00.82, (35.84), 11/1, Settled-6 1200-- 800-- Turn-4, 1-Startova 57.5 | |||||||
| 6-9 5.9L, N'ctle, 2009-12-12, 900m, Good, Race 2, 3yo F Mdn Plate, Mdn 3 f, $14000, ($0), J Adams, 2, Cd 54.0--2.0, (SW), 0:50.79, (32.01), 7/1, Settled-4 1200-- 800-- Turn-4, 1-Just Been Lucky 56.0 | |||||||
| 4-13 1.1L, Muswel, 2009-12-01, 900m, Dead, Race 1, Mdn, Mdn, $9000, ($0), A Stokes, 9, Cd 52.5--2.0, (SW), 0:53.55, (), 9/1, Settled-7 1200-- 800-- Turn-8, 1-Nada 56.0 | |||||||
| 4-9 1.7L, N'ctle, 2009-11-15, 900m, Good, Race 1, 3yo Mdn Plate, Mdn 3, $14000, ($700), A Threadwell, 2, Cd 53.0--1.0, (SW), 0:52.98, (34.10), 15/1, Settled-4 1200-- 800-- Turn-3, 1-It's Our Turn 54.0 | |||||||
| 10-11 5.9L, Muswel, 2009-11-03, 1280m, Good, Race 2, F&m Mdn Plate, Mdn fm, $9000, ($0), A Threadwell, 2, Cd 53.5--2.0, (SW), 1:15.82, (), 5/1, Settled-4 1200-- 800-- Turn-3, 1-Sweet Inspirations 57.0 | |||||||
| 3-13 2.7L, Muswel, 2009-10-12, 1000m, Slow, Race 3, Mdn Plate, Mdn, $9000, ($900), A Threadwell, 10, Cd 53.5--0.5, (SW), 0:58.80, (), 25/1, Settled-6 1200-- 800-- Turn-6, 1-Amazin' Blaze 54.0 | |||||||
| 14-14 10.6L, N'ctle, 2009-09-17, 1300m, Good, Race 1, F&m Mdn Plate, Mdn fm, $25000, ($0), T Berry, 10, Cd 54.5-0.0, (SW), 1:18.15, (35.89), 50/1, Settled-14 1200-- 800-- Turn-14, 1-Romanzo 57.0 | |||||||
| 12 Saskia Belle (4) 56.0kg 3yo ch m | Trainer: M Laurie at Mornington | Jockey: C Newitt | |||||
| Colours: Black, gold, black and gold stars sleeves and cap | Breeding: Choisir - I'M A Thunder by Thunder Gulch | ||||||
| Owners: Carringbush Park Pty Ltd Syndicate, P Michael, M Barbaro, S R Wicks, J H Abslom, Turf Cutters Syndicate, Z Finkelsen | |||||||
| Career: 3:0-2-1 |
Earnings: $6,750 |
Win: 0.0% Place: 100.0% |
API: 2.2 |
First Up: 1:0-0-1 |
Second Up: 1:0-1-0 |
Distance: 1:0-1-0 |
Track: 0:0-0-0 |
| Fast: 0:0-0-0 |
Good: 0:0-0-0 |
Dead: 0:0-0-0 |
Slow: 1:0-0-1 |
Heavy: 2:0-2-0 |
|||
| 3-8 0.3L, Bend, 2010-07-08, 1000m, Slow, Race 1, 2yo+ F&m Mdn, Mdn fm, $15000, ($1300), C Newitt, 6, Cd 57.0-0.0, (SW), 1:00.44, (), 7/2, Settled-1 1200-- 800-- Turn-1, 1-Pounce Ontha Couch 55.0 | |||||||
| 13 Shot To A Tee (5) 56.0kg 3yo b m | Trainer: A Noblet at Caulfield | Jockey: L Currie | |||||
| Colours: White, pale blue star, navy blue and pale blue striped sleeves and cap | Breeding: Regal Shot - Honti by Tonto | ||||||
| Owners: Innisfree Thoroughbreds Syndicate & Miss S L Robinson | |||||||
| Career: 3:0-0-0 |
Earnings: $1,175 |
Win: 0.0% Place: 0.0% |
API: 0.4 |
First Up: 2:0-0-0 |
Second Up: 1:0-0-0 |
Distance: 1:0-0-0 |
Track: 0:0-0-0 |
| Fast: 0:0-0-0 |
Good: 2:0-0-0 |
Dead: 1:0-0-0 |
Slow: 0:0-0-0 |
Heavy: 0:0-0-0 |
|||
| 4-8 3.3L, GeeSyn, 2010-07-15, 1000m, Good, Race 1, 2yo+ Mdn, Mdn, $15000, ($600), T Rodder, 8, Cd 53.0--3.0, (SW), 0:59.62, (), 20/1, Settled-3 1200-- 800-- Turn-4, 1-Carracci 58.0 | |||||||
| 9-10 27.4L, Ball't, 2010-01-28, 1200m, Dead, Race 4, 3yo F Mdn, Mdn 3 f, $15000, ($200), M J Allen, 8, Cd 57.0-0.0, (SW), 1:11.57, (), 14/1, Settled-6 1200-- 800-- Turn-7, 1-Cloudy Madica 57.0 | |||||||
| 14 Try Pickle (3) 55.5kg 2yo br c | Trainer: J Nugent at Warrnambool | Jockey: P Mertens | |||||
| Colours: Lime green, black checked quarters, white sleeves, black cap with lime green star | Breeding: Spinning World (USA) - Del Du Jour by Be My Guest | ||||||
| Owners: N Conidi | |||||||
| Career: 1:0-0-0 |
Earnings: $250 |
Win: 0.0% Place: 0.0% |
API: 0.2 |
First Up: 1:0-0-0 |
Second Up: 0:0-0-0 |
Distance: 0:0-0-0 |
Track: 0:0-0-0 |
| Fast: 0:0-0-0 |
Good: 1:0-0-0 |
Dead: 0:0-0-0 |
Slow: 0:0-0-0 |
Heavy: 0:0-0-0 |
|||
| First Start | |||||||
Subscriber Login
Virtual FormGuide subscribers for form, ratings and Virtual Stable can login here.Â
Supporting
Find Us On Facebook
Featured Horse
Click On Me
Featured Classified
Click On Me
Featured Stallion
Click On Me







