Field - Bendigo 01/08/10 |
||||||||
| Race 7 | Happy B'day Rogan Josh Hcp-c1 | Class 1 | 1000m | |||||
| 04:00 | Apprentices Cannot Claim | Handicap Min Hcp Wgt : 53.0 | $22,500 | |||||
| # | Form | Horse (Barrier) | Trainer | Jockey | Weight | API | Win % | Place % |
| 1 | 12833 | Lifeline Pals (12) | D C Harrison | W Davis | 59.0 | 34.3 | 20.0 | 80.0 |
| 2 | 313732 | Humma Mumma (2) | Ms L Tolson | M Rodd | 57.0 | 2.6 | 11.1 | 66.7 |
| 3 | 2130 | Buzraami (1) | A J Clark | L Currie | 56.5 | 2.5 | 14.3 | 71.4 |
| 4 | 47334 | Diamondcowboy (8) | G Sherer | Brent Stanley | 56.5 | 3.3 | 16.7 | 50.0 |
| 5 | 733468 | Go Goodnight (9) | G E Eurell | D Smith | 56.5 | 1.8 | 11.1 | 44.4 |
| 6 | 274316 | Morfontaine (6) | G E Eurell | Chris Symons | 56.5 | 2.9 | 7.1 | 50.0 |
| 7 | 844261 | Sir Cohen (10) | A L Browell | N Hall | 56.5 | 1.3 | 7.7 | 15.4 |
| 8 | 440185 | Clinches (4) | G D Stewart | L McGill | 56.0 | 2.0 | 10.0 | 20.0 |
| 9 | 72130 | Spirit Cent (7) | J Leek Jnr | Craig Williams | 55.5 | 8.8 | 33.3 | 66.7 |
| 10 | 042847 | Complete Control (5) | R D Griffiths | P Mertens | 54.5 | 4.1 | 3.4 | 27.6 |
| 11 | 417 | Suvarna (3) | J O'Keefe | C Newitt | 54.5 | 2.6 | 33.3 | 33.3 |
| 12 | 381025 | Spirit At Sea (13) | D J Beriman | L J Meech | 53.0 | 1.1 | 7.7 | 23.1 |
| 13 | 708289 | Condidorios Bridge (11) | Ms R Smith | B Fenech | 53.0 | 1.2 | 6.2 | 18.8 |
Subscriber Login
Virtual FormGuide subscribers for form, ratings and Virtual Stable can login here.Â
Supporting
Find Us On Facebook
Featured Horse
Click On Me
Featured Classified
Click On Me
Featured Stallion
Click On Me







