Form - Ascot 04/04/12 |
|||||||||
| Race 5 | Tabozbet.Com.Au Hcp (68) | Restricted 68 | 3yo+ | 1000m | |||||
| 03:05 | Apprentices Can Claim | Handicap Min Hcp Wgt : 54.0 | $17,500 | ||||||
| # | Form | Horse (Barrier) | Trainer | Jockey | Wgt | API | Win% | Plc% | Odds |
| 1 | 18216x | Maccavainey (12) | Chris Gangemi | C Staples | 59.5 | 1.5 | 11.1 | 38.9 | 13/4 |
| 2 | 9689x0 | Extra Beat (3) | R M Long | Alan Kennedy | 58.5 | 2.3 | 9.5 | 38.1 | 15/1 |
| 3 | 13167x | Hay Street Hero (6) | Ms K L Grantham | N Coldbeck | 58.0 | 1.5 | 15.8 | 26.3 | 7/1 |
| 4 | 2355x0 | Princess Grandera (1) | Damian Winn | Clint Harvey | 58.0 | 1.6 | 5.9 | 47.1 | 8/1 |
| 5 | 70470x | Yamunotri (7) | Fenella Martin | Ryan Hill | 58.0 | 2.0 | 11.8 | 32.4 | 20/1 |
| 6 | 6455x2 | Caribbean Cruise (11) | G M Ayres | Ben Paterson | 57.5 | 1.9 | 12.5 | 28.6 | 12/1 |
| 7 | 75x58x | Festival Star (4) | A D Mathews | P Carbery | 57.0 | 3.4 | 17.4 | 39.1 | 8/1 |
| 8 | 212834 | Painted (10) | Paul Dyson | S Mc Gruddy | 56.5 | 2.8 | 15.8 | 36.8 | 13/2 |
| 9 | 217336 | Aldentae Girl (8) | Sonya Price | J Whiting | 55.0 | 1.2 | 4.2 | 41.7 | 7/1 |
| 10 | 173x49 | Magnificent Pair (5) | S P Proudfoot | P Knuckey | 55.0 | 3.1 | 15.8 | 42.1 | 5/1 |
| 11 | 4x800x | Cast 'n' Crew (2) | J M Bowtell | Ms H Diener | 54.0 | 0.0 | 0.0 | 0.0 | 50/1 |
| 12 | 833213 | Loretta's Own (9) | Ms K Dowling | Ms K Yuill | 54.0 | 1.4 | 13.8 | 44.8 | 9/2 |
| 1 Maccavainey (12) 59.5kg 6yo br g | Trainer: Chris Gangemi at Ascot | Jockey: C Staples | ||||||
| Owners: Mrs J Mac Dermott | Breeding: Bletchley Park - Macon Rouge by Vain Rancher | |||||||
| Career: 18:2-2-3 |
Earnings: $26,593 |
Win: 11.1% | Place: 38.9% |
API: 1.5 |
First Up: 5:0-1-2 |
Second Up: 4:1-0-1 |
Distance: 6:2-1-1 |
Track: 0:0-0-0 |
| Fast: 0:0-0-0 |
Good: 12:1-2-2 |
Dead: 3:1-0-1 |
Slow: 0:0-0-0 |
Heavy: 0:0-0-0 |
Distance/Track: 0:0-0-0 |
Win Distances: 2 (1000) |
||
| 2-8 0.1L, Larkhl, 2012-03-26, 950m, Good, Race 7, Barrier Trl, Btria 3+, $0, ($0), C Staples, 2, Cd 0.0-0.0, (CWT), 0:57.08, (), , Settled- 1200- 800- Turn-, 1-Return To Rio 0.0 | ||||||||
| 6-14 3.3L, Pinjra, 2011-10-16, 1000m, Good, Race 6, 3yo+ (Bm60+), Open 3+, $14875, ($0), Jarrad Noske, 9, Cd 57.0-0.0, (53), 0:57.38, (), 13/2, Settled-10 1200- 800- Turn-10, 1-Cocky Boy 55.0 | ||||||||
| 1-14 1.3L, Bel.Pk, 2011-09-28, 1000m, Good, Race 6, 3yo+ Hcp (64), RB64 3+, $15000, ($9750), Jarrad Noske, 3, Cd 58.0-0.0, (53), 0:58.44, (34.42), 5/1, Settled-9 1200- 800- Turn-7, 2-Master Tenby 54.0 | ||||||||
| 2-7 2.0L, Bel.Pk, 2011-09-07, 1000m, Good, Race 2, 3yo+ E&G Hcp-72, RB72 3+ eg, $20000, ($4000), T Turner, 1, Cd 54.0-0.0, (53), 0:59.02, (34.48), 11/1, Settled-6 1200- 800- Turn-6, 1-Return To Rio 56.0 | ||||||||
| 8-12 5.0L, Bel.Pk, 2011-08-20, 1000m, Good, Race 4, 3yo+ (Bm68+), Open 3+, $45000, ($0), C Mc Callum, 11, Cd 53.0-0.0, (53), 0:57.11, (33.30), 30/1, Settled-7 1200- 800- Turn-8, 1-Freetime 56.0 Ran wide during race. | ||||||||
| 1-10 0.8L, Northm, 2011-06-30, 1000m, Dead, Race 5, 3yo+ Mdn, Mdn 3+, $9000, ($6300), W Pike, 4, Cd 57.5-0.0, (SW), 0:57.32, (33.71), 6/4F, Settled-6 1200- 800- Turn-5, 2-Beloved 55.5 | ||||||||
| 3-12 2.1L, Northm, 2011-06-16, 1000m, Dead, Race 1, 3yo+ Mdn, Mdn 3+, $9000, ($810), P Knuckey, 2, Cd 57.5-0.0, (SW), 0:57.26, (33.57), 6/1, Settled-4 1200- 800- Turn-5, 1-Kelia 57.5 Raced Greenly. | ||||||||
| 4-14 2.0L, Bunbry, 2011-03-06, 1400m, Good, Race 4, 3yo+ Mdn, Mdn 3+, $10000, ($200), P Knuckey, 3, Cd 57.5-0.0, (SW), 1:24.85, (36.88), 11/2, Settled-4 1200- 800-5 Turn-3, 1-Fortescue Flyer 57.5 | ||||||||
| 4-16 2.8L, Pinjra, 2011-01-20, 1400m, Good, Race 5, 3yo+ Mdn, Mdn 3+, $10000, ($200), Jarrad Noske, 13, Cd 57.5-0.0, (SW), 1:24.82, (37.72), 16/1, Settled-5 1200- 800-5 Turn-3, 1-Gamarator 57.5 | ||||||||
| 3-11 3.5L, Bunbry, 2010-12-23, 1200m, Good, Race 1, 3yo+ E&G Mdn, Mdn 3+ eg, $10000, ($900), T Turner, 9, Cd 57.5-0.0, (SW), 1:11.32, (35.50), 7/1, Settled-6 1200- 800-5 Turn-4, 1-Capricious Lad 55.0 | ||||||||
| 2 Extra Beat (3) 58.5kg 7yo b g | Trainer: R M Long at Ascot | Jockey: Alan Kennedy | ||||||
| Owners: Mrs K A Mc Taggart, Mrs C V Long | Breeding: Poliuto - Brava Kara by Brava Mento | |||||||
| Career: 21:2-4-2 |
Earnings: $49,015 |
Win: 9.5% | Place: 38.1% |
API: 2.3 |
First Up: 4:0-1-1 |
Second Up: 4:1-1-0 |
Distance: 8:1-2-2 |
Track: 5:0-1-1 |
| Fast: 0:0-0-0 |
Good: 16:1-2-1 |
Dead: 3:1-0-1 |
Slow: 2:0-2-0 |
Heavy: 0:0-0-0 |
Distance/Track: 2:0-1-1 |
Win Distances: 1 (1000), 1 (1200) |
||
| 10-11 5.0L, Pinjra, 2012-03-22, 1000m, Good, Race 7, 3yo+ (Bm60+), Open 3+, $14875, ($0), Alan Kennedy, 6, Cd 57.5-0.0, (54), 0:58.03, (), 30/1, Settled-6 1200- 800- Turn-5, 1-Rose 56.5 | ||||||||
| 9-11 8.8L, Bel.Pk, 2011-09-03, 1200m, Good, Race 5, 3yo+ Hcp (74), RB74 3+, $40000, ($0), D Staeck, 1, Cd 56.5-0.0, (53), 1:11.59, (34.60), 14/1, Settled-7 1200- 800-8 Turn-8, 1-Rafferty 54.0 Struck interference near 800m. Lost a plate. | ||||||||
| 8-10 2.8L, Bel.Pk, 2011-08-24, 1000m, Good, Race 5, 3yo+ Hcp (72), RB72 3+, $20000, ($0), S O'Donnell, 4, Cd 58.0-0.0, (53), 0:58.64, (34.01), 9/1, Settled-9 1200- 800- Turn-9, 1-Recode 58.5 | ||||||||
| 6-15 1.8L, Bel.Pk, 2011-08-17, 1000m, Good, Race 5, 3yo+ Hcp (72), RB72 3+, $20000, ($0), D Staeck, 4, Cd 58.0-0.0, (53), 0:58.47, (34.71), 12/1, Settled-11 1200- 800- Turn-11, 1-Recode 57.0 | ||||||||
| 9-12 8.3L, Bel.Pk, 2011-07-27, 1200m, Good, Race 8, 3yo+ Hcp (72), RB72 3+, $19000, ($0), M Grantham, 10, Cd 55.0--3.0, (54), 1:10.85, (35.10), 13/2, Settled-7 1200- 800-8 Turn-8, 1-Numerous Secrets 56.0 | ||||||||
| 11-12 5.1L, Bel.Pk, 2011-07-16, 1200m, Good, Race 7, 3yo+ E&G Hcp-74, RB74 3+ eg, $40000, ($0), D Staeck, 6, Cd 57.0-0.0, (53), 1:11.99, (34.93), 6/1, Settled-2 1200- 800-5 Turn-4, 1-Incoherent 57.0 Ran wide during race. | ||||||||
| 2-13 0.2L, Bel.Pk, 2011-07-02, 1200m, Slow, Race 7, 3yo+ Hcp (74), RB74 3+, $40000, ($8000), D Staeck, 2, Cd 56.5-0.0, (53), 1:12.39, (35.68), 4/1, Settled-2 1200- 800-2 Turn-3, 1-Sherann 56.5 | ||||||||
| 4-12 0.8L, Bel.Pk, 2011-06-18, 1200m, Good, Race 6, 3yo+ Hcp (74), RB74 3+, $40000, ($1600), D Staeck, 4, Cd 56.5-0.0, (53), 1:11.18, (35.10), 13/2, Settled-4 1200- 800-5 Turn-5, 1-Gum Nut Guru 58.5 Tightened for room. Lost a plate. | ||||||||
| 3-13 5.2L, Bel.Pk, 2011-06-01, 1000m, Dead, Race 6, 3yo+ Hcp (72), RB72 3+, $19000, ($1710), Duncan Miller, 9, Cd 57.5-0.0, (53), 0:57.68, (33.30), 7/1, Settled-2 1200- 800- Turn-2, 1-Latoria 54.0 | ||||||||
| 1-9 2.5L, Larkhl, 2011-05-16, 950m, Good, Race 9, Barrier Trl, Btria, $0, ($0), Duncan Miller, 1, Cd 0.0-0.0, (CWT), 0:55.87, (), , Settled- 1200- 800- Turn-, 2-Zoetomtaya 0.0 | ||||||||
| 3 Hay Street Hero (6) 58.0kg 5yo b g | Trainer: Ms K L Grantham at Ascot | Jockey: N Coldbeck | ||||||
| Owners: Mrs K L Grantham, R G Sayers, T M Patrizi, P M Bartlett, S French, C J Shore | Breeding: Heritage - Sayer Road by Euclase | |||||||
| Career: 19:3-0-2 |
Earnings: $28,654 |
Win: 15.8% | Place: 26.3% |
API: 1.5 |
First Up: 4:0-0-1 |
Second Up: 3:1-0-0 |
Distance: 4:0-0-1 |
Track: 2:0-0-0 |
| Fast: 0:0-0-0 |
Good: 14:2-0-1 |
Dead: 5:1-0-1 |
Slow: 0:0-0-0 |
Heavy: 0:0-0-0 |
Distance/Track: 1:0-0-0 |
Win Distances: 2 (1300) |
||
| 2-10 0.5L, Bel.Pk, 2012-03-19, 1000m, Good, Race 8, Barrier Trl, Btria, $0, ($0), N Coldbeck, 2, Cd 0.0-0.0, (CWT), 1:00.70, (), , Settled- 1200- 800- Turn-, 1-Yamunotri 0.0 | ||||||||
| 7-13 2.8L, Northm, 2011-09-25, 1300m, Good, Race 9, 3yo+ Hcp (68), RB68 3+, $13875, ($0), Ms K Yuill, 11, Cd 57.0-0.0, (53), 1:16.90, (35.22), 15/4F, Settled-5 1200- 800-4 Turn-4, 1-Need Luck 54.0 Jumped awkwardly. Ran wide during race. | ||||||||
| 6-10 3.0L, Bel.Pk, 2011-09-07, 1400m, Good, Race 9, 3yo+ E&G Hcp-68, RB68 3+ eg, $17500, ($0), M Grantham, 10, Cd 55.0--2.0, (53), 1:24.21, (36.04), 9/1, Settled-5 1200- 800-5 Turn-5, 1-South Boulder Boy 55.0 Jumped awkwardly. | ||||||||
| 1-10 0.2L, Northm, 2011-08-25, 1300m, Good, Race 6, 3yo+ Hcp (64), RB64 3+, $11750, ($8225), M Grantham, 9, Cd 55.0--2.0, (53), 1:17.32, (35.67), 4/1, Settled-1 1200- 800-1 Turn-1, 2-Red Mercedes 55.5 | ||||||||
| 3-9 2.3L, Northm, 2011-08-18, 1300m, Dead, Race 8, 3yo+ Hcp (68), RB68 3+, $13875, ($1249), M Grantham, 2, Cd 54.0--1.5, (53), 1:17.49, (36.52), 5/2F, Settled-2 1200- 800-3 Turn-3, 1-Demands Attention 58.0 | ||||||||
| 1-15 0.1L, Northm, 2011-08-05, 1300m, Dead, Race 3, 3yo+ Mdn, Mdn 3+, $9000, ($6300), M Grantham, 1, Cd 55.5--2.0, (SW), 1:19.08, (36.91), 4/1, Settled-3 1200- 800-3 Turn-4, 2-Kimono Bay 55.5 | ||||||||
| 4-16 3.3L, Northm, 2011-07-21, 1100m, Dead, Race 3, 3yo Mdn, Mdn 3, $9000, ($180), M Grantham, 7, Cd 55.5--2.0, (SW), 1:03.92, (34.73), 14/1, Settled-5 1200- 800- Turn-6, 1-Bontiara 55.5 Blocked for run. | ||||||||
| 4-9 2.5L, Bel.pk, 2011-07-04, 1000m, Good, Race 15, Barrier Trl, Btria 3, $0, ($0), M Grantham, 4, Cd 0.0-0.0, (CWT), 1:01.48, (), , Settled- 1200- 800- Turn-, 1-Runnerdal 0.0 | ||||||||
| 6-9 4.4L, Ascot, 2010-12-15, 1200m, Good, Race 2, 3yo Rst1, Rs1MW 3, $20000, ($0), M Grantham, 3, Cd 54.0--1.5, (53), 1:11.07, (35.10), 8/1, Settled-5 1200- 800-7 Turn-6, 1-Union City 55.5 Tightened for room. | ||||||||
| 4-10 1.5L, Ascot, 2010-12-08, 1000m, Good, Race 1, 3yo Rst1, Rs1MW 3, $20000, ($800), M Grantham, 2, Cd 54.0--3.0, (54.5), 0:59.47, (35.09), 15/2, Settled-8 1200- 800- Turn-8, 1-Lee Rani 55.0 | ||||||||
| 4 Princess Grandera (1) 58.0kg 5yo ch m | Trainer: Damian Winn at Ascot | Jockey: Clint Harvey | ||||||
| Owners: S Thornett, L Mc Manus, Miss G M Blythman, Ms C Bell | Breeding: Grandera - Nipper Habit by Sir Dapper | |||||||
| Career: 17:1-5-2 |
Earnings: $27,270 |
Win: 5.9% | Place: 47.1% |
API: 1.6 |
First Up: 4:0-1-0 |
Second Up: 4:0-2-0 |
Distance: 11:0-4-1 |
Track: 5:0-1-0 |
| Fast: 0:0-0-0 |
Good: 13:1-3-2 |
Dead: 3:0-1-0 |
Slow: 1:0-1-0 |
Heavy: 0:0-0-0 |
Distance/Track: 4:0-1-0 |
Win Distances: 1 (1100) |
||
| 10-13 8.3L, Ascot, 2012-02-29, 1000m, Good, Race 5, 3yo+ Hcp (72), RB72 3+, $20000, ($0), Clint Harvey, 10, Cd 56.5-0.0, (54), 0:58.01, (33.73), 11/1, Settled-8 1200- 800- Turn-5, 1-Beach Express 58.5 | ||||||||
| 5-8 1.8L, Bel.Pk, 2011-09-21, 1000m, Dead, Race 3, 3yo+ Hcp (72), RB72 3+, $20000, ($400), P Knuckey, 7, Cd 55.5-0.0, (53), 0:59.51, (34.68), 11/4F, Settled-5 1200- 800- Turn-4, 1-Break Sea 56.5 Ran wide during race. | ||||||||
| 5-12 1.8L, Bel.Pk, 2011-09-07, 1000m, Good, Race 6, 3yo+ F&M Hcp-72, RB72 3+ fm, $20000, ($400), P Carbery, 12, Cd 55.5-0.0, (53), 0:59.24, (), 11/4, Settled-8 1200- 800- Turn-7, 1-Lee Rani 55.5 | ||||||||
| 3-12 2.4L, Bel.Pk, 2011-08-20, 1000m, Good, Race 4, 3yo+ (Bm68+), Open 3+, $45000, ($4050), P Knuckey, 7, Cd 53.0-0.0, (53), 0:57.11, (33.30), 12/1, Settled-9 1200- 800- Turn-9, 1-Freetime 56.0 | ||||||||
| 2-14 1.5L, Bel.Pk, 2011-08-03, 1000m, Slow, Race 6, 3yo+ F&M Hcp-64, RB64 3+ fm, $15000, ($3000), Ryan Hill, 10, Cd 56.0--2.0, (53.5), 0:59.83, (35.00), 7/4F, Settled-5 1200- 800- Turn-4, 1-Give Me Moneyhoney 56.0 | ||||||||
| 2-14 1.0L, Bel.Pk, 2011-07-13, 1000m, Good, Race 7, 3yo+ F&M Hcp-64, RB64 3+ fm, $15000, ($3000), M Grantham, 13, Cd 54.0--3.0, (53.5), 0:58.48, (34.28), 3/1E, Settled-5 1200- 800- Turn-4, 1-Royal Culture 55.5 Ran wide during race. | ||||||||
| 2-14 0.2L, Bel.Pk, 2011-06-29, 1000m, Dead, Race 7, 3yo+ Hcp (68), RB68 3+, $17000, ($3400), P Knuckey, 8, Cd 54.0-0.0, (53), 0:58.27, (33.84), 15/1, Settled-3 1200- 800- Turn-3, 1-Cocky Boy 56.5 | ||||||||
| 6-12 1.7L, Ascot, 2011-02-26, 1200m, Good, Race 4, 3yo (Bm62+), Open 3, $45000, ($0), J Noonan, 2, Cd 51.0--2.0, (53), 1:10.53, (34.99), 20/1, Settled-3 1200- 800-3 Turn-4, 1-The Regulator 54.0 | ||||||||
| 2-13 1.0L, Ascot, 2011-02-02, 1000m, Good, Race 3, 3yo+ F&M Hcp-64, RB64 3+ fm, $15000, ($3000), Ryan Hill, 12, Cd 53.0--3.0, (54), 0:58.75, (34.23), 10/1, Settled-2 1200- 800- Turn-2, 1-Risktaker 56.5 Ran wide during race. | ||||||||
| 1-14 1.8L, Bunbry, 2011-01-13, 1100m, Good, Race 1, 3yo+ Mdn, Mdn 3+, $10000, ($7000), Clint Harvey, 8, Cd 54.5-0.0, (SW), 1:05.53, (35.26), 4/1, Settled-6 1200- 800- Turn-6, 2-Musical Dane 54.5 | ||||||||
| 5 Yamunotri (7) 58.0kg 6yo gr m | Trainer: Fenella Martin at Muchea | Jockey: Ryan Hill | ||||||
| Owners: Belhus Racing Stables Yamunotri Syndicate(Mgr: Peter Morley), T G Black, C J Mc Intosh, K R Mc Aliece, B Borg, R L Taylor, G Shields, P A O'Driscoll | Breeding: Conatus - Yamuna by Royal Academy | |||||||
| Career: 34:4-5-2 |
Earnings: $66,810 |
Win: 11.8% | Place: 32.4% |
API: 2.0 |
First Up: 6:0-0-2 |
Second Up: 6:0-3-0 |
Distance: 3:0-1-1 |
Track: 2:0-0-0 |
| Fast: 0:0-0-0 |
Good: 21:4-3-1 |
Dead: 9:0-2-1 |
Slow: 2:0-0-0 |
Heavy: 0:0-0-0 |
Distance/Track: 0:0-0-0 |
Win Distances: 2 (1100), 1 (1200) |
||
| 1-10 0.5L, Bel.Pk, 2012-03-19, 1000m, Good, Race 8, Barrier Trl, Btria, $0, ($0), S Parnham, 1, Cd 0.0-0.0, (CWT), 1:00.70, (), , Settled- 1200- 800- Turn-, 2-Hay Street Hero 0.0 | ||||||||
| 10-13 5.5L, Ascot, 2011-12-24, 1200m, Good, Race 8, 3yo+ Hcp (74), RB74 3+, $40000, ($0), P King, 3, Cd 55.0-0.0, (53), 1:10.78, (35.25), 40/1, Settled-2 1200- 800-2 Turn-3, 1-Miss Condition 58.0 | ||||||||
| 7-10 3.8L, Ascot, 2011-12-14, 1200m, Dead, Race 3, 3yo+ Hcp (72), RB72 3+, $20000, ($0), P King, 3, Cd 56.0-0.0, (53), 1:10.26, (34.50), 13/2, Settled-3 1200- 800-4 Turn-5, 1-Metalman 55.5 | ||||||||
| 1-8 1.5L, Bel.Pk, 2011-12-05, 1000m, Good, Race 8, Barrier Trl, Btria, $0, ($0), P King, 1, Cd 0.0-0.0, (CWT), 0:59.30, (), , Settled- 1200- 800- Turn-, 2-Zed Magic 0.0 | ||||||||
| 4-13 2.0L, Bel.Pk, 2011-09-21, 1400m, Slow, Race 7, 3yo+ Hcp (72), RB72 3+, $20000, ($800), P King, 3, Cd 56.0-0.0, (53), 1:26.36, (35.85), 20/1, Settled-7 1200- 800-8 Turn-7, 1-Mr Moet 56.0 | ||||||||
| 10-12 5.3L, Bel.Pk, 2011-09-07, 1000m, Good, Race 6, 3yo+ F&M Hcp-72, RB72 3+ fm, $20000, ($0), P King, 5, Cd 56.5-0.0, (53), 0:59.24, (), 9/1, Settled-6 1200- 800- Turn-5, 1-Lee Rani 55.5 | ||||||||
| 7-10 4.8L, Bel.Pk, 2011-08-20, 1300m, Good, Race 5, 3yo+ F&M Hcp-74, RB74 3+ fm, $40000, ($0), C Staples, 3, Cd 55.5-0.0, (53), 1:18.18, (34.00), 15/2, Settled-1 1200- 800-1 Turn-1, 1-Bontiara 53.0 | ||||||||
| 1-11 1.3L, Bel.pk, 2011-08-10, 1200m, Good, Race 4, 3yo+ F&M Hcp-68, RB68 3+ fm, $17500, ($11375), P King, 4, Cd 56.0-0.0, (53), 1:12.51, (34.11), 7/2, Settled-1 1200- 800-1 Turn-1, 2-Straleta 53.0 | ||||||||
| 2-12 0.1L, Bel.Pk, 2011-07-20, 1200m, Good, Race 7, 3yo+ F&M Hcp-68, RB68 3+ fm, $17000, ($3400), P King, 6, Cd 55.5-0.0, (53), 1:11.95, (35.24), 7/1, Settled-2 1200- 800-2 Turn-2, 1-Isabella Maree 55.5 | ||||||||
| 3-14 2.8L, Bel.Pk, 2011-07-06, 1000m, Good, Race 2, 3yo+ Hcp (72), RB72 3+, $19000, ($1710), P King, 8, Cd 54.0-0.0, (53), 0:58.13, (34.18), 12/1, Settled-10 1200- 800-9 Turn-9, 1-Recode 55.0 | ||||||||
| 6 Caribbean Cruise (11) 57.5kg 7yo b g | Trainer: G M Ayres at Pinjarra | Jockey: Ben Paterson | ||||||
| Owners: Mrs C N Ayres | Breeding: Danetime - Wishful Memory by Corporate Raider | |||||||
| Career: 56:7-4-5 |
Earnings: $106,035 |
Win: 12.5% | Place: 28.6% |
API: 1.9 |
First Up: 7:1-1-0 |
Second Up: 6:0-1-0 |
Distance: 7:0-1-1 |
Track: 7:1-0-0 |
| Fast: 0:0-0-0 |
Good: 47:6-3-5 |
Dead: 7:1-1-0 |
Slow: 0:0-0-0 |
Heavy: 0:0-0-0 |
Distance/Track: 4:0-0-0 |
Win Distances: 4 (1100), 2 (1200) |
||
| 2-14 0.2L, Pinjra, 2012-03-22, 1000m, Good, Race 6, 3yo+ Hcp (64), RB64 3+, $12750, ($2422), Ben Paterson, 2, Cd 56.0--3.0, (54), 0:58.92, (), 12/1, Settled-5 1200- 800- Turn-5, 1-Merger Benefits 57.0 | ||||||||
| 5-6 4.0L, Kalgl., 2011-09-17, 1100m, Good, Race 2, (Bm59+), Open, $20200, ($400), S Mc Gruddy, 3, Cd 56.5-0.0, (54), 1:04.86, (34.08), 4/1, Settled-3 1200- 800- Turn-5, 1-Bull Durham 57.0 | ||||||||
| 5-10 1.5L, Kalgl., 2011-09-14, 1100m, Good, Race 5, (Bm70+), Open, $20200, ($400), S Mc Gruddy, 3, Cd 54.0-0.0, (54), 1:04.31, (34.63), 11/1, Settled-9 1200- 800- Turn-8, 1-Soviet Banker 54.0 | ||||||||
| 4-13 1.3L, Kalgl., 2011-09-04, 1200m, Good, Race 5, (Bm59+), Open, $13500, ($270), Ben Paterson, 10, Cd 53.5--3.0, (54), 1:12.19, (35.43), 11/1, Settled-4 1200- 800-4 Turn-1, 1-Running Mist 56.0 Ran wide during race. | ||||||||
| 6-14 4.8L, Kalgl., 2011-08-28, 1200m, Good, Race 4, (Bm65+), Open, $15200, ($0), S Mc Gruddy, 4, Cd 54.0-0.0, (54), 1:10.69, (35.05), 20/1, Settled-1 1200- 800-1 Turn-2, 1-Black George 60.0 | ||||||||
| 11-13 5.0L, Kalgl., 2011-08-14, 1100m, Good, Race 3, Hcp (68), RB68, $13000, ($0), Ms J Valas, 10, Cd 59.0-0.0, (55), 1:05.34, (34.73), 12/1, Settled-11 1200- 800- Turn-11, 1-Petit Maison 56.5 Blocked for run. | ||||||||
| 7-9 4.3L, Kalgl., 2011-07-03, 1200m, Good, Race 3, 2yo+ Hcp (68), RB68 2+, $13200, ($0), M Grantham, 4, Cd 57.5--1.5, (54), 1:13.64, (), 3/1F, Settled-2 1200- 800-4 Turn-4, 1-Two Strong Hearts 57.0 | ||||||||
| 1-10 0.2L, Kalgl., 2011-06-12, 1100m, Dead, Race 4, 2yo+ (Bm59+), Open 2+, $12250, ($8575), M Grantham, 5, Cd 54.0--2.0, (54), 1:05.58, (), 6/1, Settled-5 1200- 800- Turn-5, 2-Danterina 58.0 | ||||||||
| 4-10 1.3L, Kalgl., 2011-06-05, 1200m, Dead, Race 7, 2yo+ Hcp (68), RB68 2+, $11850, ($235), M Grantham, 10, Cd 55.5--2.0, (54), 1:13.44, (), 14/1, Settled-9 1200- 800-9 Turn-9, 1-Jazzy Saint 56.5 | ||||||||
| 5-9 2.0L, Kalgl., 2011-05-29, 1200m, Good, Race 6, 2yo+ (Bm59+), Open 2+, $13000, ($0), M Grantham, 1, Cd 54.0--2.0, (54), 1:12.28, (), 6/1, Settled-4 1200- 800- Turn-5, 1-Business Partners 55.5 | ||||||||
| 7 Festival Star (4) 57.0kg 5yo ch m | Trainer: A D Mathews at Muchea | Jockey: P Carbery | ||||||
| Owners: J D Chalmers, C A Pobjoy, N F Mathews | Breeding: Trade Fair - Twice by Mellifont | |||||||
| Career: 23:4-2-3 |
Earnings: $77,915 |
Win: 17.4% | Place: 39.1% |
API: 3.4 |
First Up: 6:1-0-2 |
Second Up: 4:0-2-0 |
Distance: 0:0-0-0 |
Track: 4:0-0-0 |
| Fast: 0:0-0-0 |
Good: 20:4-2-3 |
Dead: 1:0-0-0 |
Slow: 0:0-0-0 |
Heavy: 0:0-0-0 |
Distance/Track: 0:0-0-0 |
Win Distances: 1 (1100), 1 (1200) |
||
| 8-14 3.5L, Ascot, 2012-01-07, 1200m, Good, Race 7, 3yo+ F&M Hcp-74, RB74 3+ fm, $40000, ($0), P Carbery, 9, Cd 55.0-0.0, (54), 1:11.75, (35.50), 8/1, Settled-8 1200- 800-8 Turn-6, 1-Miss Dandy 56.0 | ||||||||
| 5-12 2.3L, Pinjra, 2011-12-26, 1200m, Good, Race 8, 3yo+ Hcp (68), RB68 3+, $14875, ($0), P Carbery, 5, Cd 56.5-0.0, (53), 1:11.25, (34.74), 3/1, Settled-8 1200- 800-8 Turn-10, 1-Miss Dandy 56.0 | ||||||||
| 1-9 1.8L, Bel.Pk, 2011-12-19, 1000m, Good, Race 8, Barrier Trl, Btria, $0, ($0), P Carbery, 1, Cd 0.0-0.0, (CWT), 0:59.38, (), , Settled- 1200- 800- Turn-, 2-Xaardani 0.0 | ||||||||
| 5-10 2.8L, Bel.Pk, 2011-08-20, 1300m, Good, Race 5, 3yo+ F&M Hcp-74, RB74 3+ fm, $40000, ($800), P Carbery, 8, Cd 54.5-0.0, (53), 1:18.18, (34.00), 8/1, Settled-3 1200- 800-3 Turn-2, 1-Bontiara 53.0 Ran wide during race. | ||||||||
| 7-11 3.5L, Bel.Pk, 2011-08-06, 1200m, Good, Race 5, 3yo+ (Bm68+), Open 3+, $45000, ($0), P Carbery, 8, Cd 53.0-0.0, (53), 1:11.09, (34.60), 9/1, Settled-7 1200- 800-7 Turn-8, 1-Latoria 54.5 | ||||||||
| 1-13 0.1L, Bel.Pk, 2011-07-27, 1200m, Good, Race 6, 3yo Rst1, Rs1MW 3, $19000, ($12350), P Carbery, 4, Cd 56.0-0.0, (53), 1:11.06, (35.62), 13/4, Settled-7 1200- 800-7 Turn-5, 2-Lisetta 54.5 Pulled hard during race. | ||||||||
| 5-10 1.5L, Bel.Pk, 2011-07-13, 1300m, Good, Race 1, 3yo Rst1, Rs1MW 3, $19000, ($380), S O'Donnell, 4, Cd 56.0-0.0, (53), 1:17.05, (34.96), 11/4E, Settled-7 1200- 800-7 Turn-8, 1-Right Honourable 54.0 | ||||||||
| 2-16 0.8L, Bel.Pk, 2011-06-22, 1200m, Good, Race 5, 3yo Rst1, Rs1MW 3, $19000, ($3800), P Carbery, 13, Cd 55.0-0.0, (53), 1:10.68, (35.32), 12/1, Settled-9 1200- 800-10 Turn-10, 1-Navarda Lad 56.5 Ran wide during race. Blocked for run. | ||||||||
| 1-11 0.1L, Northm, 2011-06-06, 1100m, Good, Race 1, 3yo Mdn, Mdn 3, $9000, ($6300), P Carbery, 9, Cd 55.5-0.0, (SW), 1:04.79, (35.26), 5/4F, Settled-5 1200- 800- Turn-6, 2-The Grey Don 57.5 | ||||||||
| 1-10 0.8L, Bel.pk, 2011-05-23, 1000m, Good, Race 19, Barrier Trl, Btria 3, $0, ($0), P Carbery, 1, Cd 0.0-0.0, (CWT), 1:00.96, (), , Settled- 1200- 800- Turn-, 2-Princess Finale 0.0 | ||||||||
