Field - Doomben 14/11/12 |
|||||||||
| Race 8 | Sequalo @ Lyndhurst Stud (C3) | Class 3 | 1350m | ||||||
| 04:50 | Apprentices Can Claim | Set Weight | $17,000 | ||||||
| # | Form | Horse (Barrier) | Trainer | Jockey | Wgt | API | Win% | Plc% | Odds |
| 1 | 5841x1 | Calculation (5) | L J Mayfield-Smith | M Speers | 59.0 | 3.6 | 25.0 | 41.7 | 3/1 |
| 2 | 0374x1 | Hardman Harry (8) | R J Macrae | Geoffrey Goold | 59.0 | 2.1 | 23.8 | 38.1 | 10/1 |
| 3 | 107x10 | Heir Express (1) | P Strong | J Letherby | 59.0 | 1.4 | 14.3 | 33.3 | 20/1 |
| 4 | 118451 | King Ludwig (7) | P J Facoory | Ms S Bogenhuber | 59.0 | 1.5 | 15.4 | 34.6 | 12/1 |
| 5 | 3510x3 | One To Go (10) | Bruce Hill | Ms T Harrison | 59.0 | 2.2 | 14.3 | 46.4 | 10/1 |
| 6 | 7x1218 | Ms G Heinrich | J Lloyd | 57.5 | 2.0 | 22.2 | 66.7 | 6/1 | |
| 7 | 5x7625 | D D Schmidt | 57.0 | 1.5 | 16.2 | 32.4 | |||
| 8 | 480x81 | Bevico Girl (2) | R L Heathcote | C Munce | 57.0 | 4.9 | 10.3 | 37.9 | 7/1 |
| 9 | 0x1411 | Fairy Green (11) | Darlene Duryea | P T Holmes | 57.0 | 1.5 | 15.0 | 40.0 | 12/1 |
| 10 | 241022 | Everything To Gain (9) | B J Smith | Ashley Butler | 56.0 | 1.9 | 6.7 | 40.0 | 12/1 |
| 11 | 7155x5 | Everything's Set (4) | Jay Morris | M Cahill | 56.0 | 1.2 | 10.5 | 31.6 | 14/1 |
| 12 | 22320x | Annario (6) | W R Pholi | E A Wilkinson | 54.0 | 2.1 | 4.8 | 47.6 | 7/1 |
| 13 | x0x333 | Not To Share (12) | P A Hulbert | R Mc Mahon | 54.0 | 1.9 | 9.5 | 42.9 | 6/1 |
| 14 | 940x93 | Vortex (3) | H H Wilson | J L Taylor | 54.0 | 0.9 | 5.3 | 26.3 | 12/1 |
Featured Horse
Click On Me
Featured Classified
Click On Me
Featured Stallion
Click On Me








